Douglas Elliman Inc. (DOUG) Weighted Average Number of Shares Outstanding, Basic 2021 - 2024

Historical data

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Douglas Elliman Inc. quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from 2021 to 2024.
  • Douglas Elliman Inc. Weighted Average Number of Shares Outstanding, Basic for the quarter ending March 31, 2024 was 83.3 M shares, a 1.39% increase year-over-year.
  • Douglas Elliman Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 82.2 M shares, a 0.78% increase from 2022.
  • Douglas Elliman Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 81.6 M shares, a 0.01% increase from 2021.
  • Douglas Elliman Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 81.6 M shares, a 5% increase from 2020.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q1 2024 83.3 M +1.14 M +1.39% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-10
Q4 2023 82.2 M +633 K +0.78% Oct 1, 2023 Dec 31, 2023 10-K 2024-03-08
Q3 2023 82.2 M +577 K +0.71% Jul 1, 2023 Sep 30, 2023 10-Q 2023-11-09
Q2 2023 82.2 M +646 K +0.79% Apr 1, 2023 Jun 30, 2023 10-Q 2023-08-09
Q1 2023 82.2 M +4.53 M +5.83% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-10
Q4 2022 81.6 M +7.83 K +0.01% Oct 1, 2022 Dec 31, 2022 10-K 2024-03-08
Q3 2022 81.6 M +3.9 M +5.02% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-09
Q2 2022 81.5 M +3.83 M +4.93% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-09
Q1 2022 77.7 M -54.4 K -0.07% Jan 1, 2022 Mar 31, 2022 10-Q/A 2023-11-09
Q4 2021 81.6 M Oct 1, 2021 Dec 31, 2021 10-K 2024-03-08
Q3 2021 77.7 M Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-04
Q2 2021 77.7 M Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-05
Q1 2021 77.7 M Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-11
* An asterisk sign (*) next to the value indicates that the value is likely invalid.