DOW INC. (DOW) Retained Earnings (Accumulated Deficit) USD 2017 - 2024

Historical data

Taxonomy & unit
us-gaap: USD
Description
The cumulative amount of the reporting entity's undistributed earnings or deficit.
Summary
Dow Inc. quarterly Retained Earnings (Accumulated Deficit) history and growth rate from 2017 to 2024.
  • Dow Inc. Retained Earnings (Accumulated Deficit) for the quarter ending March 31, 2024 was $21.8B, a 3.49% decline year-over-year.
Retained Earnings (Accumulated Deficit), Quarterly Data (USD)
Period Value YoY Chg Change % Date Report Filed
Q1 2024 $21.8B -$788M -3.49% Mar 31, 2024 10-Q 2024-04-26
Q4 2023 $21.8B -$1.41B -6.07% Dec 31, 2023 10-Q 2024-04-26
Q3 2023 $22.4B -$692M -3% Sep 30, 2023 10-Q 2023-10-25
Q2 2023 $22.6B -$257M -1.13% Jun 30, 2023 10-Q 2023-07-26
Q1 2023 $22.6B +$912M +4.21% Mar 31, 2023 10-Q 2023-04-26
Q4 2022 $23.2B +$2.56B +12.4% Dec 31, 2022 10-K 2024-01-31
Q3 2022 $23.1B +$3.71B +19.2% Sep 30, 2022 10-Q 2022-10-21
Q2 2022 $22.8B +$4.63B +25.4% Jun 30, 2022 10-Q 2022-07-22
Q1 2022 $21.7B +$4.84B +28.8% Mar 31, 2022 10-Q 2022-04-22
Q4 2021 $20.6B +$4.26B +26.1% Dec 31, 2021 10-K 2023-02-01
Q3 2021 $19.4B +$3.89B +25.1% Sep 30, 2021 10-Q 2021-10-22
Q2 2021 $18.2B +$2.18B +13.6% Jun 30, 2021 10-Q 2021-07-23
Q1 2021 $16.8B +$66M +0.39% Mar 31, 2021 10-Q 2021-04-23
Q4 2020 $16.4B -$684M -4.01% Dec 31, 2020 10-K 2022-02-04
Q3 2020 $15.5B -$4.4B -22.1% Sep 30, 2020 10-Q 2020-10-23
Q2 2020 $16B -$4.09B -20.4% Jun 30, 2020 10-Q 2020-07-24
Q1 2020 $16.8B -$12.9B -43.6% Mar 31, 2020 10-Q 2020-05-01
Q4 2019 $17B -$18.4B -51.9% Dec 31, 2019 10-K 2021-02-05
Q3 2019 $19.9B Sep 30, 2019 10-Q 2019-10-25
Q2 2019 $20.1B Jun 30, 2019 10-Q 2019-07-25
Q1 2019 $29.7B Mar 31, 2019 10-Q 2019-05-03
Q4 2018 $35.5B +$1.72B +5.09% Dec 31, 2018 10-K 2020-02-07
Q4 2017 $33.7B Dec 31, 2017 8-K 2019-07-25
* An asterisk sign (*) next to the value indicates that the value is likely invalid.