FIRSTENERGY CORP (FE) Common Stock, Shares, Outstanding 2010 - 2024

Historical data

Taxonomy & unit
us-gaap: shares
Description
Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation.
Summary
Firstenergy Corp quarterly Common Stock, Shares, Outstanding history and growth rate from 2010 to 2024.
  • Firstenergy Corp Common Stock, Shares, Outstanding for the quarter ending March 31, 2024 was 576 M shares, a 0.47% increase year-over-year.
Common Stock, Shares, Outstanding, Quarterly (shares)
Common Stock, Shares, Outstanding, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q1 2024 576 M +2.68 M +0.47% Mar 31, 2024 10-Q 2024-04-25
Q4 2023 574 M +2.2 M +0.39% Dec 31, 2023 10-Q 2024-04-25
Q3 2023 574 M +2.06 M +0.36% Sep 30, 2023 10-Q 2023-10-26
Q2 2023 573 M +1.97 M +0.34% Jun 30, 2023 10-Q 2023-08-01
Q1 2023 573 M +1.9 M +0.33% Mar 31, 2023 10-Q 2023-04-27
Q4 2022 572 M +1.87 M +0.33% Dec 31, 2022 10-K 2024-02-13
Q3 2022 572 M +27.3 M +5.02% Sep 30, 2022 10-Q 2022-10-25
Q2 2022 571 M +27.2 M +5% Jun 30, 2022 10-Q 2022-07-26
Q1 2022 571 M +27 M +4.97% Mar 31, 2022 10-Q 2022-04-21
Q4 2021 570 M +27.1 M +5% Dec 31, 2021 10-K 2023-02-13
Q3 2021 544 M +1.83 M +0.34% Sep 30, 2021 10-Q 2021-10-28
Q2 2021 544 M +2.08 M +0.38% Jun 30, 2021 10-Q 2021-07-22
Q1 2021 544 M +2.15 M +0.4% Mar 31, 2021 10-Q 2021-04-22
Q4 2020 543 M +2.47 M +0.46% Dec 31, 2020 10-K 2022-02-16
Q3 2020 543 M +2.28 M +0.42% Sep 30, 2020 10-Q 2020-11-19
Q2 2020 542 M +10 M +1.88% Jun 30, 2020 10-Q 2020-08-17
Q1 2020 542 M +10.3 M +1.94% Mar 31, 2020 10-Q 2020-04-23
Q4 2019 541 M +28.7 M +5.61% Dec 31, 2019 10-K 2021-02-18
Q3 2019 540 M +28.9 M +5.64% Sep 30, 2019 10-Q 2019-11-04
Q2 2019 532 M +54.6 M +11.4% Jun 30, 2019 10-Q 2019-07-23
Q1 2019 531 M +54.5 M +11.4% Mar 31, 2019 10-Q 2019-04-23
Q4 2018 512 M +66.6 M +15% Dec 31, 2018 10-K/A 2020-11-19
Q3 2018 511 M +66.6 M +15% Sep 30, 2018 10-Q 2018-10-25
Q2 2018 478 M +33.2 M +7.47% Jun 30, 2018 10-Q 2018-07-31
Q1 2018 477 M +33.2 M +7.48% Mar 31, 2018 10-Q 2018-04-23
Q4 2017 445 M +2.99 M +0.68% Dec 31, 2017 10-K 2019-02-19
Q3 2017 445 M +19.1 M +4.49% Sep 30, 2017 10-Q 2017-10-26
Q2 2017 444 M +19.1 M +4.49% Jun 30, 2017 10-Q 2017-07-27
Q1 2017 444 M +19 M +4.48% Mar 31, 2017 10-Q 2017-04-27
Q4 2016 442 M +18.8 M +4.44% Dec 31, 2016 10-K 2018-02-20
Q3 2016 426 M +2.7 M +0.64% Sep 30, 2016 10-Q 2016-11-04
Q2 2016 425 M +2.74 M +0.65% Jun 30, 2016 10-Q 2016-07-28
Q1 2016 425 M +2.69 M +0.64% Mar 31, 2016 10-Q 2016-04-26
Q4 2015 424 M +2.46 M +0.58% Dec 31, 2015 10-K 2017-02-21
Q3 2015 423 M +2.31 M +0.55% Sep 30, 2015 10-Q 2015-10-29
Q2 2015 422 M +2.18 M +0.52% Jun 30, 2015 10-Q 2015-07-30
Q1 2015 422 M +2.19 M +0.52% Mar 31, 2015 10-Q 2015-05-01
Q4 2014 421 M +2.47 M +0.59% Dec 31, 2014 10-K 2016-02-16
Q3 2014 421 M +2.51 M +0.6% Sep 30, 2014 10-Q 2014-11-04
Q2 2014 420 M +2.05 M +0.49% Jun 30, 2014 10-Q 2014-08-05
Q1 2014 420 M +1.62 M +0.39% Mar 31, 2014 10-Q 2014-05-06
Q4 2013 419 M 0 0% Dec 31, 2013 10-K 2015-02-17
Q3 2013 418 M 0 0% Sep 30, 2013 10-Q 2013-11-05
Q2 2013 418 M 0 0% Jun 30, 2013 10-Q 2013-08-06
Q1 2013 418 M 0 0% Mar 31, 2013 10-Q 2013-05-07
Q4 2012 419 M +412 K +0.1% Dec 31, 2012 10-K 2014-02-27
Q3 2012 418 M 0 0% Sep 30, 2012 10-Q 2012-11-08
Q2 2012 418 M 0 0% Jun 30, 2012 10-Q 2012-08-07
Q1 2012 418 M 0 0% Mar 31, 2012 10-Q 2012-05-01
Q4 2011 418 M +113 M +37.2% Dec 31, 2011 10-K 2013-02-25
Q3 2011 418 M +113 M +37.2% Sep 30, 2011 10-Q 2011-11-01
Q2 2011 418 M +113 M +37.2% Jun 30, 2011 10-Q 2011-08-02
Q1 2011 418 M +113 M +37.2% Mar 31, 2011 10-Q 2011-05-03
Q4 2010 305 M Dec 31, 2010 10-K 2012-02-28
Q3 2010 305 M Sep 30, 2010 10-Q 2010-10-26
Q2 2010 305 M Jun 30, 2010 10-Q 2010-08-03
Q1 2010 305 M Mar 31, 2010 10-Q 2010-05-04
* An asterisk sign (*) next to the value indicates that the value is likely invalid.