Fossil Group, Inc. (FOSL) Weighted Average Number of Shares Outstanding, Diluted 2010 - 2024

Historical data

Taxonomy & unit
us-gaap: shares
Description
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period.
Summary
Fossil Group, Inc. quarterly/annual Weighted Average Number of Shares Outstanding, Diluted history and growth rate from 2010 to 2024.
  • Fossil Group, Inc. Weighted Average Number of Shares Outstanding, Diluted for the quarter ending March 30, 2024 was 52.5 M shares, a 1.26% increase year-over-year.
  • Fossil Group, Inc. annual Weighted Average Number of Shares Outstanding, Diluted for 2023 was 52.3 M shares, a 0.86% increase from 2022.
  • Fossil Group, Inc. annual Weighted Average Number of Shares Outstanding, Diluted for 2022 was 51.8 M shares, a 1.77% decline from 2021.
  • Fossil Group, Inc. annual Weighted Average Number of Shares Outstanding, Diluted for 2021 was 52.8 M shares, a 3.25% increase from 2020.
Weighted Average Number of Shares Outstanding, Diluted, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Diluted, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q1 2024 52.5 M +651 K +1.26% Dec 31, 2023 Mar 30, 2024 10-Q 2024-05-09
Q4 2023 52.3 M +443 K +0.86% Oct 1, 2023 Dec 30, 2023 10-K 2024-03-13
Q3 2023 52.5 M +414 K +0.8% Jul 2, 2023 Sep 30, 2023 10-Q 2023-11-09
Q2 2023 52.3 M +642 K +1.24% Apr 2, 2023 Jul 1, 2023 10-Q 2023-08-10
Q1 2023 51.8 M -159 K -0.31% Jan 1, 2023 Apr 1, 2023 10-Q 2024-05-09
Q4 2022 51.8 M -936 K -1.77% Oct 2, 2022 Dec 31, 2022 10-K 2024-03-13
Q3 2022 52.1 M -714 K -1.35% Jul 3, 2022 Oct 1, 2022 10-Q 2023-11-09
Q2 2022 51.7 M -333 K -0.64% Apr 3, 2022 Jul 2, 2022 10-Q 2023-08-10
Q1 2022 52 M +480 K +0.93% Jan 2, 2022 Apr 2, 2022 10-Q 2023-05-11
Q4 2021 52.8 M +1.66 M +3.25% Oct 3, 2021 Jan 1, 2022 10-K 2024-03-13
Q3 2021 52.8 M +1.01 M +1.96% Jul 4, 2021 Oct 2, 2021 10-Q 2022-11-10
Q2 2021 52 M +851 K +1.66% Apr 4, 2021 Jul 3, 2021 10-Q 2022-08-11
Q1 2021 51.5 M +953 K +1.89% Jan 3, 2021 Apr 3, 2021 10-Q 2022-05-12
Q4 2020 51.1 M +886 K +1.76% Oct 4, 2020 Jan 2, 2021 10-K 2023-03-09
Q3 2020 51.8 M +1.29 M +2.55% Jul 5, 2020 Oct 3, 2020 10-Q 2021-11-12
Q2 2020 51.2 M +863 K +1.72% Apr 5, 2020 Jul 4, 2020 10-Q 2021-08-12
Q1 2020 50.6 M +948 K +1.91% Dec 29, 2019 Apr 4, 2020 10-Q 2021-05-13
Q4 2019 50.2 M +1.03 M +2.1% Sep 29, 2019 Dec 28, 2019 10-K 2022-03-10
Q3 2019 50.5 M -190 K -0.38% Jun 30, 2019 Sep 28, 2019 10-Q 2020-11-12
Q2 2019 50.3 M +1.1 M +2.23% Mar 31, 2019 Jun 29, 2019 10-Q 2020-08-13
Q1 2019 49.6 M +906 K +1.86% Dec 30, 2018 Mar 30, 2019 10-Q 2020-06-10
Q4 2018 49.2 M +728 K +1.5% Sep 30, 2018 Dec 29, 2018 10-K 2021-03-12
Q3 2018 50.7 M +2.14 M +4.41% Jul 1, 2018 Sep 29, 2018 10-Q 2019-11-07
Q2 2018 49.2 M +744 K +1.54% Apr 1, 2018 Jun 30, 2018 10-Q 2019-08-08
Q1 2018 48.7 M +399 K +0.83% Dec 31, 2017 Mar 31, 2018 10-Q 2019-05-09
Q4 2017 48.5 M +145 K +0.3% Oct 1, 2017 Dec 30, 2017 10-K 2020-02-27
Q3 2017 48.5 M +230 K +0.48% Jul 2, 2017 Sep 30, 2017 10-Q 2018-11-08
Q2 2017 48.5 M +277 K +0.58% Apr 2, 2017 Jul 1, 2017 10-Q 2018-08-09
Q1 2017 48.3 M +57 K +0.12% Jan 1, 2017 Apr 1, 2017 10-Q 2018-05-10
Q4 2016 48.3 M -601 K -1.23% Oct 2, 2016 Dec 31, 2016 10-K 2019-02-21
Q3 2016 48.3 M +49 K +0.1% Jul 3, 2016 Oct 1, 2016 10-Q 2017-11-09
Q2 2016 48.2 M -537 K -1.1% Apr 3, 2016 Jul 2, 2016 10-Q 2017-08-10
Q1 2016 48.3 M -2.21 M -4.38% Jan 3, 2016 Apr 2, 2016 10-Q 2017-05-11
Q4 2015 48.9 M -4.16 M -7.83% Oct 4, 2015 Jan 2, 2016 10-K 2018-03-02
Q3 2015 48.2 M -4.63 M -8.76% Jul 5, 2015 Oct 3, 2015 10-Q 2016-11-10
Q2 2015 48.7 M -4.93 M -9.19% Apr 5, 2015 Jul 4, 2015 10-Q 2016-08-11
Q1 2015 50.5 M -3.88 M -7.15% Jan 4, 2015 Apr 4, 2015 10-Q 2016-05-12
Q4 2014 53.1 M -4.6 M -7.97% Oct 5, 2014 Jan 3, 2015 10-K 2017-03-01
Q3 2014 52.9 M -3.83 M -6.76% Jul 6, 2014 Oct 4, 2014 10-Q 2015-11-12
Q2 2014 53.7 M -5.21 M -8.85% Apr 6, 2014 Jul 5, 2014 10-Q 2015-08-13
Q1 2014 54.4 M -5.43 M -9.09% Dec 29, 2013 Apr 5, 2014 10-Q 2015-05-07
Q4 2013 57.7 M -3.72 M -6.07% Sep 29, 2013 Dec 28, 2013 10-K 2016-02-29
Q3 2013 56.7 M -4.25 M -6.97% Jun 30, 2013 Sep 28, 2013 10-Q 2014-11-13
Q2 2013 58.9 M -3.2 M -5.16% Mar 31, 2013 Jun 29, 2013 10-Q 2014-08-13
Q1 2013 59.8 M -2.68 M -4.28% Dec 30, 2012 Mar 30, 2013 10-Q 2014-05-15
Q4 2012 61.4 M -2.57 M -4.01% Sep 30, 2012 Dec 29, 2012 8-K 2015-05-07
Q3 2012 61 M -2.85 M -4.47% Jul 1, 2012 Sep 29, 2012 10-Q 2013-11-07
Q2 2012 62.1 M -2.03 M -3.17% Apr 1, 2012 Jun 30, 2012 10-Q 2013-08-08
Q1 2012 62.5 M -2.39 M -3.68% Jan 1, 2012 Mar 31, 2012 10-Q 2013-05-09
Q4 2011 64 M -3.72 M -5.5% Oct 2, 2011 Dec 31, 2011 10-K 2014-02-26
Q3 2011 63.8 M -4.17 M -6.13% Jul 3, 2011 Oct 1, 2011 10-Q 2012-11-08
Q2 2011 64.1 M -4.15 M -6.08% Apr 3, 2011 Jul 2, 2011 10-Q 2011-08-11
Q1 2011 64.8 M -3.11 M -4.57% Jan 2, 2011 Apr 2, 2011 10-Q 2012-05-10
Q4 2010 67.7 M Oct 3, 2010 Jan 1, 2011 10-K 2013-02-27
Q3 2010 68 M Jul 4, 2010 Oct 2, 2010 10-Q 2011-11-10
Q2 2010 68.3 M Apr 4, 2010 Jul 3, 2010 10-Q 2011-08-11
Q1 2010 68 M Jan 3, 2010 Apr 3, 2010 10-Q 2011-05-12
* An asterisk sign (*) next to the value indicates that the value is likely invalid.