GAIA, INC Annual Operating Income (Loss) in USD from 2010 to 2023

Taxonomy & unit
us-gaap: USD
Description
The net result for the period of deducting operating expenses from operating revenues.
Summary
Gaia, Inc quarterly/annual Operating Income (Loss) history and growth rate from 2010 to 2023.
  • Gaia, Inc Operating Income (Loss) for the quarter ending June 30, 2024 was -$2.02M, a 25.8% decline year-over-year.
  • Gaia, Inc Operating Income (Loss) for the twelve months ending June 30, 2024 was -$4.82M, a 37.9% decline year-over-year.
  • Gaia, Inc annual Operating Income (Loss) for 2023 was -$4.57M, a 1623% decline from 2022.
  • Gaia, Inc annual Operating Income (Loss) for 2022 was -$265K, a 113% decline from 2021.
  • Gaia, Inc annual Operating Income (Loss) for 2021 was $1.99M.
Operating Income (Loss), Trailing 12 Months (USD)
Operating Income (Loss), Annual (USD)
Operating Income (Loss), YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 -$4.57M -$4.3M -1623% Jan 1, 2023 Dec 31, 2023 10-K 2024-03-29
2022 -$265K -$2.25M -113% Jan 1, 2022 Dec 31, 2022 10-K 2024-03-29
2021 $1.99M +$6.61M Jan 1, 2021 Dec 31, 2021 10-K 2023-03-06
2020 -$4.63M +$12.6M +73.1% Jan 1, 2020 Dec 31, 2020 10-K 2022-02-28
2019 -$17.2M +$19.2M +52.8% Jan 1, 2019 Dec 31, 2019 10-K 2021-03-02
2018 -$36.4M -$11.3M -44.8% Jan 1, 2018 Dec 31, 2018 10-K 2020-02-24
2017 -$25.1M -$8.57M -51.7% Jan 1, 2017 Dec 31, 2017 10-K 2019-03-04
2016 -$16.6M -$7.86M -90.3% Jan 1, 2016 Dec 31, 2016 10-K 2018-02-27
2015 -$8.71M +$2.02M +18.8% Jan 1, 2015 Dec 31, 2015 10-K 2018-02-27
2014 -$10.7M +$10.9M +50.4% Jan 1, 2014 Dec 31, 2014 10-K 2017-02-28
2013 -$21.6M -$11.5M -113% Jan 1, 2013 Dec 31, 2013 10-K 2016-03-15
2012 -$10.2M +$21.2M +67.5% Jan 1, 2012 Dec 31, 2012 10-K 2015-03-16
2011 -$31.3M -$37.5M -610% Jan 1, 2011 Dec 31, 2011 10-K 2014-03-31
2010 $6.14M Jan 1, 2010 Dec 31, 2010 10-K 2013-03-18
* An asterisk sign (*) next to the value indicates that the value is likely invalid.