GEOSPACE TECHNOLOGIES CORP (GEOS) Payments to Acquire Property, Plant, and Equipment USD 2010 - 2023

Historical data

Taxonomy & unit
us-gaap: USD
Description
The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets.
Summary
Geospace Technologies Corp quarterly/annual Payments to Acquire Property, Plant, and Equipment history and growth rate from 2010 to 2023.
  • Geospace Technologies Corp Payments to Acquire Property, Plant, and Equipment for the quarter ending December 31, 2023 was $779 K, a 194% increase year-over-year.
  • Geospace Technologies Corp annual Payments to Acquire Property, Plant, and Equipment for 2023 was $3.96 M, a 251% increase from 2022.
  • Geospace Technologies Corp annual Payments to Acquire Property, Plant, and Equipment for 2022 was $1.13 M, a 64.6% decline from 2021.
  • Geospace Technologies Corp annual Payments to Acquire Property, Plant, and Equipment for 2021 was $3.19 M, a 9.33% increase from 2020.
Payments to Acquire Property, Plant, and Equipment, Quarterly (USD)
Payments to Acquire Property, Plant, and Equipment, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q4 2023 $779 K +$514 K +194% Oct 1, 2023 Dec 31, 2023 10-Q 2024-02-08
Q4 2022 $265 K +$120 K +82.8% Oct 1, 2022 Dec 31, 2022 10-Q 2024-02-08
Q4 2021 $145 K -$452 K -75.7% Oct 1, 2021 Dec 31, 2021 10-Q 2023-02-09
Q4 2020 $597 K -$1.07 M -64.3% Oct 1, 2020 Dec 31, 2020 10-Q 2022-02-02
Q4 2019 $1.67 M +$953 K +133% Oct 1, 2019 Dec 31, 2019 10-Q 2021-02-04
Q4 2018 $717 K +$499 K +229% Oct 1, 2018 Dec 31, 2018 10-Q 2020-02-06
Q4 2017 $218 K +$112 K +106% Oct 1, 2017 Dec 31, 2017 10-Q 2019-02-06
Q4 2016 $106 K -$573 K -84.4% Oct 1, 2016 Dec 31, 2016 10-Q 2018-02-07
Q4 2015 $679 K -$468 K -40.8% Oct 1, 2015 Dec 31, 2015 10-Q 2017-02-09
Q4 2014 $1.15 M -$235 K -17% Oct 1, 2014 Dec 31, 2014 10-Q 2016-02-04
Q4 2013 $1.38 M -$5.11 M -78.7% Oct 1, 2013 Dec 31, 2013 10-Q 2015-02-05
Q4 2012 $6.49 M +$5.7 M +720% Oct 1, 2012 Dec 31, 2012 10-Q 2014-02-06
Q4 2011 $792 K -$52 K -6.16% Oct 1, 2011 Dec 31, 2011 10-Q 2013-02-07
Q4 2010 $844 K Oct 1, 2010 Dec 31, 2010 10-Q 2012-02-02
* An asterisk sign (*) next to the value indicates that the value is likely invalid.