GLAUKOS Corp (GKOS) Common Stock, Shares, Outstanding 2014 - 2024

Historical data

Taxonomy & unit
us-gaap: shares
Description
Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation.
Summary
GLAUKOS Corp quarterly Common Stock, Shares, Outstanding history and growth rate from 2014 to 2024.
  • GLAUKOS Corp Common Stock, Shares, Outstanding for the quarter ending March 31, 2024 was 49.8 M shares, a 3.98% increase year-over-year.
Common Stock, Shares, Outstanding, Quarterly (shares)
Common Stock, Shares, Outstanding, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q1 2024 49.8 M +1.91 M +3.98% Mar 31, 2024 10-Q 2024-05-03
Q4 2023 49.1 M +1.37 M +2.86% Dec 31, 2023 10-Q 2024-05-03
Q3 2023 48.7 M +1.06 M +2.21% Sep 30, 2023 10-Q 2023-11-01
Q2 2023 48.4 M +965 K +2.04% Jun 30, 2023 10-Q 2023-08-02
Q1 2023 47.9 M +852 K +1.81% Mar 31, 2023 10-Q 2023-05-04
Q4 2022 47.8 M +789 K +1.68% Dec 31, 2022 10-K 2024-02-23
Q3 2022 47.7 M +801 K +1.71% Sep 30, 2022 10-Q 2022-11-04
Q2 2022 47.4 M +951 K +2.05% Jun 30, 2022 10-Q 2022-08-05
Q1 2022 47.1 M +1.1 M +2.39% Mar 31, 2022 10-Q 2022-05-05
Q4 2021 47 M +1.72 M +3.8% Dec 31, 2021 10-K 2023-02-24
Q3 2021 46.9 M +2.04 M +4.54% Sep 30, 2021 10-Q 2021-11-08
Q2 2021 46.5 M +1.92 M +4.31% Jun 30, 2021 10-Q 2021-08-05
Q1 2021 46 M +1.9 M +4.3% Mar 31, 2021 10-Q 2021-05-06
Q4 2020 45.2 M +1.75 M +4.01% Dec 31, 2020 10-K 2022-02-28
Q3 2020 44.8 M +7.91 M +21.4% Sep 30, 2020 10-Q 2020-11-05
Q2 2020 44.6 M +7.91 M +21.6% Jun 30, 2020 10-Q 2020-08-10
Q1 2020 44.1 M +7.76 M +21.4% Mar 31, 2020 10-Q 2020-05-07
Q4 2019 43.5 M +7.4 M +20.5% Dec 31, 2019 10-K 2021-03-01
Q3 2019 36.9 M +950 K +2.64% Sep 30, 2019 10-Q 2019-11-06
Q2 2019 36.6 M +1.5 M +4.27% Jun 30, 2019 10-Q 2019-08-08
Q1 2019 36.3 M +1.51 M +4.32% Mar 31, 2019 10-Q 2019-05-08
Q4 2018 36.1 M +1.49 M +4.3% Dec 31, 2018 10-K 2020-03-02
Q3 2018 36 M +1.41 M +4.09% Sep 30, 2018 10-Q 2018-11-07
Q2 2018 35.1 M +705 K +2.05% Jun 30, 2018 10-Q 2018-08-06
Q1 2018 34.8 M +547 K +1.6% Mar 31, 2018 10-Q 2018-05-09
Q4 2017 34.6 M +676 K +1.99% Dec 31, 2017 10-K 2019-02-28
Q3 2017 34.6 M +1.25 M +3.74% Sep 30, 2017 10-Q 2017-11-08
Q2 2017 34.4 M +1.51 M +4.6% Jun 30, 2017 10-Q 2017-08-07
Q1 2017 34.3 M +1.91 M +5.9% Mar 31, 2017 10-Q 2017-05-04
Q4 2016 33.9 M +1.76 M +5.48% Dec 31, 2016 10-K 2018-02-28
Q3 2016 33.3 M +1.21 M +3.77% Sep 30, 2016 10-Q 2016-11-14
Q2 2016 32.9 M +971 K +3.04% Jun 30, 2016 10-Q 2016-08-04
Q1 2016 32.4 M Mar 31, 2016 10-Q 2016-05-04
Q4 2015 32.2 M +29.7 M +1218% Dec 31, 2015 10-K 2017-03-15
Q3 2015 32.1 M Sep 30, 2015 10-Q 2015-11-12
Q2 2015 31.9 M Jun 30, 2015 10-Q 2015-08-13
Q4 2014 2.44 M Dec 31, 2014 10-K 2016-03-15
* An asterisk sign (*) next to the value indicates that the value is likely invalid.