Gaming & Leisure Properties, Inc. (GLPI) Entity Common Stock, Shares Outstanding 2013 - 2024

Historical data

Taxonomy & unit
dei: shares
Description
Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.
Summary
Gaming & Leisure Properties, Inc. quarterly Entity Common Stock, Shares Outstanding history and growth rate from 2013 to 2024.
  • Gaming & Leisure Properties, Inc. Entity Common Stock, Shares Outstanding for the quarter ending April 19, 2024 was 272 M shares, a 3.49% increase year-over-year.
Entity Common Stock, Shares Outstanding, Quarterly (shares)
Entity Common Stock, Shares Outstanding, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q1 2024 272 M +9.14 M +3.49% Apr 19, 2024 10-Q 2024-04-25
Q4 2023 272 M +9.15 M +3.49% Feb 14, 2024 10-K 2024-02-27
Q3 2023 267 M +9.5 M +3.69% Oct 18, 2023 10-Q 2023-10-26
Q2 2023 263 M +7.16 M +2.8% Jul 21, 2023 10-Q 2023-07-27
Q1 2023 262 M +14.8 M +5.98% Apr 21, 2023 10-Q 2023-04-27
Q4 2022 262 M Feb 14, 2023 10-K 2023-02-23
Q3 2022 258 M +19.2 M +8.04% Oct 24, 2022 10-Q 2022-10-27
Q2 2022 255 M Jul 22, 2022 10-Q 2022-07-28
Q1 2022 248 M +13.2 M +5.65% Apr 25, 2022 10-Q 2022-04-28
Q3 2021 238 M +17.6 M +8% Oct 25, 2021 10-Q 2021-10-29
Q1 2021 234 M +19.2 M +8.92% Apr 28, 2021 10-Q 2021-07-30
Q3 2020 221 M +6.01 M +2.8% Oct 27, 2020 10-Q 2020-10-28
Q2 2020 218 M +3.15 M +1.47% Jul 27, 2020 10-Q 2020-07-31
Q1 2020 215 M +458 K +0.21% Apr 30, 2020 10-Q 2020-05-01
Q3 2019 215 M +602 K +0.28% Oct 24, 2019 10-Q 2019-11-01
Q2 2019 215 M +914 K +0.43% Aug 7, 2019 10-Q 2019-08-08
Q1 2019 215 M +1.16 M +0.54% May 2, 2019 10-Q 2019-05-07
Q4 2018 215 M +1.42 M +0.66% Feb 8, 2019 10-K 2019-02-13
Q3 2018 214 M +1.49 M +0.7% Oct 30, 2018 10-Q 2018-11-01
Q2 2018 214 M +1.28 M +0.6% Jul 30, 2018 10-Q 2018-08-01
Q1 2018 214 M +5.3 M +2.55% Apr 26, 2018 10-Q 2018-04-30
Q4 2017 213 M Feb 12, 2018 10-K 2018-02-16
Q3 2017 213 M +5.48 M +2.64% Oct 25, 2017 10-Q 2017-10-27
Q2 2017 212 M +7.37 M +3.59% Jul 27, 2017 10-Q 2017-07-31
Q1 2017 208 M +62.3 M +42.7% May 1, 2017 10-Q 2017-05-03
Q3 2016 207 M +91.9 M +79.8% Nov 4, 2016 10-Q 2016-11-09
Q2 2016 205 M +90.6 M +79.1% Jul 27, 2016 10-Q 2016-08-09
Q1 2016 146 M +30.1 M +25.9% Apr 22, 2016 10-Q 2016-04-26
Q3 2015 115 M +2.73 M +2.43% Nov 4, 2015 10-Q 2015-11-09
Q2 2015 115 M +2.18 M +1.94% Jul 27, 2015 10-Q/A 2015-11-09
Q1 2015 116 M +3.71 M +3.31% Apr 30, 2015 10-Q/A 2015-11-09
Q3 2014 112 M +23.4 M +26.3% Nov 4, 2014 10-Q 2014-11-07
Q2 2014 112 M Jul 22, 2014 10-Q 2014-08-01
Q1 2014 112 M Mar 17, 2014 10-K 2014-03-25
Q3 2013 89 M Nov 11, 2013 10-Q 2013-11-25
* An asterisk sign (*) next to the value indicates that the value is likely invalid.