GameStop Corp. (GME) Common Stock, Shares, Outstanding 2009 - 2024

Historical data

Taxonomy & unit
us-gaap: shares
Description
Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation.
Summary
GameStop Corp. quarterly Common Stock, Shares, Outstanding history and growth rate from 2009 to 2024.
  • GameStop Corp. Common Stock, Shares, Outstanding for the quarter ending May 4, 2024 was 306 M shares, a 0.49% increase year-over-year.
Common Stock, Shares, Outstanding, Quarterly (shares)
Common Stock, Shares, Outstanding, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q1 2024 306 M +1.5 M +0.49% May 4, 2024 10-Q 2024-06-11
Q4 2023 306 M +1.1 M +0.36% Feb 3, 2024 10-Q 2024-06-11
Q3 2023 306 M +1.2 M +0.39% Oct 28, 2023 10-Q 2023-12-06
Q2 2023 305 M +1.2 M +0.4% Jul 29, 2023 10-Q 2023-09-06
Q1 2023 305 M +1.1 M +0.36% Apr 29, 2023 10-Q 2024-06-11
Q4 2022 305 M +1 M +0.33% Jan 28, 2023 10-K 2024-03-26
Q3 2022 304 M +700 K +0.23% Oct 29, 2022 10-Q 2023-12-06
Q2 2022 304 M +400 K +0.13% Jul 30, 2022 10-Q 2023-09-06
Q1 2022 304 M +234 M +338% Apr 30, 2022 10-Q 2023-06-07
Q4 2021 304 M +238 M +365% Jan 29, 2022 10-K 2023-03-28
Q3 2021 304 M +238 M +366% Oct 30, 2021 10-Q 2022-12-07
Q2 2021 304 M +238 M +366% Jul 31, 2021 10-Q 2022-09-07
Q1 2021 69.3 M +4.7 M +7.28% May 1, 2021 10-Q 2022-06-01
Q4 2020 65.3 M +1 M +1.56% Jan 30, 2021 10-K 2022-03-17
Q3 2020 65.2 M -2.7 M -3.98% Oct 31, 2020 10-Q 2021-12-08
Q2 2020 65.2 M -25.3 M -28% Aug 1, 2020 10-Q 2021-09-08
Q1 2020 64.6 M -37.7 M -36.9% May 2, 2020 10-Q 2021-06-09
Q4 2019 64.3 M -37.7 M -37% Feb 1, 2020 10-K 2021-03-23
Q3 2019 67.9 M -34.1 M -33.4% Nov 2, 2019 10-Q 2020-12-08
Q2 2019 90.5 M -11.5 M -11.3% Aug 3, 2019 10-Q 2020-09-09
Q1 2019 102 M +300 K +0.29% May 4, 2019 10-Q 2020-06-09
Q4 2018 102 M +700 K +0.69% Feb 2, 2019 10-K 2020-03-27
Q3 2018 102 M +700 K +0.69% Nov 3, 2018 10-Q 2019-12-11
Q2 2018 102 M +700 K +0.69% Aug 4, 2018 10-Q 2019-09-11
Q1 2018 102 M +700 K +0.69% May 5, 2018 10-Q/A 2019-06-12
Q4 2017 101 M +300 K +0.3% Feb 3, 2018 10-K 2019-04-02
Q3 2017 101 M +300 K +0.3% Oct 28, 2017 10-Q 2018-12-11
Q2 2017 101 M -2.7 M -2.6% Jul 29, 2017 10-Q 2018-09-11
Q1 2017 101 M -2.7 M -2.6% Apr 29, 2017 10-Q 2018-06-12
Q4 2016 101 M -2.3 M -2.23% Jan 28, 2017 10-K 2018-04-02
Q3 2016 101 M -3.9 M -3.72% Oct 29, 2016 10-Q 2017-12-05
Q2 2016 104 M -1.9 M -1.79% Jul 30, 2016 10-Q 2017-09-06
Q1 2016 104 M -3.1 M -2.89% Apr 30, 2016 10-Q 2017-06-06
Q4 2015 103 M -4.4 M -4.09% Jan 30, 2016 10-K 2017-03-27
Q3 2015 105 M -4.4 M -4.03% Oct 31, 2015 10-Q 2016-12-06
Q2 2015 106 M -6.9 M -6.12% Aug 1, 2015 10-Q 2016-09-07
Q1 2015 107 M -7.4 M -6.46% May 2, 2015 10-Q 2016-06-07
Q4 2014 108 M -7.6 M -6.59% Jan 31, 2015 10-K/A 2016-03-29
Q3 2014 109 M -6.9 M -5.94% Nov 1, 2014 10-Q 2015-12-08
Q2 2014 113 M -4.3 M -3.67% Aug 2, 2014 10-Q 2015-09-09
Q1 2014 115 M -4.5 M -3.78% May 3, 2014 10-Q 2015-06-09
Q4 2013 115 M -2.9 M -2.45% Feb 1, 2014 10-K 2015-03-30
Q3 2013 116 M -4.7 M -3.89% Nov 2, 2013 10-Q 2014-12-10
Q2 2013 117 M -7.4 M -5.94% Aug 3, 2013 10-Q 2014-09-08
Q1 2013 119 M -13 M -9.85% May 4, 2013 10-Q 2014-06-12
Q4 2012 118 M -18.6 M -13.6% Feb 2, 2013 10-K 2014-04-02
Q3 2012 121 M -17.5 M -12.6% Oct 27, 2012 10-Q 2013-12-11
Q2 2012 125 M -15.7 M -11.2% Jul 28, 2012 10-Q 2013-09-11
Q1 2012 132 M -9.3 M -6.58% Apr 28, 2012 10-Q 2013-06-13
Q4 2011 137 M -9.2 M -6.3% Jan 28, 2012 10-K 2013-04-03
Q3 2011 138 M -13 M -8.59% Oct 29, 2011 10-Q 2012-12-05
Q2 2011 140 M -10.2 M -6.78% Jul 30, 2011 10-Q 2012-09-05
Q1 2011 141 M -11.6 M -7.59% Apr 30, 2011 10-Q 2012-06-06
Q4 2010 146 M -12.7 M -8% Jan 29, 2011 10-K 2012-03-27
Q3 2010 151 M Oct 30, 2010 10-Q 2011-12-07
Q2 2010 150 M Jul 31, 2010 10-Q/A 2011-10-04
Q1 2010 153 M May 1, 2010 10-Q 2011-06-08
Q4 2009 159 M Jan 30, 2010 10-K 2011-03-30
* An asterisk sign (*) next to the value indicates that the value is likely invalid.