GENERAC HOLDINGS INC. (GNRC) Entity Common Stock, Shares Outstanding 2011 - 2024

Historical data

Taxonomy & unit
dei: shares
Description
Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.
Summary
Generac Holdings Inc. quarterly Entity Common Stock, Shares Outstanding history and growth rate from 2011 to 2024.
  • Generac Holdings Inc. Entity Common Stock, Shares Outstanding for the quarter ending May 3, 2024 was 60.6 M shares, a 2.54% decline year-over-year.
Entity Common Stock, Shares Outstanding, Quarterly (shares)
Entity Common Stock, Shares Outstanding, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q1 2024 60.6 M -1.58 M -2.54% May 3, 2024 10-Q 2024-05-07
Q3 2023 61.4 M -1.92 M -3.04% Nov 1, 2023 10-Q 2023-11-07
Q2 2023 62.2 M -1.59 M -2.49% Aug 2, 2023 10-Q 2023-08-08
Q1 2023 62.2 M -1.64 M -2.56% May 3, 2023 10-Q 2023-05-09
Q3 2022 63.4 M +266 K +0.42% Nov 3, 2022 10-Q 2022-11-07
Q2 2022 63.8 M +710 K +1.13% Aug 3, 2022 10-Q 2022-08-08
Q1 2022 63.8 M +875 K +1.39% May 4, 2022 10-Q 2022-05-09
Q3 2021 63.1 M +249 K +0.4% Nov 1, 2021 10-Q 2021-11-04
Q2 2021 63.1 M +331 K +0.53% Jul 29, 2021 10-Q 2021-08-03
Q1 2021 63 M +273 K +0.44% Apr 29, 2021 10-Q 2021-05-04
Q3 2020 62.8 M +299 K +0.48% Oct 29, 2020 10-Q 2020-11-03
Q2 2020 62.8 M +417 K +0.67% Jul 29, 2020 10-Q 2020-08-04
Q1 2020 62.7 M +383 K +0.61% Apr 30, 2020 10-Q 2020-05-05
Q3 2019 62.5 M +482 K +0.78% Oct 31, 2019 10-Q 2019-11-05
Q2 2019 62.4 M +378 K +0.61% Jul 31, 2019 10-Q 2019-08-06
Q1 2019 62.3 M +345 K +0.56% Apr 30, 2019 10-Q 2019-05-07
Q3 2018 62.1 M -104 K -0.17% Oct 30, 2018 10-Q 2018-11-06
Q2 2018 62 M -157 K -0.25% Jul 31, 2018 10-Q 2018-08-07
Q1 2018 62 M -881 K -1.4% Apr 30, 2018 10-Q 2018-05-07
Q3 2017 62.2 M -1.67 M -2.62% Oct 30, 2017 10-Q 2017-11-06
Q2 2017 62.2 M -3.71 M -5.64% Jul 28, 2017 10-Q 2017-08-04
Q1 2017 62.8 M -3.71 M -5.57% Apr 28, 2017 10-Q 2017-05-05
Q3 2016 63.8 M -3.33 M -4.95% Oct 31, 2016 10-Q 2016-11-04
Q2 2016 65.9 M -3.38 M -4.88% Aug 1, 2016 10-Q 2016-08-05
Q1 2016 66.5 M -2.61 M -3.77% May 2, 2016 10-Q 2016-05-06
Q3 2015 67.2 M -1.71 M -2.48% Nov 2, 2015 10-Q 2015-11-06
Q2 2015 69.2 M +396 K +0.58% Aug 3, 2015 10-Q 2015-08-07
Q1 2015 69.2 M +320 K +0.47% May 1, 2015 10-Q 2015-05-08
Q3 2014 68.9 M +313 K +0.46% Nov 1, 2014 10-Q 2014-11-07
Q2 2014 68.9 M +418 K +0.61% Aug 1, 2014 10-Q 2014-08-07
Q1 2014 68.8 M +553 K +0.81% May 1, 2014 10-Q 2014-05-08
Q3 2013 68.6 M +446 K +0.65% Oct 31, 2013 10-Q 2013-11-05
Q2 2013 68.4 M +369 K +0.54% Aug 1, 2013 10-Q 2013-08-07
Q1 2013 68.3 M +372 K +0.55% Mar 1, 2013 10-K 2013-03-13
Q3 2012 68.1 M +507 K +0.75% Oct 29, 2012 10-Q/A 2012-11-08
Q2 2012 68.1 M +484 K +0.72% Aug 1, 2012 10-Q 2012-08-07
Q1 2012 67.9 M Mar 5, 2012 10-K 2012-03-09
Q3 2011 67.6 M Nov 7, 2011 10-Q 2011-11-14
Q2 2011 67.6 M Aug 8, 2011 10-Q 2011-08-12
* An asterisk sign (*) next to the value indicates that the value is likely invalid.