GLOBAL PAYMENTS INC (GPN) Common Stock, Shares, Issued 2010 - 2024

Historical data

Taxonomy & unit
us-gaap: shares
Description
Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury.
Summary
Global Payments Inc quarterly Common Stock, Shares, Issued history and growth rate from 2010 to 2024.
  • Global Payments Inc Common Stock, Shares, Issued for the quarter ending March 31, 2024 was 255M shares, a 2.54% decline year-over-year.
Common Stock, Shares, Issued, Quarterly Data (shares)
Period Value YoY Chg Change % Date Report Filed
Q1 2024 255M -6.64M -2.54% Mar 31, 2024 10-Q 2024-05-01
Q4 2023 260M -2.7M -1.03% Dec 31, 2023 10-Q 2024-05-01
Q3 2023 260M -9.95M -3.68% Sep 30, 2023 10-Q 2023-10-31
Q2 2023 260M -17.1M -6.16% Jun 30, 2023 10-Q 2023-08-01
Q1 2023 262M -19.7M -6.99% Mar 31, 2023 10-Q 2023-05-03
Q4 2022 263M -21.7M -7.61% Dec 31, 2022 10-K 2024-02-14
Q3 2022 270M -19.8M -6.82% Sep 30, 2022 10-Q 2022-10-31
Q2 2022 277M -16.7M -5.68% Jun 30, 2022 10-Q 2022-08-01
Q1 2022 281M -13.7M -4.65% Mar 31, 2022 10-Q 2022-05-02
Q4 2021 285M -13.6M -4.55% Dec 31, 2021 10-K 2023-02-17
Q3 2021 290M -9.2M -3.07% Sep 30, 2021 10-Q 2021-11-02
Q2 2021 294M -5.54M -1.85% Jun 30, 2021 10-Q 2021-08-02
Q1 2021 295M -3.85M -1.29% Mar 31, 2021 10-Q 2021-05-04
Q4 2020 298M -1.89M -0.63% Dec 31, 2020 10-K 2022-02-18
Q3 2020 299M -1.26M -0.42% Sep 30, 2020 10-Q 2020-10-29
Q2 2020 299M +143M +91% Jun 30, 2020 10-Q 2020-08-03
Q1 2020 299M +142M +90.3% Mar 31, 2020 10-Q 2020-05-06
Q4 2019 300M +142M +90.1% Dec 31, 2019 10-K 2021-02-19
Q3 2019 301M +142M +90% Sep 30, 2019 10-Q 2019-10-31
Q2 2019 157M -1.4M -0.88% Jun 30, 2019 10-Q 2019-07-30
Q1 2019 157M -2.4M -1.51% Mar 31, 2019 10-Q 2019-05-02
Q4 2018 158M -1.22M -0.77% Dec 31, 2018 10-K 2020-02-21
Q3 2018 158M -577K -0.36% Sep 30, 2018 10-Q 2018-10-30
Q2 2018 158M +5.51M +3.62% Jun 30, 2018 10-Q 2018-08-02
Q1 2018 160M +7.03M +4.61% Mar 31, 2018 10-Q 2018-05-03
Q4 2017 159M +6.99M +4.6% Dec 31, 2017 10-K 2019-02-21
Q3 2017 159M +5.08M +3.31% Sep 30, 2017 10-Q 2017-11-08
Q2 2017 153M -1.86M -1.21% Jun 30, 2017 10-Q 2017-08-03
Q1 2017 153M +23.2M +18% Mar 31, 2017 10-Q 2017-05-04
Q4 2016 152M +22.8M +17.6% Dec 31, 2016 10-K 2018-02-23
Q3 2016 154M +88.7M +137% Aug 31, 2016 10-Q 2016-10-05
Q2 2016 154M +23.9M +18.3% May 31, 2016 10-KT 2017-02-28
Q1 2016 129M +62.8M +94.5% Feb 29, 2016 10-Q 2016-04-06
Q4 2015 129M +62.3M +93% Nov 30, 2015 10-Q 2016-01-11
Q3 2015 64.9M -2.73M -4.04% Aug 31, 2015 10-Q 2015-10-07
Q2 2015 131M -7.13M -5.18% May 31, 2015 10-KT 2017-02-28
Q1 2015 66.5M -5.2M -7.26% Feb 28, 2015 10-Q 2015-04-08
Q4 2014 67M -4.88M -6.78% Nov 30, 2014 10-Q 2015-01-08
Q3 2014 67.7M -5.25M -7.2% Aug 31, 2014 10-Q 2014-10-02
Q2 2014 138M +62.3M +82.6% May 31, 2014 8-K 2016-02-05
Q1 2014 71.7M -5.09M -6.63% Feb 28, 2014 10-Q 2014-04-03
Q4 2013 71.9M -6.82M -8.66% Nov 30, 2013 10-Q 2014-01-08
Q3 2013 72.9M -5.9M -7.49% Aug 31, 2013 10-Q 2013-10-01
Q2 2013 75.4M -3.13M -3.98% May 31, 2013 10-K 2014-07-29
Q1 2013 76.7M -1.8M -2.29% Feb 28, 2013 10-Q 2013-04-02
Q4 2012 78.7M +370K +0.47% Nov 30, 2012 10-Q 2013-01-08
Q3 2012 78.8M +70.2K +0.09% Aug 31, 2012 10-Q 2012-10-02
Q2 2012 78.6M -1.78M -2.22% May 31, 2012 10-K 2013-07-25
Q1 2012 78.5M -4.25M -5.13% Feb 29, 2012 10-Q 2012-04-02
Q4 2011 78.4M -4.12M -4.99% Nov 30, 2011 10-Q 2012-01-06
Q3 2011 78.7M -3.66M -4.45% Aug 31, 2011 10-Q 2011-10-11
Q2 2011 80.3M -1.69M -2.07% May 31, 2011 10-K/A 2012-09-28
Q1 2011 82.8M Feb 28, 2011 10-Q 2011-04-01
Q4 2010 82.5M Nov 30, 2010 10-Q 2011-01-10
Q3 2010 82.4M Aug 31, 2010 10-Q 2010-10-12
Q2 2010 82M May 31, 2010 10-K 2011-07-25
* An asterisk sign (*) next to the value indicates that the value is likely invalid.