GLOBAL PAYMENTS INC (GPN) Costs and Expenses USD 2010 - 2024

Historical data

Taxonomy & unit
us-gaap: USD
Description
Total costs of sales and operating expenses for the period.
Summary
Global Payments Inc quarterly Costs and Expenses history and growth rate from 2010 to 2024.
  • Global Payments Inc Costs and Expenses for the quarter ending March 31, 2024 was $1.97B, a 12% decline year-over-year.
  • Global Payments Inc Costs and Expenses for the twelve months ending March 31, 2024 was $7.67B, a 12.7% decline year-over-year.
Costs and Expenses, Trailing 12 Months (USD)
Costs and Expenses, Quarterly Data (USD)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q1 2024 $7.67B $1.97B -$268M -12% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-01
Q4 2023 $7.94B $1.94B +$89.7M +4.86% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-14
Q4 2023 $7.94B $7.94B -$397M -4.77% Jan 1, 2023 Dec 31, 2023 10-K 2024-02-14
Q3 2023 $7.85B $1.92B +$18.6M +0.98% Jul 1, 2023 Sep 30, 2023 10-Q 2023-10-31
Q2 2023 $7.83B $1.85B -$961M -34.2% Apr 1, 2023 Jun 30, 2023 10-Q 2023-08-01
Q1 2023 $8.79B $2.24B +$455M +25.6% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-01
Q4 2022 $8.34B $1.85B -$27.7M -1.48% Oct 1, 2022 Dec 31, 2022 10-K 2024-02-14
Q4 2022 $8.34B $8.34B +$1.17B +16.3% Jan 1, 2022 Dec 31, 2022 10-K 2024-02-14
Q3 2022 $8.36B $1.9B +$96.7M +5.37% Jul 1, 2022 Sep 30, 2022 10-Q 2023-10-31
Q2 2022 $8.27B $2.81B +$1.04B +58.4% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-01
Q1 2022 $7.23B $1.78B +$65.6M +3.82% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-03
Q4 2021 $7.16B $1.87B +$195M +11.6% Oct 1, 2021 Dec 31, 2021 10-K 2024-02-14
Q4 2021 $7.16B $7.16B +$635M +9.73% Jan 1, 2021 Dec 31, 2021 10-K 2024-02-14
Q3 2021 $6.97B $1.8B +$175M +10.7% Jul 1, 2021 Sep 30, 2021 10-Q 2022-10-31
Q2 2021 $6.8B $1.77B +$211M +13.5% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-01
Q1 2021 $6.58B $1.71B +$55.1M +3.32% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-02
Q4 2020 $6.53B $1.68B -$113M -6.33% Oct 1, 2020 Dec 31, 2020 10-K 2023-02-17
Q4 2020 $6.53B $6.53B +$2.41B +58.5% Jan 1, 2020 Dec 31, 2020 10-K 2023-02-17
Q3 2020 $6.64B $1.63B +$695M +74.6% Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-02
Q2 2020 $5.95B $1.56B +$851M +119% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-02
Q1 2020 $5.1B $1.66B +$976M +143% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-04
Q4 2019 $4.12B $1.79B +$1.08B +151% Oct 1, 2019 Dec 31, 2019 10-K 2022-02-18
Q4 2019 $4.12B $4.12B +$1.49B +56.7% Jan 1, 2019 Dec 31, 2019 10-K 2022-02-18
Q3 2019 $3.04B $932M +$297M +46.9% Jul 1, 2019 Sep 30, 2019 10-Q 2020-10-29
Q2 2019 $2.75B $713M +$71M +11.1% Apr 1, 2019 Jun 30, 2019 10-Q 2020-08-03
Q1 2019 $2.67B $684M +$44.7M +7% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-06
Q4 2018 $2.63B $714M -$191M -21.1% Oct 1, 2018 Dec 31, 2018 10-K 2021-02-19
Q4 2018 $2.63B $2.63B -$787M -23% Jan 1, 2018 Dec 31, 2018 10-K 2021-02-19
Q3 2018 $2.82B $635M -$232M -26.8% Jul 1, 2018 Sep 30, 2018 10-Q 2019-10-31
Q2 2018 $3.05B $642M -$188M -22.6% Apr 1, 2018 Jun 30, 2018 10-Q 2019-07-30
Q1 2018 $3.24B $639M -$176M -21.6% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-02
Q4 2017 $3.42B $905M +$68.1M +8.14% Oct 1, 2017 Dec 31, 2017 10-K 2020-02-21
Q4 2017 $3.42B $3.42B +$402M +13.3% Jan 1, 2017 Dec 31, 2017 10-K 2020-02-21
Q3 2017 $3.35B $866M +$34.9M +4.2% Jul 1, 2017 Sep 30, 2017 10-Q 2018-10-30
Q2 2017 $3.31B $830M +$48.9M +6.26% Apr 1, 2017 Jun 30, 2017 10-Q 2018-08-02
Q1 2017 $3.26B $815M +$283M +53.2% Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-03
Q4 2016 $3.01B $3.01B +$541M +21.9% Jan 1, 2016 Dec 31, 2016 10-K 2019-02-21
Q4 2016 $2.98B $837M +$237M +39.6% Sep 1, 2016 Nov 30, 2016 10-Q 2017-01-09
Q3 2016 $2.74B $831M +$220M +36.1% Jul 1, 2016 Sep 30, 2016 10-Q 2017-11-08
Q2 2016 $2.52B $781M +$179M +29.6% Apr 1, 2016 Jun 30, 2016 10-Q 2017-08-03
Q2 2015 $2.47B $2.47B +$156M +6.74% Jun 1, 2015 May 31, 2016 10-K 2019-02-21
Q1 2016 $2.34B $532M -$28.7M -5.12% Jan 1, 2016 Mar 31, 2016 10-Q 2017-05-04
Q4 2015 $2.37B $599M +$25.9M +4.51% Sep 1, 2015 Nov 30, 2015 10-Q 2017-01-09
Q3 2015 $2.35B $611M +$30.5M +5.26% Jun 1, 2015 Aug 31, 2015 10-Q 2016-10-05
Q2 2015 $2.32B $603M +$17.9M +3.06% Mar 1, 2015 May 31, 2015 10-K 2018-02-23
Q2 2014 $2.32B $2.32B +$168M +7.84% Jun 1, 2014 May 31, 2015 10-K 2018-02-23
Q1 2015 $2.3B $560M +$41.2M +7.94% Dec 1, 2014 Feb 28, 2015 10-Q 2016-04-06
Q4 2014 $2.26B $573M +$51.1M +9.78% Sep 1, 2014 Nov 30, 2014 10-Q 2016-01-11
Q3 2014 $2.21B $580M +$58.2M +11.1% Jun 1, 2014 Aug 31, 2014 10-Q 2015-10-07
Q2 2014 $2.15B $585M +$36.1M +6.57% Mar 1, 2014 May 31, 2014 10-KT 2017-02-28
Q2 2013 $2.15B $2.15B +$130M +6.44% Jun 1, 2013 May 31, 2014 10-KT 2017-02-28
Q1 2014 $2.11B $519M +$31.2M +6.39% Dec 1, 2013 Feb 28, 2014 10-Q 2015-04-08
Q4 2013 $2.08B $522M +$50.3M +10.6% Sep 1, 2013 Nov 30, 2013 10-Q 2015-01-08
Q3 2013 $2.03B $522M +$12.5M +2.45% Jun 1, 2013 Aug 31, 2013 10-Q 2014-10-02
Q2 2013 $2.02B $549M -$38.2M -6.51% Mar 1, 2013 May 31, 2013 8-K 2016-02-05
Q2 2012 $2.02B $2.02B +$122M +6.44% Jun 1, 2012 May 31, 2013 8-K 2016-02-05
Q1 2013 $2.06B $488M +$46.8M +10.6% Dec 1, 2012 Feb 28, 2013 10-Q 2014-04-03
Q4 2012 $2.01B $472M +$38M +8.76% Sep 1, 2012 Nov 30, 2012 10-Q 2014-01-08
Q3 2012 $1.97B $510M +$75.6M +17.4% Jun 1, 2012 Aug 31, 2012 10-Q 2013-10-01
Q2 2012 $1.9B $587M +$156M +36.1% Mar 1, 2012 May 31, 2012 10-K 2014-07-29
Q2 2011 $1.9B $1.9B +$368M +24.1% Jun 1, 2011 May 31, 2012 10-K 2014-07-29
Q1 2012 $1.74B $441M +$63M +16.7% Dec 1, 2011 Feb 29, 2012 10-Q 2013-04-02
Q4 2011 $1.68B $434M +$73.5M +20.4% Sep 1, 2011 Nov 30, 2011 10-Q 2013-01-08
Q3 2011 $1.6B $434M +$76.1M +21.3% Jun 1, 2011 Aug 31, 2011 10-Q 2012-10-02
Q2 2011 $1.53B $432M Mar 1, 2011 May 31, 2011 10-K 2013-07-25
Q2 2010 $1.53B $1.53B +$209M +15.8% Jun 1, 2010 May 31, 2011 10-K 2013-07-25
Q1 2011 $378M +$53.5M +16.5% Dec 1, 2010 Feb 28, 2011 10-Q 2012-04-02
Q4 2010 $360M Sep 1, 2010 Nov 30, 2010 10-Q 2012-01-06
Q3 2010 $358M Jun 1, 2010 Aug 31, 2010 10-Q 2011-10-11
Q2 2009 $1.32B $1.32B Jun 1, 2009 May 31, 2010 10-K/A 2012-09-28
Q1 2010 $325M Dec 1, 2009 Feb 28, 2010 10-Q 2011-04-01
* An asterisk sign (*) next to the value indicates that the value is likely invalid.