GOLDMAN SACHS GROUP INC Quarterly Earnings Per Share, Basic in USD/shares from Q1 2010 to Q2 2024

Taxonomy & unit
us-gaap: USD/shares
Description
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period.
Summary
Goldman Sachs Group Inc quarterly/annual Earnings Per Share, Basic history and growth rate from Q1 2010 to Q2 2024.
  • Goldman Sachs Group Inc Earnings Per Share, Basic for the quarter ending June 30, 2024 was 8.73 USD/shares, a 183% increase year-over-year.
  • Goldman Sachs Group Inc Earnings Per Share, Basic for the twelve months ending June 30, 2024 was 31.5 USD/shares, a 32.9% increase year-over-year.
  • Goldman Sachs Group Inc annual Earnings Per Share, Basic for 2023 was 23.1 USD/shares, a 24.2% decline from 2022.
  • Goldman Sachs Group Inc annual Earnings Per Share, Basic for 2022 was 30.4 USD/shares, a 49.5% decline from 2021.
  • Goldman Sachs Group Inc annual Earnings Per Share, Basic for 2021 was 60.3 USD/shares, a 142% increase from 2020.
Earnings Per Share, Basic, Trailing 12 Months (USD/shares)
Earnings Per Share, Basic, Quarterly (USD/shares)
Earnings Per Share, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 $31.50 $8.73 +$5.64 +183% Apr 1, 2024 Jun 30, 2024 10-Q 2024-08-02
Q1 2024 $25.90 $11.70 +$2.80 +31.6% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-03
Q4 2023 $23.10 $5.57 +$2.18 +64.3% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-23
Q3 2023 $20.90 $5.52 -$3 -33.9% Jul 1, 2023 Sep 30, 2023 10-Q 2023-11-03
Q2 2023 $23.70 $3.09 -$5 -60.4% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-02
Q1 2023 $28.40 $8.87 -$2 -18.4% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-03
Q4 2022 $30.40 $3.39 -$8 -69.4% Oct 1, 2022 Dec 31, 2022 10-K 2024-02-23
Q3 2022 $38.10 $8.35 -$7 -44.8% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-03
Q2 2022 $44.90 $7.81 -$7 -48.7% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-03
Q1 2022 $52.30 $10.90 -$8 -42.2% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-04
Q4 2021 $60.30 $11.10 -$1 -9.25% Oct 1, 2021 Dec 31, 2021 10-K 2024-02-23
Q3 2021 $61.40 $15.10 +$6.07 +66.9% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-03
Q2 2021 $55.30 $15.20 +$14.70 +2772% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-04
Q1 2021 $40.60 $18.80 +$15.70 +503% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-02
Q4 2020 $24.90 $12.20 +$7.46 +157% Oct 1, 2020 Dec 31, 2020 10-K 2023-02-24
Q3 2020 $17.50 $9.07 +$4.24 +87.8% Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-01
Q2 2020 $13.20 $0.53 -$5 -91% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-04
Q1 2020 $18.60 $3.12 -$3 -45.6% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-04
Q4 2019 $21.20 $4.76 -$1 -22.2% Oct 1, 2019 Dec 31, 2019 10-K 2022-02-25
Q3 2019 $22.50 $4.83 -$2 -23.9% Jul 1, 2019 Sep 30, 2019 10-Q 2020-11-02
Q2 2019 $24.10 $5.86 $0 -2.98% Apr 1, 2019 Jun 30, 2019 10-Q 2020-08-07
Q1 2019 $24.20 $5.73 -$1 -18.4% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-01
Q4 2018 $25.50 $6.12 +$11.30 Oct 1, 2018 Dec 31, 2018 10-K 2021-02-22
Q3 2018 $14.20 $6.35 +$1.26 +24.8% Jul 1, 2018 Sep 30, 2018 10-Q 2019-11-01
Q2 2018 $13.00 $6.04 +$2.04 +51% Apr 1, 2018 Jun 30, 2018 10-Q 2019-08-05
Q1 2018 $10.90 $7.02 +$1.79 +34.2% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-06
Q4 2017 $9.12 -$5 -$10 -202% Oct 1, 2017 Dec 31, 2017 10-K 2020-02-21
Q3 2017 $19.40 $5.09 +$0.13 +2.62% Jul 1, 2017 Sep 30, 2017 10-Q 2018-11-02
Q2 2017 $19.30 $4.00 +$0.23 +6.1% Apr 1, 2017 Jun 30, 2017 10-Q 2018-08-03
Q1 2017 $19.10 $5.23 +$2.52 +93% Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-04
Q4 2016 $16.50 $5.09 +$3.75 +280% Oct 1, 2016 Dec 31, 2016 10-K 2019-02-26
Q3 2016 $12.80 $4.96 +$2.01 +68.1% Jul 1, 2016 Sep 30, 2016 10-Q 2017-11-03
Q2 2016 $10.80 $3.77 +$1.76 +87.6% Apr 1, 2016 Jun 30, 2016 10-Q 2017-08-04
Q1 2016 $9.01 $2.71 -$3 -55.2% Jan 1, 2016 Mar 31, 2016 10-Q 2016-05-06
Q4 2015 $12.40 $1.34 -$3 -70.2% Oct 1, 2015 Dec 31, 2015 10-K 2018-02-26
Q3 2015 $15.50 $2.95 -$2 -37.1% Jul 1, 2015 Sep 30, 2015 10-Q 2016-11-03
Q2 2015 $17.30 $2.01 -$2 -52.3% Apr 1, 2015 Jun 30, 2015 10-Q 2016-08-04
Q1 2015 $19.50 $6.05 +$1.90 +45.8% Jan 1, 2015 Mar 31, 2015 10-Q 2016-05-06
Q4 2014 $17.60 $4.50 $0 -6.64% Oct 1, 2014 Dec 31, 2014 10-K 2017-02-27
Q3 2014 $17.90 $4.69 +$1.62 +52.8% Jul 1, 2014 Sep 30, 2014 10-Q 2015-11-03
Q2 2014 $16.30 $4.21 +$0.29 +7.4% Apr 1, 2014 Jun 30, 2014 10-Q 2015-08-03
Q1 2014 $16.00 $4.15 $0 -8.39% Jan 1, 2014 Mar 31, 2014 10-Q 2015-05-05
Q4 2013 $16.30 $4.82 -$1 -16.9% Oct 1, 2013 Dec 31, 2013 10-K/A 2016-03-02
Q3 2013 $17.30 $3.07 +$0.12 +4.07% Jul 1, 2013 Sep 30, 2013 10-Q 2014-11-05
Q2 2013 $17.20 $3.92 +$2.09 +114% Mar 31, 2013 Jun 30, 2013 10-Q 2013-08-08
Q1 2013 $15.10 $4.53 +$0.48 +11.9% Dec 30, 2012 Mar 31, 2013 10-Q 2013-05-09
Q4 2012 $14.60 $5.80 +$3.87 +201% Oct 1, 2012 Dec 31, 2012 10-K 2015-02-23
Q3 2012 $10.80 $2.95 +$3.79 Jul 1, 2012 Sep 30, 2012 10-Q 2013-11-07
Q2 2012 $6.97 $1.83 $0 -6.63% Mar 31, 2012 Jun 30, 2012 10-Q 2013-08-08
Q1 2012 $7.10 $4.05 +$2.39 +144% Dec 31, 2011 Mar 31, 2012 10-Q 2013-05-09
Q4 2011 $4.71 $1.93 -$2 -53.2% Oct 1, 2011 Dec 31, 2011 10-K 2013-03-01
Q3 2011 $6.90 -$1 -$4 -126% Jul 1, 2011 Sep 30, 2011 10-Q 2012-11-08
Q2 2011 $10.90 $1.96 +$1.14 +139% Mar 31, 2011 Jun 30, 2011 10-Q 2012-08-09
Q1 2011 $9.79 $1.66 -$4 -72.4% Jan 1, 2011 Mar 31, 2011 10-Q 2012-05-10
Q4 2010 $14.20 $4.12 Oct 1, 2010 Dec 31, 2010 10-K 2013-03-01
Q3 2010 $3.19 Jul 1, 2010 Sep 30, 2010 10-Q 2011-11-09
Q2 2010 $0.82 Mar 31, 2010 Jun 30, 2010 10-Q 2011-08-09
Q1 2010 $6.02 Jan 1, 2010 Mar 31, 2010 10-Q 2011-05-10
* An asterisk sign (*) next to the value indicates that the value is likely invalid.