GSI TECHNOLOGY INC (GSIT) Payments to Acquire Property, Plant, and Equipment USD 2009 - 2023

Historical data

Taxonomy & unit
us-gaap: USD
Description
The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets.
Summary
Gsi Technology Inc annual/quarterly Payments to Acquire Property, Plant, and Equipment history and growth rate from 2009 to 2023.
  • Gsi Technology Inc Payments to Acquire Property, Plant, and Equipment for the quarter ending June 30, 2023 was $607 K, a 473% increase year-over-year.
  • Gsi Technology Inc annual Payments to Acquire Property, Plant, and Equipment for 2023 was $645 K, a 104% increase from 2022.
  • Gsi Technology Inc annual Payments to Acquire Property, Plant, and Equipment for 2022 was $316 K, a 59.2% decline from 2021.
  • Gsi Technology Inc annual Payments to Acquire Property, Plant, and Equipment for 2021 was $774 K, a 281% increase from 2020.
Payments to Acquire Property, Plant, and Equipment, Annual (USD)
Payments to Acquire Property, Plant, and Equipment, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 $645 K +$329 K +104% Apr 1, 2023 Mar 31, 2024 10-K 2024-06-13
2022 $316 K -$458 K -59.2% Apr 1, 2022 Mar 31, 2023 10-K 2024-06-13
2021 $774 K +$571 K +281% Apr 1, 2021 Mar 31, 2022 10-K 2024-06-13
2020 $203 K -$128 K -38.7% Apr 1, 2020 Mar 31, 2021 10-K 2023-06-28
2019 $331 K -$1.76 M -84.2% Apr 1, 2019 Mar 31, 2020 10-K 2022-06-29
2018 $2.09 M +$770 K +58.3% Apr 1, 2018 Mar 31, 2019 10-K 2021-06-04
2017 $1.32 M +$1.1 M +503% Apr 1, 2017 Mar 31, 2018 10-K 2020-06-05
2016 $219 K -$939 K -81.1% Apr 1, 2016 Mar 31, 2017 10-K 2019-06-13
2015 $1.16 M +$677 K +141% Apr 1, 2015 Mar 31, 2016 10-K 2018-06-01
2014 $481 K -$280 K -36.8% Apr 1, 2014 Mar 31, 2015 10-K 2017-06-05
2013 $761 K +$376 K +97.7% Apr 1, 2013 Mar 31, 2014 10-K 2016-06-10
2012 $385 K -$1.29 M -77.1% Apr 1, 2012 Mar 31, 2013 10-K 2015-06-11
2011 $1.68 M -$2.62 M -61% Apr 1, 2011 Mar 31, 2012 10-K 2014-06-11
2010 $4.3 M -$1.72 M -28.6% Apr 1, 2010 Mar 31, 2011 10-K 2013-06-04
2009 $6.02 M Apr 1, 2009 Mar 31, 2010 10-K 2012-06-04
* An asterisk sign (*) next to the value indicates that the value is likely invalid.