HOPE BANCORP INC (HOPE) Debt-to-equity % [USD] 2012 - 2024

Historical data

Taxonomy & unit
ratio: %
Description
Debt-to-equity (D/E) ratio is used to evaluate a company's financial leverage and is calculated by dividing a company's total liabilities by its shareholder equity.
Summary
Hope Bancorp Inc quarterly Debt-to-equity history and growth rate from 2012 to 2024.
  • Hope Bancorp Inc Debt-to-equity for the quarter ending March 31, 2024 was 832 %, a 2.66% decline year-over-year.
Debt-to-equity, Quarterly (% [USD])
Debt-to-equity, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date
Q1 2024 832 -22.8 -2.66% Mar 31, 2024
Q4 2023 868 +45.6 +5.54% Dec 31, 2023
Q3 2023 881 +82.1 +10.3% Sep 30, 2023
Q2 2023 875 +103 +13.3% Jun 30, 2023
Q1 2023 855 +100 +13.3% Mar 31, 2023
Q4 2022 823 +75.5 +10.1% Dec 31, 2022
Q3 2022 798 +56.8 +7.66% Sep 30, 2022
Q2 2022 772 +39.9 +5.44% Jun 30, 2022
Q1 2022 755 +20 +2.73% Mar 31, 2022
Q4 2021 747 +23.9 +3.31% Dec 31, 2021
Q3 2021 742 +34.4 +4.86% Sep 30, 2021
Q2 2021 732 +40.7 +5.88% Jun 30, 2021
Q1 2021 735 +62.5 +9.29% Mar 31, 2021
Q4 2020 723 +51.7 +7.7% Dec 31, 2020
Q3 2020 707 +27.4 +4.02% Sep 30, 2020
Q2 2020 691 +0.78 +0.11% Jun 30, 2020
Q1 2020 672 -21.5 -3.1% Mar 31, 2020
Q4 2019 671 -10.8 -1.58% Dec 31, 2019
Q3 2019 680 +14.5 +2.18% Sep 30, 2019
Q2 2019 691 +42.2 +6.51% Jun 30, 2019
Q1 2019 694 +58.5 +9.21% Mar 31, 2019
Q4 2018 682 +53.9 +8.58% Dec 31, 2018
Q3 2018 665 +40.2 +6.43% Sep 30, 2018
Q2 2018 648 +24 +3.85% Jun 30, 2018
Q1 2018 635 -8.17 -1.27% Mar 31, 2018
Q4 2017 628 -39.8 -5.96% Dec 31, 2017
Q3 2017 625 -75 -10.7% Sep 30, 2017
Q2 2017 624 -115 -15.5% Jun 30, 2017
Q1 2017 643 -82.9 -11.4% Mar 31, 2017
Q4 2016 668 -50.7 -7.05% Dec 31, 2016
Q3 2016 700 -9.77 -1.38% Sep 30, 2016
Q2 2016 739 +32.7 +4.62% Jun 30, 2016
Q1 2016 726 +20.4 +2.9% Mar 31, 2016
Q4 2015 719 +14.7 +2.08% Dec 31, 2015
Q3 2015 710 +8.06 +1.15% Sep 30, 2015
Q2 2015 706 +6.8 +0.97% Jun 30, 2015
Q1 2015 706 +19.7 +2.87% Mar 31, 2015
Q4 2014 704 +29.4 +4.36% Dec 31, 2014
Q3 2014 702 +39.6 +5.97% Sep 30, 2014
Q2 2014 700 +53.6 +8.3% Jun 30, 2014
Q1 2014 686 +51.2 +8.06% Mar 31, 2014
Q4 2013 675 +72.9 +12.1% Dec 31, 2013
Q3 2013 662 +86.3 +15% Sep 30, 2013
Q2 2013 646 +67.8 +11.7% Jun 30, 2013
Q1 2013 635 +46.6 +7.91% Mar 31, 2013
Q4 2012 602 Dec 31, 2012
Q3 2012 576 Sep 30, 2012
Q2 2012 578 Jun 30, 2012
Q1 2012 589 Mar 31, 2012
* An asterisk sign (*) next to the value indicates that the value is likely invalid.