KINDER MORGAN, INC. Quarterly Weighted Average Number of Shares Outstanding, Basic from Q2 2015 to Q2 2024

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Kinder Morgan, Inc. quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from Q2 2015 to Q2 2024.
  • Kinder Morgan, Inc. Weighted Average Number of Shares Outstanding, Basic for the quarter ending June 30, 2024 was 2.22B shares, a 0.81% decline year-over-year.
  • Kinder Morgan, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 2.23B shares, a 1.06% decline from 2022.
  • Kinder Morgan, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 2.26B shares, a 0.35% decline from 2021.
  • Kinder Morgan, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 2.27B shares, a 0.13% increase from 2020.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 2.22B -18M -0.81% Apr 1, 2024 Jun 30, 2024 10-Q 2024-07-19
Q1 2024 2.22B -27M -1.2% Jan 1, 2024 Mar 31, 2024 10-Q 2024-04-19
Q4 2023 2.23B -24M -1.06% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-20
Q3 2023 2.23B -23M -1.02% Jul 1, 2023 Sep 30, 2023 10-Q 2023-10-23
Q2 2023 2.24B -28M -1.24% Apr 1, 2023 Jun 30, 2023 10-Q 2024-07-19
Q1 2023 2.25B -20M -0.88% Jan 1, 2023 Mar 31, 2023 10-Q 2024-04-19
Q4 2022 2.26B -8M -0.35% Oct 1, 2022 Dec 31, 2022 10-K 2024-02-20
Q3 2022 2.25B -14M -0.62% Jul 1, 2022 Sep 30, 2022 10-Q 2023-10-23
Q2 2022 2.27B 0 0% Apr 1, 2022 Jun 30, 2022 10-Q 2023-07-21
Q1 2022 2.27B +3M +0.13% Jan 1, 2022 Mar 31, 2022 10-Q 2023-04-21
Q4 2021 2.27B +3M +0.13% Oct 1, 2021 Dec 31, 2021 10-K 2024-02-20
Q3 2021 2.27B +4M +0.18% Jul 1, 2021 Sep 30, 2021 10-Q 2022-10-21
Q2 2021 2.27B +4M +0.18% Apr 1, 2021 Jun 30, 2021 10-Q 2022-07-22
Q1 2021 2.26B 0 0% Jan 1, 2021 Mar 31, 2021 10-Q 2022-04-22
Q4 2020 2.26B -1M -0.04% Oct 1, 2020 Dec 31, 2020 10-K 2023-02-08
Q3 2020 2.26B -1M -0.04% Jul 1, 2020 Sep 30, 2020 10-Q 2021-10-22
Q2 2020 2.26B -1M -0.04% Apr 1, 2020 Jun 30, 2020 10-Q 2021-07-23
Q1 2020 2.26B +2M +0.09% Jan 1, 2020 Mar 31, 2020 10-Q 2021-04-23
Q4 2019 2.26B Oct 1, 2019 Dec 31, 2019 10-K 2022-02-07
Q3 2019 2.26B +59M +2.68% Jul 1, 2019 Sep 30, 2019 10-Q 2020-10-23
Q2 2019 2.26B +58M +2.63% Apr 1, 2019 Jun 30, 2019 10-Q 2020-07-27
Q1 2019 2.26B +55M +2.49% Jan 1, 2019 Mar 31, 2019 10-Q 2020-04-29
Q3 2018 2.21B -26M -1.17% Jul 1, 2018 Sep 30, 2018 10-Q 2019-10-21
Q2 2018 2.2B -26M -1.17% Apr 1, 2018 Jun 30, 2018 10-Q 2019-07-19
Q1 2018 2.21B -23M -1.03% Jan 1, 2018 Mar 31, 2018 10-Q 2019-04-23
Q4 2017 2.23B 0 0% Oct 1, 2017 Dec 31, 2017 10-K 2018-02-09
Q3 2017 2.23B +1M +0.05% Jul 1, 2017 Sep 30, 2017 10-Q 2018-10-19
Q2 2017 2.23B +1M +0.05% Apr 1, 2017 Jun 30, 2017 10-Q 2018-07-20
Q1 2017 2.23B +1M +0.05% Jan 1, 2017 Mar 31, 2017 10-Q 2018-04-24
Q4 2016 2.23B Oct 1, 2016 Dec 31, 2016 10-K 2018-02-09
Q3 2016 2.23B +27M +1.23% Jul 1, 2016 Sep 30, 2016 10-Q 2017-10-20
Q2 2016 2.23B +54M +2.48% Apr 1, 2016 Jun 30, 2016 10-Q 2017-07-24
Q1 2016 2.23B Jan 1, 2016 Mar 31, 2016 10-Q 2017-04-21
Q3 2015 2.2B Jul 1, 2015 Sep 30, 2015 10-Q 2016-10-21
Q2 2015 2.18B Apr 1, 2015 Jun 30, 2015 10-Q 2016-07-22
* An asterisk sign (*) next to the value indicates that the value is likely invalid.