Stride, Inc. (LRN) Weighted Average Number of Shares Outstanding, Basic 2010 - 2024

Historical data

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Stride, Inc. quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from 2010 to 2024.
  • Stride, Inc. Weighted Average Number of Shares Outstanding, Basic for the quarter ending March 31, 2024 was 42.7 M shares, a 0.73% increase year-over-year.
  • Stride, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 42.3 M shares, a 2.02% increase from 2022.
  • Stride, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 41.5 M shares, a 3.08% increase from 2021.
  • Stride, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 40.2 M shares, a 1.85% increase from 2020.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q1 2024 42.7 M +309 K +0.73% Jan 1, 2024 Mar 31, 2024 10-Q 2024-04-24
Q4 2023 42.6 M +302 K +0.72% Oct 1, 2023 Dec 31, 2023 10-Q 2024-01-24
Q3 2023 42.5 M +423 K +1.01% Jul 1, 2023 Sep 30, 2023 10-Q 2023-10-25
Q2 2023 42.3 M +835 K +2.02% Apr 1, 2023 Jun 30, 2023 10-K 2023-08-16
Q1 2023 42.4 M +552 K +1.32% Jan 1, 2023 Mar 31, 2023 10-Q 2024-04-24
Q4 2022 42.3 M +733 K +1.77% Oct 1, 2022 Dec 31, 2022 10-Q 2024-01-24
Q3 2022 42.1 M +1.52 M +3.74% Jul 1, 2022 Sep 30, 2022 10-Q 2023-10-25
Q2 2022 41.5 M +1.24 M +3.08% Apr 1, 2022 Jun 30, 2022 10-K 2023-08-16
Q1 2022 41.8 M +1.54 M +3.82% Jan 1, 2022 Mar 31, 2022 10-Q 2023-04-26
Q4 2021 41.5 M +1.37 M +3.4% Oct 1, 2021 Dec 31, 2021 10-Q 2023-01-25
Q3 2021 40.6 M +574 K +1.44% Jul 1, 2021 Sep 30, 2021 10-Q 2022-10-26
Q2 2021 40.2 M +574 K +1.45% Apr 1, 2021 Jun 30, 2021 10-K 2023-08-16
Q1 2021 40.3 M +746 K +1.89% Jan 1, 2021 Mar 31, 2021 10-Q 2022-04-20
Q4 2020 40.2 M +710 K +1.8% Oct 1, 2020 Dec 31, 2020 10-Q 2022-01-26
Q3 2020 40 M +697 K +1.77% Jul 1, 2020 Sep 30, 2020 10-Q 2021-10-20
Q2 2020 39.6 M +502 K +1.28% Apr 1, 2020 Jun 30, 2020 10-K 2020-08-12
Q1 2020 39.5 M +531 K +1.36% Jan 1, 2020 Mar 31, 2020 10-Q 2021-04-21
Q4 2019 39.5 M +633 K +1.63% Oct 1, 2019 Dec 31, 2019 10-Q 2021-01-27
Q3 2019 39.3 M +855 K +2.22% Jul 1, 2019 Sep 30, 2019 10-Q 2020-10-27
Q2 2019 39.1 M +104 K +0.27% Apr 1, 2019 Jun 30, 2019 10-K 2020-08-12
Q1 2019 39 M -635 K -1.6% Jan 1, 2019 Mar 31, 2019 10-K 2020-08-12
Q4 2018 38.8 M -531 K -1.35% Oct 1, 2018 Dec 31, 2018 10-K 2020-08-12
Q3 2018 38.4 M -674 K -1.72% Jul 1, 2018 Sep 30, 2018 10-K 2020-08-12
Q2 2018 39 M +274 K +0.71% Apr 1, 2018 Jun 30, 2018 10-K 2019-08-07
Q1 2018 39.6 M +1.27 M +3.3% Jan 1, 2018 Mar 31, 2018 10-K 2019-08-07
Q4 2017 39.3 M +1.24 M +3.26% Oct 1, 2017 Dec 31, 2017 10-K 2019-08-07
Q3 2017 39.1 M 0 0% Jul 1, 2017 Sep 30, 2017 10-Q 2018-10-24
Q2 2017 38.8 M +989 K +2.62% Apr 1, 2017 Jun 30, 2017 10-K 2018-08-08
Q1 2017 38.4 M +684 K +1.82% Jan 1, 2017 Mar 31, 2017 10-K 2018-08-08
Q4 2016 38.1 M +545 K +1.45% Oct 1, 2016 Dec 31, 2016 10-K 2018-08-08
Q3 2016 39.1 M +1.67 M +4.47% Jul 1, 2016 Sep 30, 2016 10-K 2019-08-07
Q2 2016 37.8 M +451 K +1.21% Apr 1, 2016 Jun 30, 2016 10-K 2017-08-09
Q1 2016 37.7 M +481 K +1.29% Jan 1, 2016 Mar 31, 2016 10-K 2017-08-09
Q4 2015 37.6 M +464 K +1.25% Oct 1, 2015 Dec 31, 2015 10-K 2017-08-09
Q3 2015 37.4 M -262 K -0.7% Jul 1, 2015 Sep 30, 2015 10-K 2017-08-09
Q2 2015 37.3 M -1.22 M -3.17% Apr 1, 2015 Jun 30, 2015 10-K 2016-08-09
Q1 2015 37.2 M -2.39 M -6.02% Jan 1, 2015 Mar 31, 2015 10-K 2016-08-09
Q4 2014 37.1 M -2.88 M -7.21% Oct 1, 2014 Dec 31, 2014 10-K 2016-08-09
Q3 2014 37.7 M -173 K -0.46% Jul 1, 2014 Sep 30, 2014 10-K 2016-08-09
Q2 2014 38.5 M +1.9 M +5.18% Apr 1, 2014 Jun 30, 2014 10-K 2015-08-04
Q1 2014 39.6 M +3.31 M +9.13% Jan 1, 2014 Mar 31, 2014 10-K 2015-08-04
Q4 2013 40 M +3.86 M +10.7% Oct 1, 2013 Dec 31, 2013 10-K 2015-08-04
Q3 2013 37.9 M +1.84 M +5.11% Jul 1, 2013 Sep 30, 2013 10-K 2015-08-04
Q2 2013 36.6 M +691 K +1.92% Apr 1, 2013 Jun 30, 2013 10-K 2014-08-15
Q1 2013 36.3 M +407 K +1.13% Jan 1, 2013 Mar 31, 2013 10-K 2014-08-15
Q4 2012 36.1 M +363 K +1.02% Oct 1, 2012 Dec 31, 2012 10-K 2014-08-15
Q3 2012 36 M +399 K +1.12% Jul 1, 2012 Sep 30, 2012 10-K 2014-08-15
Q2 2012 36 M +1.49 M +4.33% Apr 1, 2012 Jun 30, 2012 10-K 2013-08-29
Q1 2012 35.9 M +4.92 M +15.9% Jan 1, 2012 Mar 31, 2012 10-K 2013-08-29
Q4 2011 35.8 M +5.19 M +17% Oct 1, 2011 Dec 31, 2011 10-K 2013-08-29
Q3 2011 35.6 M +5.29 M +17.4% Jul 1, 2011 Sep 30, 2011 10-K 2013-08-29
Q2 2011 34.5 M Apr 1, 2011 Jun 30, 2011 10-K 2012-09-12
Q1 2011 31 M Jan 1, 2011 Mar 31, 2011 10-K 2012-09-12
Q4 2010 30.6 M Oct 1, 2010 Dec 31, 2010 10-K 2012-09-12
Q3 2010 30.3 M Jul 1, 2010 Sep 30, 2010 10-K 2012-09-12
* An asterisk sign (*) next to the value indicates that the value is likely invalid.