MICRON TECHNOLOGY INC (MU) Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents USD 2014 - 2024

Historical data

Taxonomy & unit
us-gaap: USD
Description
Amount of cash and cash equivalents, and cash and cash equivalents restricted to withdrawal or usage. Excludes amount for disposal group and discontinued operations. Cash includes, but is not limited to, currency on hand, demand deposits with banks or financial institutions, and other accounts with general characteristics of demand deposits. Cash equivalents include, but are not limited to, short-term, highly liquid investments that are both readily convertible to known amounts of cash and so near their maturity that they present insignificant risk of changes in value because of changes in interest rates.
Summary
Micron Technology Inc quarterly Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents history and growth rate from 2014 to 2024.
  • Micron Technology Inc Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents for the quarter ending February 29, 2024 was $8.1B, a 18.1% decline year-over-year.
Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, Quarterly Data (USD)
Period Value YoY Chg Change % Date Report Filed
Q1 2024 $8.1B -$1.79B -18.1% Feb 29, 2024 10-Q 2024-03-21
Q4 2023 $8.15B -$1.5B -15.5% Nov 30, 2023 10-Q 2023-12-21
Q3 2023 $8.66B +$317M +3.8% Aug 31, 2023 10-Q 2024-03-21
Q2 2023 $9.37B +$109M +1.18% Jun 1, 2023 10-Q 2023-06-29
Q1 2023 $9.89B +$663M +7.19% Mar 2, 2023 10-Q 2024-03-21
Q4 2022 $9.64B +$879M +10% Dec 1, 2022 10-Q 2023-12-21
Q3 2022 $8.34B +$510M +6.51% Sep 1, 2022 10-Q 2024-03-21
Q2 2022 $9.26B +$1.44B +18.3% Jun 2, 2022 10-Q 2023-06-29
Q1 2022 $9.22B +$2.65B +40.3% Mar 3, 2022 10-Q 2023-03-29
Q4 2021 $8.76B +$2.71B +44.8% Dec 2, 2021 10-Q 2022-12-22
Q3 2021 $7.83B +$139M +1.81% Sep 2, 2021 10-K 2023-10-06
Q2 2021 $7.83B -$494M -5.94% Jun 3, 2021 10-Q 2022-07-01
Q1 2021 $6.57B -$597M -8.33% Mar 4, 2021 10-Q 2022-03-30
Q4 2020 $6.05B -$1.04B -14.7% Dec 3, 2020 10-Q 2022-01-06
Q3 2020 $7.69B +$411M +5.65% Sep 3, 2020 10-K 2023-10-06
Q2 2020 $8.32B +$3.09B +59% May 28, 2020 10-Q 2021-07-01
Q1 2020 $7.17B +$742M +11.5% Feb 27, 2020 10-Q 2021-04-01
Q4 2019 $7.1B +$2.57B +56.8% Nov 28, 2019 10-Q 2021-01-08
Q3 2019 $7.28B +$692M +10.5% Aug 29, 2019 10-K 2022-10-07
Q2 2019 $5.23B -$1.69B -24.4% May 30, 2019 10-Q 2020-06-30
Q1 2019 $6.43B -$1.51B -19% Feb 28, 2019 10-Q 2020-03-26
Q4 2018 $4.53B -$1.61B -26.2% Nov 29, 2018 10-Q 2019-12-20
Q3 2018 $6.59B +$1.37B +26.3% Aug 30, 2018 10-K 2021-10-08
Q2 2018 $6.93B +$2.78B +67.1% May 31, 2018 10-Q 2019-06-26
Q1 2018 $7.94B +$4.21B +113% Mar 1, 2018 10-Q 2019-03-21
Q4 2017 $6.13B +$1.92B +45.6% Nov 30, 2017 10-Q 2018-12-19
Q3 2017 $5.22B +$953M +22.4% Aug 31, 2017 10-K 2020-10-19
Q2 2017 $4.15B Jun 1, 2017 10-Q 2018-06-22
Q1 2017 $3.73B Mar 2, 2017 10-Q 2018-03-23
Q4 2016 $4.21B Dec 1, 2016 10-Q 2017-12-20
Q3 2016 $4.26B +$1.89B +79.5% Sep 1, 2016 10-K 2019-10-17
Q3 2015 $2.38B -$1.86B -43.9% Sep 3, 2015 10-K 2018-10-15
Q3 2014 $4.23B Aug 28, 2014 10-K 2017-10-26
* An asterisk sign (*) next to the value indicates that the value is likely invalid.