ON SEMICONDUCTOR CORP (ON) Entity Common Stock, Shares Outstanding 2010 - 2024

Historical data

Taxonomy & unit
dei: shares
Description
Indicate number of shares or other units outstanding of each of registrant's classes of capital or common stock or other ownership interests, if and as stated on cover of related periodic report. Where multiple classes or units exist define each class/interest by adding class of stock items such as Common Class A [Member], Common Class B [Member] or Partnership Interest [Member] onto the Instrument [Domain] of the Entity Listings, Instrument.
Summary
On Semiconductor Corp quarterly Entity Common Stock, Shares Outstanding history and growth rate from 2010 to 2024.
  • On Semiconductor Corp Entity Common Stock, Shares Outstanding for the quarter ending April 24, 2024 was 430 M shares, a 0.38% decline year-over-year.
Entity Common Stock, Shares Outstanding, Quarterly (shares)
Entity Common Stock, Shares Outstanding, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q1 2024 430 M -1.64 M -0.38% Apr 24, 2024 10-Q 2024-04-29
Q4 2023 427 M -4.64 M -1.07% Jan 31, 2024 10-K 2024-02-05
Q3 2023 431 M -1.73 M -0.4% Oct 25, 2023 10-Q 2023-10-30
Q2 2023 432 M -1.71 M -0.39% Jul 26, 2023 10-Q 2023-07-31
Q1 2023 432 M -2.63 M -0.61% Apr 26, 2023 10-Q 2023-05-01
Q4 2022 432 M -530 K -0.12% Feb 1, 2023 10-K 2023-02-06
Q3 2022 432 M +1.59 M +0.37% Oct 26, 2022 10-Q 2022-10-31
Q2 2022 433 M +2.7 M +0.63% Jul 27, 2022 10-Q 2022-08-01
Q1 2022 435 M +7.5 M +1.76% Apr 27, 2022 10-Q 2022-05-02
Q4 2021 432 M +20.6 M +5.01% Feb 9, 2022 10-K 2022-02-14
Q3 2021 431 M +19.6 M +4.77% Oct 27, 2021 10-Q 2021-11-01
Q2 2021 431 M +19.7 M +4.8% Jul 28, 2021 10-Q 2021-08-02
Q1 2021 427 M +17 M +4.14% Apr 28, 2021 10-Q 2021-05-03
Q4 2020 412 M +815 K +0.2% Feb 10, 2021 10-K 2021-02-16
Q3 2020 411 M +501 K +0.12% Oct 28, 2020 10-Q 2020-11-02
Q2 2020 411 M +342 K +0.08% Aug 5, 2020 10-Q 2020-08-10
Q1 2020 410 M -2.39 M -0.58% May 6, 2020 10-Q 2020-05-11
Q4 2019 411 M Feb 13, 2020 10-K 2020-02-19
Q3 2019 411 M -10.2 M -2.43% Oct 23, 2019 10-Q 2019-10-28
Q2 2019 410 M -15.7 M -3.69% Jul 31, 2019 10-Q 2019-08-05
Q1 2019 412 M -15.1 M -3.54% Apr 24, 2019 10-Q 2019-04-29
Q3 2018 421 M -3.23 M -0.76% Oct 24, 2018 10-Q 2018-10-29
Q2 2018 426 M +4.65 M +1.1% Jul 25, 2018 10-Q 2018-07-30
Q1 2018 428 M +6.82 M +1.62% Apr 25, 2018 10-Q 2018-04-30
Q3 2017 424 M +7.2 M +1.73% Nov 1, 2017 10-Q 2017-11-06
Q2 2017 422 M +6.01 M +1.45% Aug 2, 2017 10-Q 2017-08-07
Q1 2017 421 M +5.95 M +1.44% May 3, 2017 10-Q 2017-05-08
Q3 2016 417 M +4.26 M +1.03% Nov 2, 2016 10-Q 2016-11-07
Q2 2016 416 M +2.69 M +0.65% Aug 3, 2016 10-Q 2016-08-08
Q1 2016 415 M -14.4 M -3.36% May 4, 2016 10-Q 2016-05-09
Q3 2015 413 M -23.2 M -5.32% Oct 28, 2015 10-Q 2015-10-30
Q2 2015 413 M -28.3 M -6.41% Jul 29, 2015 10-Q 2015-08-03
Q1 2015 429 M -11.8 M -2.67% Apr 29, 2015 10-Q 2015-05-04
Q3 2014 436 M -8.55 M -1.92% Oct 24, 2014 10-Q 2014-10-31
Q2 2014 441 M -8.74 M -1.94% Jul 25, 2014 10-Q 2014-08-01
Q1 2014 441 M -451 T -100% Apr 25, 2014 10-Q 2014-05-02
Q3 2013 444 M -448 T -100% Oct 25, 2013 10-Q 2013-11-01
Q2 2013 450 M -456 T -100% Jul 26, 2013 10-Q 2013-08-02
Q1 2013 451 T* +451 T +99268580% Apr 26, 2013 10-Q 2013-05-03
Q3 2012 448 T* +448 T +99672168% Oct 26, 2012 10-Q 2012-11-02
Q2 2012 456 T* +456 T +101617733% Jul 26, 2012 10-Q 2012-08-03
Q1 2012 454 M +9.37 M +2.11% Apr 26, 2012 10-Q 2012-05-04
Q3 2011 450 M +17.1 M +3.96% Oct 28, 2011 10-Q 2011-11-03
Q2 2011 448 M +17.2 M +3.99% Jul 29, 2011 10-Q 2011-08-08
Q1 2011 445 M Apr 29, 2011 10-Q 2011-05-06
Q3 2010 433 M Oct 29, 2010 10-Q 2010-11-04
Q2 2010 431 M Jul 30, 2010 10-Q 2010-08-05
* An asterisk sign (*) next to the value indicates that the value is likely invalid.