OCCIDENTAL PETROLEUM CORP /DE/ Quarterly Net Income (Loss) Attributable to Parent in USD from Q1 2010 to Q1 2024

Taxonomy & unit
us-gaap: USD
Description
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent.
Summary
Occidental Petroleum Corp /De/ quarterly/annual Net Income (Loss) Attributable to Parent history and growth rate from Q1 2010 to Q1 2024.
  • Occidental Petroleum Corp /De/ Net Income (Loss) Attributable to Parent for the quarter ending March 31, 2024 was $888M, a 29.7% decline year-over-year.
  • Occidental Petroleum Corp /De/ Net Income (Loss) Attributable to Parent for the twelve months ending March 31, 2024 was $4.32B, a 55.4% decline year-over-year.
  • Occidental Petroleum Corp /De/ annual Net Income (Loss) Attributable to Parent for 2023 was $4.7B, a 64.7% decline from 2022.
  • Occidental Petroleum Corp /De/ annual Net Income (Loss) Attributable to Parent for 2022 was $13.3B, a 473% increase from 2021.
  • Occidental Petroleum Corp /De/ annual Net Income (Loss) Attributable to Parent for 2021 was $2.32B.
Net Income (Loss) Attributable to Parent, Trailing 12 Months (USD)
Net Income (Loss) Attributable to Parent, Quarterly (USD)
Net Income (Loss) Attributable to Parent, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q1 2024 $4.32B $888M -$375M -29.7% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-07
Q4 2023 $4.7B $1.2B -$729M -37.8% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-14
Q3 2023 $5.43B $1.38B -$1.37B -49.9% Jul 1, 2023 Sep 30, 2023 10-Q 2023-11-07
Q2 2023 $6.8B $860M -$2.9B -77.1% Apr 1, 2023 Jun 30, 2023 10-Q 2023-08-02
Q1 2023 $9.69B $1.26B -$3.61B -74.1% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-07
Q4 2022 $13.3B $1.93B Oct 1, 2022 Dec 31, 2022 10-K 2024-02-14
Q3 2022 $2.75B +$1.92B +232% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-07
Q2 2022 $3.76B +$3.65B +3546% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-02
Q1 2022 $4.88B Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-09
Q3 2021 $828M Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-08
Q2 2021 $103M +$8.46B Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-02
Q2 2020 -$12.8B -$8.35B -$8.99B -1415% Apr 1, 2020 Jun 30, 2020 10-Q 2020-08-10
Q1 2020 -$3.85B -$2.23B -$2.86B -454% Jan 1, 2020 Mar 31, 2020 10-Q 2020-05-06
Q4 2019 -$985M -$1.34B -$2.05B -290% Oct 1, 2019 Dec 31, 2019 10-K 2020-02-28
Q3 2019 $1.06B -$912M -$2.78B -149% Jul 1, 2019 Sep 30, 2019 10-Q 2019-11-04
Q2 2019 $3.84B $635M -$213M -25.1% Apr 1, 2019 Jun 30, 2019 10-Q 2020-08-10
Q1 2019 $4.05B $631M -$77M -10.9% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-06
Q4 2018 $4.13B $706M +$209M +42.1% Oct 1, 2018 Dec 31, 2018 10-K 2020-02-28
Q3 2018 $3.92B $1.87B +$1.68B +884% Jul 1, 2018 Sep 30, 2018 10-Q 2019-11-04
Q2 2018 $2.24B $848M +$341M +67.3% Apr 1, 2018 Jun 30, 2018 10-Q 2019-07-31
Q1 2018 $1.9B $708M +$591M +505% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-06
Q4 2017 $1.31B $497M +$769M Oct 1, 2017 Dec 31, 2017 10-K 2020-02-28
Q3 2017 $542M $190M +$431M Jul 1, 2017 Sep 30, 2017 10-Q 2018-11-05
Q2 2017 $111M $507M +$646M Apr 1, 2017 Jun 30, 2017 10-Q 2018-08-08
Q1 2017 -$535M $117M +$39M +50% Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-08
Q4 2016 -$574M -$272M +$4.91B +94.7% Oct 1, 2016 Dec 31, 2016 10-K 2019-02-21
Q3 2016 -$5.48B -$241M +$2.37B +90.8% Jul 1, 2016 Sep 30, 2016 10-Q 2017-11-01
Q2 2016 -$7.85B -$139M -$315M -179% Apr 1, 2016 Jun 30, 2016 10-Q 2017-08-02
Q1 2016 -$7.53B $78M +$296M Jan 1, 2016 Mar 31, 2016 10-Q 2017-05-04
Q4 2015 -$7.83B -$5.18B -$1.77B -51.7% Oct 1, 2015 Dec 31, 2015 10-K 2018-02-23
Q3 2015 -$6.06B -$2.61B -$3.82B -316% Jul 1, 2015 Sep 30, 2015 10-Q 2016-11-01
Q2 2015 -$2.25B $176M -$1.26B -87.7% Apr 1, 2015 Jun 30, 2015 10-Q 2016-08-03
Q1 2015 -$992M -$218M -$1.61B -116% Jan 1, 2015 Mar 31, 2015 10-Q 2016-05-05
Q4 2014 $616M -$3.41B -$5.06B -308% Oct 1, 2014 Dec 31, 2014 10-K 2017-02-23
Q3 2014 $5.67B $1.21B -$375M -23.7% Jul 1, 2014 Sep 30, 2014 10-Q 2015-10-30
Q2 2014 $6.05B $1.43B +$109M +8.25% Apr 1, 2014 Jun 30, 2014 10-Q 2015-08-04
Q1 2014 $5.94B $1.39B +$35M +2.58% Jan 1, 2014 Mar 31, 2014 10-Q 2015-05-06
Q4 2013 $5.9B $1.64B +$1.31B +389% Oct 1, 2013 Dec 31, 2013 10-K 2016-02-26
Q3 2013 $4.6B $1.58B +$208M +15.1% Jul 1, 2013 Sep 30, 2013 10-Q 2014-10-31
Q2 2013 $4.39B $1.32B -$6M -0.45% Apr 1, 2013 Jun 30, 2013 10-Q 2014-08-05
Q1 2013 $4.39B $1.36B -$204M -13.1% Jan 1, 2013 Mar 31, 2013 10-Q 2014-05-05
Q4 2012 $4.6B $336M -$1.3B -79.4% Oct 1, 2012 Dec 31, 2012 10-K 2015-02-23
Q3 2012 $5.9B $1.38B -$396M -22.4% Jul 1, 2012 Sep 30, 2012 10-Q 2013-10-30
Q2 2012 $6.29B $1.33B -$489M -26.9% Apr 1, 2012 Jun 30, 2012 10-Q 2013-08-05
Q1 2012 $6.78B $1.56B +$10M +0.65% Jan 1, 2012 Mar 31, 2012 10-Q 2013-05-01
Q4 2011 $6.77B $1.63B +$422M +34.8% Oct 1, 2011 Dec 31, 2011 10-K 2014-03-03
Q3 2011 $6.35B $1.77B +$580M +48.7% Jul 1, 2011 Sep 30, 2011 10-Q 2012-11-02
Q2 2011 $5.77B $1.82B +$754M +70.9% Apr 1, 2011 Jun 30, 2011 10-Q 2012-08-06
Q1 2011 $5.02B $1.55B +$485M +45.6% Jan 1, 2011 Mar 31, 2011 10-Q 2012-05-03
Q4 2010 $4.53B $1.21B Oct 1, 2010 Dec 31, 2010 10-K 2013-02-26
Q3 2010 $1.19B Jul 1, 2010 Sep 30, 2010 10-Q 2011-11-03
Q2 2010 $1.06B Apr 1, 2010 Jun 30, 2010 10-Q 2011-08-04
Q1 2010 $1.06B Jan 1, 2010 Mar 31, 2010 10-Q 2011-05-05
* An asterisk sign (*) next to the value indicates that the value is likely invalid.