PULTEGROUP INC/MI/ Quarterly Weighted Average Number of Shares Outstanding, Basic from Q1 2010 to Q2 2024

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Pultegroup Inc/Mi/ quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from Q1 2010 to Q2 2024.
  • Pultegroup Inc/Mi/ Weighted Average Number of Shares Outstanding, Basic for the quarter ending June 30, 2024 was 210M shares, a 5.68% decline year-over-year.
  • Pultegroup Inc/Mi/ annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 220M shares, a 6.41% decline from 2022.
  • Pultegroup Inc/Mi/ annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 235M shares, a 9.36% decline from 2021.
  • Pultegroup Inc/Mi/ annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 259M shares, a 3.45% decline from 2020.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 210M -12.6M -5.68% Apr 1, 2024 Jun 30, 2024 10-Q 2024-07-23
Q1 2024 212M -13.3M -5.9% Jan 1, 2024 Mar 31, 2024 10-Q 2024-04-23
Q4 2023 220M -15.1M -6.41% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-05
Q3 2023 218M -12.7M -5.49% Jul 1, 2023 Sep 30, 2023 10-Q 2023-10-24
Q2 2023 222M -14.2M -6% Apr 1, 2023 Jun 30, 2023 10-Q 2024-07-23
Q1 2023 225M -20.7M -8.41% Jan 1, 2023 Mar 31, 2023 10-Q 2024-04-23
Q4 2022 235M -24.3M -9.36% Oct 1, 2022 Dec 31, 2022 10-K 2024-02-05
Q3 2022 231M -27.2M -10.5% Jul 1, 2022 Sep 30, 2022 10-Q 2023-10-24
Q2 2022 236M -25.8M -9.83% Apr 1, 2022 Jun 30, 2022 10-Q 2023-07-25
Q1 2022 246M -19.6M -7.39% Jan 1, 2022 Mar 31, 2022 10-Q 2023-04-25
Q4 2021 259M -8.28M -3.09% Oct 1, 2021 Dec 31, 2021 10-K 2024-02-05
Q3 2021 258M -10.2M -3.81% Jul 1, 2021 Sep 30, 2021 10-Q 2022-10-25
Q2 2021 262M -6.23M -2.32% Apr 1, 2021 Jun 30, 2021 10-Q 2022-07-26
Q1 2021 265M -4.59M -1.7% Jan 1, 2021 Mar 31, 2021 10-Q 2022-04-28
Q4 2020 268M -3.28M -1.21% Oct 1, 2020 Dec 31, 2020 10-K 2021-02-02
Q3 2020 268M -4.63M -1.7% Jul 1, 2020 Sep 30, 2020 10-Q 2021-10-26
Q2 2020 268M -8.33M -3.01% Apr 1, 2020 Jun 30, 2020 10-Q 2021-07-27
Q1 2020 270M -7.64M -2.75% Jan 1, 2020 Mar 31, 2020 10-Q 2021-04-27
Q4 2019 271M -8.12M -2.91% Oct 1, 2019 Dec 31, 2019 10-K 2021-02-02
Q3 2019 273M -10.5M -3.7% Jul 1, 2019 Sep 30, 2019 10-K 2021-02-02
Q2 2019 277M -8.62M -3.02% Apr 1, 2019 Jun 30, 2019 10-K 2021-02-02
Q1 2019 278M -9.05M -3.16% Jan 1, 2019 Mar 31, 2019 10-K 2021-02-02
Q4 2018 279M -13.2M -4.52% Oct 1, 2018 Dec 31, 2018 10-K 2020-01-30
Q3 2018 283M -15M -5.04% Jul 1, 2018 Sep 30, 2018 10-K 2020-01-30
Q2 2018 285M -27M -8.66% Apr 1, 2018 Jun 30, 2018 10-K 2020-01-30
Q1 2018 287M -31.1M -9.78% Jan 1, 2018 Mar 31, 2018 10-K 2020-01-30
Q4 2017 292M -33.8M -10.4% Oct 1, 2017 Dec 31, 2017 10-K 2019-01-31
Q3 2017 299M -41.6M -12.2% Jul 1, 2017 Sep 30, 2017 10-K 2019-01-31
Q2 2017 312M -32.9M -9.54% Apr 1, 2017 Jun 30, 2017 10-K 2019-01-31
Q1 2017 318M -30.1M -8.64% Jan 1, 2017 Mar 31, 2017 10-K 2019-01-31
Q4 2016 326M -22.7M -6.52% Oct 1, 2016 Dec 31, 2016 10-K 2018-02-07
Q3 2016 340M -9.98M -2.85% Jul 1, 2016 Sep 30, 2016 10-K 2018-02-07
Q2 2016 345M -15.8M -4.37% Apr 1, 2016 Jun 30, 2016 10-K 2018-02-07
Q1 2016 348M -18.9M -5.16% Jan 1, 2016 Mar 31, 2016 10-K 2018-02-07
Q4 2015 349M -20.8M -5.64% Oct 1, 2015 Dec 31, 2015 10-K 2017-02-01
Q3 2015 350M -23.4M -6.26% Jul 1, 2015 Sep 30, 2015 10-K 2017-02-01
Q2 2015 361M -15.1M -4.01% Apr 1, 2015 Jun 30, 2015 10-K 2017-02-01
Q1 2015 367M -17.2M -4.49% Jan 1, 2015 Mar 31, 2015 10-K 2017-02-01
Q4 2014 370M -10.3M -2.72% Oct 1, 2014 Dec 31, 2014 10-K 2016-02-08
Q3 2014 374M -9.35M -2.44% Jul 1, 2014 Sep 30, 2014 10-K 2016-02-08
Q2 2014 376M -9.32M -2.42% Apr 1, 2014 Jun 30, 2014 10-K 2016-02-08
Q1 2014 384M -237K -0.06% Jan 1, 2014 Mar 31, 2014 10-K 2016-02-08
Q4 2013 380M -3.53M -0.92% Oct 1, 2013 Dec 31, 2013 10-K 2015-02-04
Q3 2013 383M +1.53M +0.4% Jul 1, 2013 Sep 30, 2013 10-K 2015-02-04
Q2 2013 385M +4.73M +1.24% Apr 1, 2013 Jun 30, 2013 10-K 2015-02-04
Q1 2013 384M +3.73M +0.98% Jan 1, 2013 Mar 31, 2013 10-K 2015-02-04
Q4 2012 383M +3.26M +0.86% Oct 1, 2012 Dec 31, 2012 10-K 2014-02-05
Q3 2012 381M +1.33M +0.35% Jul 1, 2012 Sep 30, 2012 10-K 2014-02-05
Q2 2012 381M +874K +0.23% Apr 1, 2012 Jun 30, 2012 10-K 2014-02-05
Q1 2012 381M +958K +0.25% Jan 1, 2012 Mar 31, 2012 10-K 2014-02-05
Q4 2011 380M +1.03M +0.27% Oct 1, 2011 Dec 31, 2011 10-K 2013-02-06
Q3 2011 380M +1.18M +0.31% Jul 1, 2011 Sep 30, 2011 10-K 2013-02-06
Q2 2011 380M +1.16M +0.31% Apr 1, 2011 Jun 30, 2011 10-K 2013-02-06
Q1 2011 380M +1.8M +0.48% Jan 1, 2011 Mar 31, 2011 10-K 2013-02-06
Q4 2010 379M Oct 1, 2010 Dec 31, 2010 10-K 2012-02-09
Q3 2010 379M Jul 1, 2010 Sep 30, 2010 10-K 2012-02-09
Q2 2010 379M Apr 1, 2010 Jun 30, 2010 10-K 2012-02-09
Q1 2010 378M Jan 1, 2010 Mar 31, 2010 10-K 2012-02-09
* An asterisk sign (*) next to the value indicates that the value is likely invalid.