PPL Corp Quarterly Weighted Average Number of Shares Outstanding, Basic from Q1 2010 to Q2 2024

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
PPL Corp quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from Q1 2010 to Q2 2024.
  • PPL Corp Weighted Average Number of Shares Outstanding, Basic for the quarter ending June 30, 2024 was 738M shares, a 0.09% increase year-over-year.
  • PPL Corp annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 737M shares, a 0.14% increase from 2022.
  • PPL Corp annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 736M shares, a 3.52% decline from 2021.
  • PPL Corp annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 763M shares, a 0.74% decline from 2020.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 738M +673K +0.09% Apr 1, 2024 Jun 30, 2024 10-Q 2024-08-02
Q1 2024 738M +683K +0.09% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-01
Q4 2023 737M +1.01M +0.14% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-16
Q3 2023 737M +860K +0.12% Jul 1, 2023 Sep 30, 2023 10-Q 2023-11-02
Q2 2023 737M +1.1M +0.15% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-02
Q1 2023 737M +1.33M +0.18% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-01
Q4 2022 736M -26.9M -3.52% Oct 1, 2022 Dec 31, 2022 10-K 2024-02-16
Q3 2022 736M -31.5M -4.1% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-02
Q2 2022 736M -33.5M -4.35% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-04
Q1 2022 736M -33.7M -4.38% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-04
Q4 2021 763M -5.69M -0.74% Oct 1, 2021 Dec 31, 2021 10-K 2024-02-16
Q3 2021 768M -1.05M -0.14% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-04
Q2 2021 769M +698K +0.09% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-03
Q1 2021 769M +1.21M +0.16% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-05
Q4 2020 769M +40.1M +5.5% Oct 1, 2020 Dec 31, 2020 10-K 2023-02-17
Q3 2020 769M +46.5M +6.44% Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-04
Q2 2020 769M +47M +6.51% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-05
Q1 2020 768M +46.9M +6.51% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-06
Q4 2019 729M +24.1M +3.42% Oct 1, 2019 Dec 31, 2019 10-K 2022-02-18
Q3 2019 722M +18.5M +2.63% Jul 1, 2019 Sep 30, 2019 10-Q 2020-11-05
Q2 2019 722M +22.8M +3.26% Apr 1, 2019 Jun 30, 2019 10-Q 2020-08-10
Q1 2019 721M +26.5M +3.82% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-08
Q4 2018 704M +19.2M +2.8% Oct 1, 2018 Dec 31, 2018 10-K 2021-02-18
Q3 2018 704M +17.2M +2.5% Jul 1, 2018 Sep 30, 2018 10-Q 2019-11-05
Q2 2018 699M +15.2M +2.22% Apr 1, 2018 Jun 30, 2018 10-Q 2019-08-06
Q1 2018 695M +13.6M +2% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-02
Q4 2017 685M +7.65M +1.13% Oct 1, 2017 Dec 31, 2017 10-K 2020-02-14
Q3 2017 687M +8.45M +1.25% Jul 1, 2017 Sep 30, 2017 10-Q 2018-11-01
Q2 2017 684M +6.7M +0.99% Apr 1, 2017 Jun 30, 2017 10-Q 2018-08-07
Q1 2017 681M +5.44M +0.81% Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-03
Q4 2016 678M +7.78M +1.16% Oct 1, 2016 Dec 31, 2016 10-K 2019-02-14
Q3 2016 678M +7.35M +1.1% Jul 1, 2016 Sep 30, 2016 10-Q 2017-11-01
Q2 2016 677M +8.73M +1.31% Apr 1, 2016 Jun 30, 2016 10-Q 2017-08-03
Q1 2016 675M +8.47M +1.27% Jan 1, 2016 Mar 31, 2016 10-Q 2017-05-04
Q4 2015 670M +16.3M +2.5% Oct 1, 2015 Dec 31, 2015 10-K 2018-02-22
Q3 2015 671M +6.33M +0.95% Jul 1, 2015 Sep 30, 2015 10-Q 2016-11-01
Q2 2015 668M +15.3M +2.34% Apr 1, 2015 Jun 30, 2015 10-Q 2016-08-09
Q1 2015 667M +36.2M +5.74% Jan 1, 2015 Mar 31, 2015 10-Q 2016-04-29
Q4 2014 654M +44.5M +7.31% Oct 1, 2014 Dec 31, 2014 10-K 2017-02-17
Q3 2014 664M +33.4M +5.29% Jul 1, 2014 Sep 30, 2014 10-Q 2015-10-30
Q2 2014 653M +63.3M +10.7% Apr 1, 2014 Jun 30, 2014 10-Q 2015-08-03
Q1 2014 631M +48.1M +8.26% Jan 1, 2014 Mar 31, 2014 10-Q 2015-05-07
Q4 2013 609M +28.7M +4.95% Oct 1, 2013 Dec 31, 2013 10-K 2015-02-23
Q3 2013 631M +50.5M +8.69% Jul 1, 2013 Sep 30, 2013 10-Q 2014-11-07
Q2 2013 590M +9.95M +1.72% Apr 1, 2013 Jun 30, 2013 10-Q 2014-07-31
Q1 2013 583M +3.6M +0.62% Jan 1, 2013 Mar 31, 2013 10-Q 2014-05-02
Q4 2012 580M +29.9M +5.43% Oct 1, 2012 Dec 31, 2012 10-K 2015-02-23
Q3 2012 581M +2.99M +0.52% Jul 1, 2012 Sep 30, 2012 10-Q 2013-11-01
Q2 2012 580M +18.2M +3.25% Apr 1, 2012 Jun 30, 2012 10-Q 2013-08-02
Q1 2012 579M +94.9M +19.6% Jan 1, 2012 Mar 31, 2012 10-Q 2013-05-03
Q4 2011 550M +119M +27.6% Oct 1, 2011 Dec 31, 2011 10-K 2014-02-24
Q3 2011 578M +95M +19.7% Jul 1, 2011 Sep 30, 2011 10-Q 2012-11-08
Q2 2011 562M +180M +47.1% Mar 31, 2011 Jun 30, 2011 10-Q/A 2011-08-08
Q1 2011 484M +106M +28.2% Jan 1, 2011 Mar 31, 2011 10-Q 2012-05-07
Q4 2010 431M Oct 1, 2010 Dec 31, 2010 10-K 2011-02-28
Q3 2010 483M Jul 1, 2010 Sep 30, 2010 10-Q 2011-11-08
Q2 2010 382M Mar 31, 2010 Jun 30, 2010 10-Q/A 2011-08-08
Q1 2010 378M Jan 1, 2010 Mar 31, 2010 10-Q 2011-05-06
* An asterisk sign (*) next to the value indicates that the value is likely invalid.