RESMED INC (RMD) Earnings Per Share, Basic USD/shares 2010 - 2024

Historical data

Taxonomy & unit
us-gaap: USD/shares
Description
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period.
Summary
Resmed Inc quarterly/annual Earnings Per Share, Basic history and growth rate from 2010 to 2024.
  • Resmed Inc Earnings Per Share, Basic for the quarter ending March 31, 2024 was 2.04 USD/shares, a 29.1% increase year-over-year.
  • Resmed Inc Earnings Per Share, Basic for the twelve months ending March 31, 2024 was 6.52 USD/shares, a 10.7% increase year-over-year.
  • Resmed Inc annual Earnings Per Share, Basic for 2023 was 6.12 USD/shares, a 14.6% increase from 2022.
  • Resmed Inc annual Earnings Per Share, Basic for 2022 was 5.34 USD/shares, a 63.3% increase from 2021.
  • Resmed Inc annual Earnings Per Share, Basic for 2021 was 3.27 USD/shares, a 24.1% decline from 2020.
Earnings Per Share, Basic, Trailing 12 Months (USD/shares)
Earnings Per Share, Basic, Quarterly (USD/shares)
Earnings Per Share, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q1 2024 $6.52 $2.04 +$0.46 +29.1% Jan 1, 2024 Mar 31, 2024 10-Q 2024-04-26
Q4 2023 $6.06 $1.42 $0 -7.19% Oct 1, 2023 Dec 31, 2023 10-Q 2024-01-25
Q3 2023 $6.17 $1.49 +$0.05 +3.47% Jul 1, 2023 Sep 30, 2023 10-Q 2023-10-27
Q2 2023 $6.12 $1.57 +$0.23 +17.2% Apr 1, 2023 Jun 30, 2023 10-K 2023-08-11
Q1 2023 $5.89 $1.58 +$0.36 +29.5% Jan 1, 2023 Mar 31, 2023 10-Q 2024-04-26
Q4 2022 $5.53 $1.53 +$0.15 +10.9% Oct 1, 2022 Dec 31, 2022 10-Q 2024-01-25
Q3 2022 $5.38 $1.44 +$0.04 +2.86% Jul 1, 2022 Sep 30, 2022 10-Q 2023-10-27
Q2 2022 $5.34 $1.34 $0 0% Apr 1, 2022 Jun 30, 2022 10-K 2023-08-11
Q1 2022 $5.34 $1.22 +$1.76 Jan 1, 2022 Mar 31, 2022 10-Q 2023-04-28
Q4 2021 $3.58 $1.38 +$0.14 +11.3% Oct 1, 2021 Dec 31, 2021 10-Q 2023-01-27
Q3 2021 $3.44 $1.40 +$0.17 +13.8% Jul 1, 2021 Sep 30, 2021 10-Q 2022-10-28
Q2 2021 $3.27 $1.34 +$0.11 +8.94% Apr 1, 2021 Jun 30, 2021 10-K 2023-08-11
Q1 2021 $3.16 -$1 -$2 -148% Jan 1, 2021 Mar 31, 2021 10-Q 2022-04-29
Q4 2020 $4.83 $1.24 +$0.13 +11.7% Oct 1, 2020 Dec 31, 2020 10-Q 2022-01-28
Q3 2020 $4.70 $1.23 +$0.39 +46.4% Jul 1, 2020 Sep 30, 2020 10-Q 2021-10-29
Q2 2020 $4.31 $1.23 +$0.75 +156% Apr 1, 2020 Jun 30, 2020 10-K 2022-08-12
Q1 2020 $3.56 $1.13 +$0.39 +52.7% Jan 1, 2020 Mar 31, 2020 10-Q 2021-04-30
Q4 2019 $3.17 $1.11 +$0.24 +27.6% Oct 1, 2019 Dec 31, 2019 10-Q 2021-01-29
Q3 2019 $2.93 $0.84 +$0.10 +13.5% Jul 1, 2019 Sep 30, 2019 10-Q 2020-10-30
Q2 2019 $2.83 $0.48 $0 -36.8% Apr 1, 2019 Jun 30, 2019 10-K 2021-08-17
Q1 2019 $3.11 $0.74 $0 -3.9% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-01
Q4 2018 $3.14 $0.87 +$0.80 +1143% Oct 1, 2018 Dec 31, 2018 10-Q 2020-01-31
Q3 2018 $2.34 $0.74 +$0.13 +21.3% Jul 1, 2018 Sep 30, 2018 10-Q 2019-10-25
Q2 2018 $2.21 $0.76 +$0.04 +5.56% Apr 1, 2018 Jun 30, 2018 10-K 2020-08-13
Q1 2018 $2.17 $0.77 +$0.15 +24.2% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-03
Q4 2017 $2.02 $0.07 $0 -87% Oct 1, 2017 Dec 31, 2017 10-Q 2019-02-01
Q3 2017 $2.49 $0.61 +$0.07 +13% Jul 1, 2017 Sep 30, 2017 10-Q 2018-10-26
Q2 2017 $2.42 $0.72 +$0.13 +22% Apr 1, 2017 Jun 30, 2017 10-K 2019-08-08
Q1 2017 $2.29 $0.62 $0 -4.62% Jan 1, 2017 Mar 31, 2017 10-Q 2018-04-27
Q4 2016 $2.32 $0.54 $0 -20.6% Oct 1, 2016 Dec 31, 2016 10-Q 2018-01-24
Q3 2016 $2.46 $0.54 $0 -8.48% Jul 1, 2016 Sep 30, 2016 10-Q 2017-10-27
Q2 2016 $2.51 $0.59 $0 -4.84% Apr 1, 2016 Jun 30, 2016 10-K 2018-08-17
Q1 2016 $2.54 $0.65 $0 0% Jan 1, 2016 Mar 31, 2016 10-Q 2017-04-28
Q4 2015 $2.54 $0.68 +$0.03 +4.62% Oct 1, 2015 Dec 31, 2015 10-Q 2017-01-25
Q3 2015 $2.51 $0.59 $0 0% Jul 1, 2015 Sep 30, 2015 10-Q 2016-10-28
Q2 2015 $2.51 $0.62 $0 0% Apr 1, 2015 Jun 30, 2015 10-K 2017-08-04
Q1 2015 $2.51 $0.65 +$0.01 +1.56% Jan 1, 2015 Mar 31, 2015 10-Q 2016-04-29
Q4 2014 $2.50 $0.65 +$0.04 +6.56% Oct 1, 2014 Dec 31, 2014 10-Q 2016-01-28
Q3 2014 $2.46 $0.59 +$0.02 +3.51% Jul 1, 2014 Sep 30, 2014 10-Q 2015-10-27
Q2 2014 $2.44 $0.62 +$0.10 +19.2% Apr 1, 2014 Jun 30, 2014 10-K 2016-08-05
Q1 2014 $2.34 $0.64 +$0.05 +8.48% Jan 1, 2014 Mar 31, 2014 10-Q 2015-04-29
Q4 2013 $2.29 $0.61 +$0.07 +13% Oct 1, 2013 Dec 31, 2013 10-Q 2015-01-30
Q3 2013 $2.22 $0.57 +$0.07 +14% Jul 1, 2013 Sep 30, 2013 10-Q 2014-10-31
Q2 2013 $2.15 $0.52 $0 -1.89% Apr 1, 2013 Jun 30, 2013 10-K 2015-08-07
Q1 2013 $2.16 $0.59 +$0.14 +31.1% Jan 1, 2013 Mar 31, 2013 10-Q 2014-05-01
Q4 2012 $2.02 $0.54 +$0.11 +25.6% Oct 1, 2012 Dec 31, 2012 10-Q 2014-01-29
Q3 2012 $1.91 $0.50 +$0.16 +47.1% Jul 1, 2012 Sep 30, 2012 10-Q 2013-10-30
Q2 2012 $1.75 $0.53 +$0.14 +35.9% Apr 1, 2012 Jun 30, 2012 10-K 2014-08-08
Q1 2012 $1.61 $0.45 +$0.10 +28.6% Jan 1, 2012 Mar 31, 2012 10-Q 2013-05-01
Q4 2011 $1.51 $0.43 +$0.05 +13.2% Oct 1, 2011 Dec 31, 2011 10-Q 2013-01-31
Q3 2011 $1.46 $0.34 $0 -8.11% Jul 1, 2011 Sep 30, 2011 10-Q 2012-10-31
Q2 2011 $1.49 $0.39 Apr 1, 2011 Jun 30, 2011 10-K 2013-08-13
Q1 2011 $0.35 +$0.03 +9.38% Jan 1, 2011 Mar 31, 2011 10-Q 2012-05-01
Q4 2010 $0.38 Oct 1, 2010 Dec 31, 2010 10-Q 2012-02-02
Q3 2010 $0.37 Jul 1, 2010 Sep 30, 2010 10-Q 2011-11-03
Q1 2010 $0.32 Jan 1, 2010 Mar 31, 2010 10-Q 2011-05-03
* An asterisk sign (*) next to the value indicates that the value is likely invalid.