Silvercrest Asset Management Group Inc. (SAMG) Weighted Average Number of Shares Outstanding, Basic 2013 - 2024

Historical data

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Silvercrest Asset Management Group Inc. quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from 2013 to 2024.
  • Silvercrest Asset Management Group Inc. Weighted Average Number of Shares Outstanding, Basic for the quarter ending March 31, 2024 was 9.48 M shares, a 0.72% decline year-over-year.
  • Silvercrest Asset Management Group Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 9.43 M shares, a 3.69% decline from 2022.
  • Silvercrest Asset Management Group Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 9.79 M shares, a 1.23% increase from 2021.
  • Silvercrest Asset Management Group Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 9.67 M shares, a 1.79% increase from 2020.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q1 2024 9.48 M -68.7 K -0.72% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-02
Q4 2023 9.37 M -234 K -2.44% Oct 1, 2023 Dec 31, 2023 10-K 2024-03-07
Q3 2023 9.35 M -460 K -4.69% Jul 1, 2023 Sep 30, 2023 10-K 2024-03-07
Q2 2023 9.46 M -431 K -4.36% Apr 1, 2023 Jun 30, 2023 10-K 2024-03-07
Q1 2023 9.55 M -321 K -3.25% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-02
Q4 2022 9.6 M -106 K -1.09% Oct 1, 2022 Dec 31, 2022 10-K 2024-03-07
Q3 2022 9.82 M +145 K +1.5% Jul 1, 2022 Sep 30, 2022 10-K 2024-03-07
Q2 2022 9.89 M +224 K +2.32% Apr 1, 2022 Jun 30, 2022 10-K 2024-03-07
Q1 2022 9.87 M +218 K +2.26% Jan 1, 2022 Mar 31, 2022 10-K 2024-03-07
Q4 2021 9.71 M +133 K +1.39% Oct 1, 2021 Dec 31, 2021 10-K 2023-03-02
Q3 2021 9.67 M +138 K +1.44% Jul 1, 2021 Sep 30, 2021 10-K 2023-03-02
Q2 2021 9.66 M +151 K +1.59% Apr 1, 2021 Jun 30, 2021 10-K 2023-03-02
Q1 2021 9.65 M +260 K +2.77% Jan 1, 2021 Mar 31, 2021 10-K 2023-03-02
Q4 2020 9.58 M +370 K +4.02% Oct 1, 2020 Dec 31, 2020 10-K 2022-03-02
Q3 2020 9.53 M +662 K +7.46% Jul 1, 2020 Sep 30, 2020 10-K 2022-03-02
Q2 2020 9.51 M +927 K +10.8% Apr 1, 2020 Jun 30, 2020 10-K 2022-03-02
Q1 2020 9.39 M +872 K +10.2% Jan 1, 2020 Mar 31, 2020 10-K 2022-03-02
Q4 2019 9.21 M +812 K +9.68% Oct 1, 2019 Dec 31, 2019 10-K 2021-03-04
Q3 2019 8.87 M +549 K +6.59% Jul 1, 2019 Sep 30, 2019 10-K 2021-03-04
Q2 2019 8.58 M +296 K +3.57% Apr 1, 2019 Jun 30, 2019 10-K 2021-03-04
Q1 2019 8.52 M +332 K +4.05% Jan 1, 2019 Mar 31, 2019 10-K 2021-03-04
Q4 2018 8.39 M +283 K +3.49% Oct 1, 2018 Dec 31, 2018 10-K 2020-03-05
Q3 2018 8.32 M +202 K +2.49% Jul 1, 2018 Sep 30, 2018 10-K 2020-03-05
Q2 2018 8.29 M +184 K +2.27% Apr 1, 2018 Jun 30, 2018 10-K 2020-03-05
Q1 2018 8.19 M +109 K +1.35% Jan 1, 2018 Mar 31, 2018 10-K 2020-03-05
Q4 2017 8.11 M +79 K +0.98% Oct 1, 2017 Dec 31, 2017 10-K 2020-03-05
Q3 2017 8.12 M +80.8 K +1.01% Jul 1, 2017 Sep 30, 2017 10-Q 2018-11-01
Q2 2017 8.1 M +76.9 K +0.96% Apr 1, 2017 Jun 30, 2017 10-Q 2018-08-01
Q1 2017 8.08 M +82.9 K +1.04% Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-03
Q4 2016 8.03 M +176 K +2.24% Oct 1, 2016 Dec 31, 2016 10-K 2019-03-07
Q3 2016 8.04 M +162 K +2.05% Jul 1, 2016 Sep 30, 2016 10-Q 2017-11-01
Q2 2016 8.03 M +205 K +2.63% Apr 1, 2016 Jun 30, 2016 10-Q 2017-08-03
Q1 2016 8 M +225 K +2.9% Jan 1, 2016 Mar 31, 2016 10-Q 2017-05-04
Q4 2015 7.86 M +254 K +3.35% Oct 1, 2015 Dec 31, 2015 10-K 2018-03-09
Q3 2015 7.88 M +293 K +3.86% Jul 1, 2015 Sep 30, 2015 10-Q 2016-11-03
Q2 2015 7.82 M +299 K +3.97% Apr 1, 2015 Jun 30, 2015 10-Q 2016-08-05
Q1 2015 7.77 M +248 K +3.29% Jan 1, 2015 Mar 31, 2015 10-Q 2016-05-10
Q4 2014 7.6 M -545 K -6.69% Oct 1, 2014 Dec 31, 2014 10-K 2017-03-09
Q3 2014 7.58 M +2.22 M +41.4% Jul 1, 2014 Sep 30, 2014 10-Q 2015-11-05
Q2 2014 7.52 M -3.39 M -31% Apr 1, 2014 Jun 30, 2014 10-Q 2015-08-06
Q1 2014 7.52 M -2.82 M -27.2% Jan 1, 2014 Mar 31, 2014 10-Q 2015-05-07
Q4 2013 8.15 M Oct 1, 2013 Dec 31, 2013 10-K 2016-03-10
Q3 2013 5.36 M Jul 1, 2013 Sep 30, 2013 10-Q 2014-11-12
Q2 2013 10.9 M Apr 1, 2013 Jun 30, 2013 10-Q 2014-08-13
Q1 2013 10.3 M Jan 1, 2013 Mar 31, 2013 10-Q 2014-05-15
* An asterisk sign (*) next to the value indicates that the value is likely invalid.