Shake Shack Inc. (SHAK) Preferred Stock, Shares Issued 2015 - 2024

Historical data

Taxonomy & unit
us-gaap: shares
Description
Total number of nonredeemable preferred shares (or preferred stock redeemable solely at the option of the issuer) issued to shareholders (includes related preferred shares that were issued, repurchased, and remain in the treasury). May be all or portion of the number of preferred shares authorized. Excludes preferred shares that are classified as debt.
Summary
Shake Shack Inc. quarterly Preferred Stock, Shares Issued history and growth rate from 2015 to 2024.
  • Shake Shack Inc. Preferred Stock, Shares Issued for the quarter ending March 27, 2024 was 0 shares.
Preferred Stock, Shares Issued, Quarterly (shares)
Period Value YoY Chg Change % Date Report Filed
Q1 2024 0 0 Mar 27, 2024 10-Q 2024-05-03
Q4 2023 0 0 Dec 27, 2023 10-Q 2024-05-03
Q3 2023 0 0 Sep 27, 2023 10-K 2024-02-29
Q2 2023 0 0 Jun 28, 2023 10-K 2024-02-29
Q1 2023 0 0 Mar 29, 2023 10-K 2024-02-29
Q4 2022 0 0 Dec 28, 2022 10-K 2024-02-29
Q3 2022 0 0 Sep 28, 2022 10-K 2024-02-29
Q2 2022 0 0 Jun 29, 2022 10-K 2024-02-29
Q1 2022 0 0 Mar 30, 2022 10-K 2024-02-29
Q4 2021 0 0 Dec 29, 2021 10-K 2023-02-23
Q3 2021 0 0 Sep 29, 2021 10-Q 2021-11-05
Q2 2021 0 0 Jun 30, 2021 10-Q 2021-08-06
Q1 2021 0 0 Mar 31, 2021 10-Q 2021-05-07
Q4 2020 0 0 Dec 30, 2020 10-K 2022-02-18
Q3 2020 0 0 Sep 23, 2020 10-Q 2020-10-30
Q2 2020 0 0 Jun 24, 2020 10-Q 2020-07-31
Q1 2020 0 0 Mar 25, 2020 10-Q 2020-05-04
Q4 2019 0 0 Dec 25, 2019 10-K 2021-02-26
Q3 2019 0 0 Sep 25, 2019 10-Q 2019-11-04
Q2 2019 0 0 Jun 26, 2019 10-Q 2019-08-05
Q1 2019 0 0 Mar 27, 2019 10-Q 2019-05-06
Q4 2018 0 0 Dec 26, 2018 10-K 2020-02-24
Q3 2018 0 0 Sep 26, 2018 10-Q 2018-11-05
Q2 2018 0 0 Jun 27, 2018 10-Q 2018-08-06
Q1 2018 0 0 Mar 28, 2018 10-Q 2018-05-07
Q4 2017 0 0 Dec 27, 2017 10-K 2019-02-25
Q3 2017 0 0 Sep 27, 2017 10-Q 2017-11-02
Q2 2017 0 0 Jun 28, 2017 10-Q 2017-08-04
Q1 2017 0 0 Mar 29, 2017 10-Q 2017-05-05
Q4 2016 0 0 Dec 28, 2016 10-K 2018-02-26
Q3 2016 0 0 Sep 28, 2016 10-Q 2016-11-10
Q2 2016 0 0 Jun 29, 2016 10-Q 2016-08-11
Q1 2016 0 0 Mar 30, 2016 10-Q 2016-05-16
Q4 2015 0 Dec 30, 2015 10-K 2017-03-13
Q3 2015 0 Sep 30, 2015 10-Q 2015-11-06
Q2 2015 0 Jul 1, 2015 10-Q 2015-08-10
Q1 2015 0 Apr 1, 2015 10-Q 2015-05-15
* An asterisk sign (*) next to the value indicates that the value is likely invalid.