T-Mobile US, Inc. (TMUS) Weighted Average Number of Shares Outstanding, Basic 2010 - 2024

Historical data

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
T-Mobile US, Inc. quarterly Weighted Average Number of Shares Outstanding, Basic history and growth rate from 2010 to 2024.
  • T-Mobile US, Inc. Weighted Average Number of Shares Outstanding, Basic for the quarter ending March 31, 2024 was 1.19B shares, a 2.81% decline year-over-year.
Weighted Average Number of Shares Outstanding, Basic, Trailing 12 Months (shares)
Weighted Average Number of Shares Outstanding, Basic, Quarterly Data (shares)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q1 2024 1.19B -34.3M -2.81% Jan 1, 2024 Mar 31, 2024 10-Q 2024-04-26
Q4 2023 1.19B -64.6M -5.17% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-02
Q4 2023 1.19B 1.19B -64.6M -5.17% Jan 1, 2023 Dec 31, 2023 10-K 2024-02-02
Q3 2023 1.17B -82.5M -6.58% Jul 1, 2023 Sep 30, 2023 10-Q 2023-10-25
Q2 2023 1.19B -60.9M -4.85% Apr 1, 2023 Jun 30, 2023 10-Q 2023-07-27
Q1 2023 1.22B -30.9M -2.47% Jan 1, 2023 Mar 31, 2023 10-Q 2024-04-26
Q4 2022 1.25B +2.61M +0.21% Oct 1, 2022 Dec 31, 2022 10-K 2024-02-02
Q4 2022 1.25B 1.25B +2.61M +0.21% Jan 1, 2022 Dec 31, 2022 10-K 2024-02-02
Q3 2022 1.25B +5.68M +0.46% Jul 1, 2022 Sep 30, 2022 10-Q 2023-10-25
Q2 2022 1.25B +6.37M +0.51% Apr 1, 2022 Jun 30, 2022 10-Q 2023-07-27
Q1 2022 1.25B +6.99M +0.56% Jan 1, 2022 Mar 31, 2022 10-Q 2023-04-27
Q4 2021 1.25B +5.58M +0.45% Oct 1, 2021 Dec 31, 2021 10-K 2024-02-02
Q4 2021 1.25B 1.25B +103M +9% Jan 1, 2021 Dec 31, 2021 10-K 2024-02-02
Q3 2021 1.25B +9.74M +0.79% Jul 1, 2021 Sep 30, 2021 10-Q 2022-10-27
Q2 2021 1.25B +11M +0.89% Apr 1, 2021 Jun 30, 2021 10-Q 2022-07-29
Q1 2021 1.24B +385M +44.9% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-06
Q4 2020 1.24B +385M +45% Oct 1, 2020 Dec 31, 2020 10-K 2021-02-23
Q4 2020 1.14B 1.14B +290M +34% Jan 1, 2020 Dec 31, 2020 10-K 2023-02-14
Q3 2020 1.24B +384M +44.9% Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-02
Q2 2020 1.24B +382M +44.7% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-03
Q1 2020 858M +6.92M +0.81% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-04
Q4 2019 856M +7.19M +0.85% Oct 1, 2019 Dec 31, 2019 10-K 2021-02-23
Q4 2019 854M 854M +4.4M +0.52% Jan 1, 2019 Dec 31, 2019 10-K 2022-02-11
Q3 2019 855M +7.49M +0.88% Jul 1, 2019 Sep 30, 2019 10-K 2021-02-23
Q2 2019 854M +6.71M +0.79% Apr 1, 2019 Jun 30, 2019 10-K 2021-02-23
Q1 2019 851M -4M -0.47% Jan 1, 2019 Mar 31, 2019 10-K 2021-02-23
Q4 2018 849M +11.7M +1.4% Oct 1, 2018 Dec 31, 2018 10-K 2020-02-06
Q4 2018 850M 850M +17.9M +2.15% Jan 1, 2018 Dec 31, 2018 10-K 2021-02-23
Q3 2018 847M +15.9M +1.91% Jul 1, 2018 Sep 30, 2018 10-K 2020-02-06
Q2 2018 848M +16.7M +2.01% Apr 1, 2018 Jun 30, 2018 10-K 2020-02-06
Q1 2018 855M +27.5M +3.32% Jan 1, 2018 Mar 31, 2018 10-K 2020-02-06
Q4 2017 837M +12.4M +1.51% Oct 1, 2017 Dec 31, 2017 10-K 2019-02-07
Q4 2017 832M 832M +9.38M +1.14% Jan 1, 2017 Dec 31, 2017 10-K 2020-02-06
Q3 2017 831M +8.19M +1% Jul 1, 2017 Sep 30, 2017 10-K 2019-02-07
Q2 2017 831M +8.54M +1.04% Apr 1, 2017 Jun 30, 2017 10-K 2019-02-07
Q1 2017 828M +8.29M +1.01% Jan 1, 2017 Mar 31, 2017 10-K 2019-02-07
Q4 2016 825M +8.4M +1.03% Oct 1, 2016 Dec 31, 2016 8-K 2018-06-18
Q4 2016 822M 822M +9.48M +1.17% Jan 1, 2016 Dec 31, 2016 10-K 2019-02-07
Q3 2016 823M +7.93M +0.97% Jul 1, 2016 Sep 30, 2016 8-K 2018-06-18
Q2 2016 822M +10.8M +1.33% Apr 1, 2016 Jun 30, 2016 8-K 2018-06-18
Q1 2016 819M +10.8M +1.34% Jan 1, 2016 Mar 31, 2016 8-K 2018-06-18
Q4 2015 817M +9.19M +1.14% Oct 1, 2015 Dec 31, 2015 8-K 2018-01-22
Q4 2015 813M 813M +7.71M +0.96% Jan 1, 2015 Dec 31, 2015 8-K 2018-06-18
Q3 2015 815M +7.85M +0.97% Jul 1, 2015 Sep 30, 2015 8-K 2018-01-22
Q2 2015 812M +7.68M +0.96% Apr 1, 2015 Jun 30, 2015 8-K 2018-01-22
Q1 2015 809M +6.08M +0.76% Jan 1, 2015 Mar 31, 2015 8-K 2018-01-22
Q4 2014 807M +45.4M +5.96% Oct 1, 2014 Dec 31, 2014 10-K 2016-02-17
Q4 2014 805M 805M +132M +19.7% Jan 1, 2014 Dec 31, 2014 8-K 2018-01-22
Q3 2014 807M +80.3M +11.1% Jul 1, 2014 Sep 30, 2014 10-K 2016-02-17
Q2 2014 804M +139M +21% Apr 1, 2014 Jun 30, 2014 10-K 2016-02-17
Q1 2014 803M +267M +49.9% Jan 1, 2014 Mar 31, 2014 10-K 2016-02-17
Q4 2013 762M +227M +42.3% Oct 1, 2013 Dec 31, 2013 10-K 2015-02-19
Q4 2013 673M 673M +138M +25.7% Jan 1, 2013 Dec 31, 2013 10-K 2016-02-17
Q3 2013 727M +192M +35.8% Jul 1, 2013 Sep 30, 2013 10-K 2015-02-19
Q2 2013 665M +129M +24.2% Apr 1, 2013 Jun 30, 2013 10-K 2015-02-19
Q1 2013 535M 0 0% Jan 1, 2013 Mar 31, 2013 10-K 2015-02-19
Q4 2012 535M 0 0% Oct 1, 2012 Dec 31, 2012 10-K 2014-02-25
Q4 2012 535M 535M 0 0% Jan 1, 2012 Dec 31, 2012 10-K 2015-02-19
Q3 2012 535M +173M +47.9% Jul 1, 2012 Sep 30, 2012 10-K 2014-02-25
Q2 2012 535M +175M +48.6% Apr 1, 2012 Jun 30, 2012 10-K 2014-02-25
Q1 2012 535M +178M +49.9% Jan 1, 2012 Mar 31, 2012 10-K 2014-02-25
Q4 2011 535M +182M +51.3% Oct 1, 2011 Dec 31, 2011 10-K 2014-02-25
Q4 2011 535M 535M +182M +51.3% Jan 1, 2011 Dec 31, 2011 10-K 2014-02-25
Q3 2011 362M +8.06M +2.28% Jul 1, 2011 Sep 30, 2011 10-Q 2012-10-30
Q2 2011 360M +6.95M +1.97% Apr 1, 2011 Jun 30, 2011 10-Q 2012-07-26
Q1 2011 357M +4.21M +1.19% Jan 1, 2011 Mar 31, 2011 10-Q 2012-04-26
Q4 2010 354M Oct 1, 2010 Dec 31, 2010 10-K 2013-03-01
Q4 2010 354M 354M Jan 1, 2010 Dec 31, 2010 10-K 2013-03-01
Q3 2010 354M Jul 1, 2010 Sep 30, 2010 10-Q 2011-11-01
Q2 2010 353M Apr 1, 2010 Jun 30, 2010 10-Q 2011-08-03
Q1 2010 353M Jan 1, 2010 Mar 31, 2010 10-Q 2011-05-06
* An asterisk sign (*) next to the value indicates that the value is likely invalid.