TRINET GROUP, INC. (TNET) Common Stock, Shares, Issued 2013 - 2024

Historical data

Taxonomy & unit
us-gaap: shares
Description
Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury.
Summary
Trinet Group, Inc. quarterly Common Stock, Shares, Issued history and growth rate from 2013 to 2024.
  • Trinet Group, Inc. Common Stock, Shares, Issued for the quarter ending March 31, 2024 was 50.6 M shares, a 15% decline year-over-year.
Common Stock, Shares, Issued, Quarterly (shares)
Common Stock, Shares, Issued, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q1 2024 50.6 M -8.95 M -15% Mar 31, 2024 10-Q 2024-04-26
Q4 2023 50.7 M -9.89 M -16.3% Dec 31, 2023 10-Q 2024-04-26
Q3 2023 50.5 M -11.7 M -18.8% Sep 30, 2023 10-Q 2023-10-25
Q2 2023 59.7 M -2.41 M -3.89% Jun 30, 2023 10-Q 2023-10-25
Q1 2023 59.5 M -2.74 M -4.39% Mar 31, 2023 10-Q 2024-04-26
Q4 2022 60.6 M -5.41 M -8.21% Dec 31, 2022 10-Q 2024-04-26
Q3 2022 62.2 M -3.51 M -5.35% Sep 30, 2022 10-Q 2023-10-25
Q2 2022 62.1 M -3.78 M -5.73% Jun 30, 2022 10-Q 2023-10-25
Q1 2022 62.3 M -3.62 M -5.5% Mar 31, 2022 10-Q 2023-07-26
Q4 2021 66 M -488 K -0.74% Dec 31, 2021 10-K 2024-02-15
Q3 2021 65.7 M -1.15 M -1.73% Sep 30, 2021 10-Q 2022-10-25
Q2 2021 65.9 M -1.43 M -2.12% Jun 30, 2021 10-Q 2022-10-25
Q1 2021 65.9 M -2.59 M -3.78% Mar 31, 2021 10-Q 2022-07-26
Q4 2020 66.5 M -2.61 M -3.78% Dec 31, 2020 10-K 2024-02-15
Q3 2020 66.9 M -2.94 M -4.21% Sep 30, 2020 10-Q 2020-10-26
Q2 2020 67.3 M -2.7 M -3.86% Jun 30, 2020 10-Q 2020-07-27
Q1 2020 68.5 M -1.61 M -2.3% Mar 31, 2020 10-Q 2020-04-28
Q4 2019 69.1 M -1.53 M -2.17% Dec 31, 2019 10-K 2023-02-15
Q3 2019 69.8 M -674 K -0.96% Sep 30, 2019 10-Q 2019-10-25
Q2 2019 70 M -583 K -0.83% Jun 30, 2019 10-Q 2019-07-25
Q1 2019 70.1 M -284 K -0.4% Mar 31, 2019 10-Q 2019-04-29
Q4 2018 70.6 M +778 K +1.12% Dec 31, 2018 10-K 2022-02-14
Q3 2018 70.5 M +972 K +1.4% Sep 30, 2018 10-Q 2018-10-29
Q2 2018 70.6 M +1.14 M +1.65% Jun 30, 2018 10-Q 2018-07-30
Q1 2018 70.4 M +1.83 M +2.67% Mar 31, 2018 10-Q 2018-04-30
Q4 2017 69.8 M +803 K +1.16% Dec 31, 2017 10-K 2021-02-16
Q3 2017 69.5 M -123 K -0.18% Sep 30, 2017 10-Q 2017-11-02
Q2 2017 69.4 M -1.07 M -1.52% Jun 30, 2017 10-Q 2017-08-01
Q1 2017 68.5 M -2.19 M -3.09% Mar 31, 2017 10-Q 2017-05-02
Q4 2016 69 M -1.36 M -1.93% Dec 31, 2016 10-K 2018-02-27
Q3 2016 69.7 M -330 K -0.47% Sep 30, 2016 10-Q 2016-11-03
Q2 2016 70.5 M +10.9 K +0.02% Jun 30, 2016 10-Q 2016-08-03
Q1 2016 70.7 M +641 K +0.92% Mar 31, 2016 10-Q 2016-05-04
Q4 2015 70.4 M +560 K +0.8% Dec 31, 2015 10-K 2017-02-28
Q3 2015 70 M +606 K +0.87% Sep 30, 2015 10-Q 2015-11-05
Q2 2015 70.5 M +1.39 M +2.01% Jun 30, 2015 10-Q 2015-08-06
Q1 2015 70.1 M +1.11 M +1.61% Mar 31, 2015 10-Q 2015-05-08
Q4 2014 69.8 M +54.6 M +357% Dec 31, 2014 10-K 2016-04-01
Q3 2014 69.4 M Sep 30, 2014 10-Q 2014-11-06
Q2 2014 69.1 M Jun 30, 2014 10-Q 2014-08-06
Q1 2014 69 M Mar 31, 2014 10-Q 2014-05-08
Q4 2013 15.3 M Dec 31, 2013 10-K 2015-03-30
* An asterisk sign (*) next to the value indicates that the value is likely invalid.