Xylem Inc. Quarterly Weighted Average Number of Shares Outstanding, Basic from Q1 2011 to Q2 2024

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Xylem Inc. quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from Q1 2011 to Q2 2024.
  • Xylem Inc. Weighted Average Number of Shares Outstanding, Basic for the quarter ending June 30, 2024 was 243M shares, a 18% increase year-over-year.
  • Xylem Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 217M shares, a 20.4% increase from 2022.
  • Xylem Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 180M shares, a 0.02% decline from 2021.
  • Xylem Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 180M shares, a 0.07% increase from 2020.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 243M +37M +18% Apr 1, 2024 Jun 30, 2024 10-Q 2024-07-30
Q1 2024 242M +61.5M +34.1% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-02
Q4 2023 217M +36.8M +20.4% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-28
Q3 2023 241M +60.7M +33.7% Jul 1, 2023 Sep 30, 2023 10-Q 2023-10-31
Q2 2023 206M +25.4M +14.1% Apr 1, 2023 Jun 30, 2023 10-Q 2024-07-30
Q1 2023 180M +165K +0.09% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-02
Q4 2022 180M -30K -0.02% Oct 1, 2022 Dec 31, 2022 10-K 2024-02-28
Q3 2022 180M -19K -0.01% Jul 1, 2022 Sep 30, 2022 10-Q 2023-10-31
Q2 2022 180M +50K +0.03% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-04
Q1 2022 180M -36K -0.02% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-04
Q4 2021 180M +131K +0.07% Oct 1, 2021 Dec 31, 2021 10-K 2024-02-28
Q3 2021 180M +214K +0.12% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-01
Q2 2021 180M +141K +0.08% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-02
Q1 2021 180M +88K +0.05% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-04
Q4 2020 180M +129K +0.07% Oct 1, 2020 Dec 31, 2020 10-K 2023-02-24
Q3 2020 180M -50K -0.03% Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-02
Q2 2020 180M -34K -0.02% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-03
Q1 2020 180M +433K +0.24% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-04
Q4 2019 180M +210K +0.12% Oct 1, 2019 Dec 31, 2019 10-K 2022-02-25
Q3 2019 180M +396K +0.22% Jul 1, 2019 Sep 30, 2019 10-Q 2020-10-29
Q2 2019 180M +194K +0.11% Apr 1, 2019 Jun 30, 2019 10-Q 2020-07-30
Q1 2019 180M -135K -0.08% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-05
Q4 2018 180M +148K +0.08% Oct 1, 2018 Dec 31, 2018 10-K 2021-02-26
Q3 2018 180M +75K +0.04% Jul 1, 2018 Sep 30, 2018 10-Q 2019-10-31
Q2 2018 180M +206K +0.12% Apr 1, 2018 Jun 30, 2018 10-Q 2019-08-01
Q1 2018 180M +305K +0.17% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-02
Q4 2017 180M +523K +0.29% Oct 1, 2017 Dec 31, 2017 10-K 2020-02-28
Q3 2017 180M +293K +0.16% Jul 1, 2017 Sep 30, 2017 10-Q 2018-10-30
Q2 2017 180M +533K +0.3% Apr 1, 2017 Jun 30, 2017 10-Q 2018-07-31
Q1 2017 180M +986K +0.55% Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-01
Q4 2016 179M -1.79M -0.99% Oct 1, 2016 Dec 31, 2016 10-K 2019-02-22
Q3 2016 179M -1.54M -0.85% Jul 1, 2016 Sep 30, 2016 10-Q 2017-10-31
Q2 2016 179M -2.41M -1.33% Apr 1, 2016 Jun 30, 2016 10-Q 2017-08-01
Q1 2016 179M -3.51M -1.93% Jan 1, 2016 Mar 31, 2016 10-Q 2017-05-02
Q4 2015 181M -2.18M -1.19% Oct 1, 2015 Dec 31, 2015 10-K 2018-02-23
Q3 2015 181M -1.4M -0.77% Jul 1, 2015 Sep 30, 2015 10-Q 2016-11-01
Q2 2015 181M -1.9M -1.04% Apr 1, 2015 Jun 30, 2015 10-Q 2016-08-02
Q1 2015 182M -2.45M -1.33% Jan 1, 2015 Mar 31, 2015 10-Q 2016-05-03
Q4 2014 183M -2.14M -1.16% Oct 1, 2014 Dec 31, 2014 10-K 2017-02-23
Q3 2014 182M -2.92M -1.58% Jul 1, 2014 Sep 30, 2014 10-Q 2015-10-29
Q2 2014 183M -2.03M -1.09% Apr 1, 2014 Jun 30, 2014 10-Q 2015-07-30
Q1 2014 185M -1.26M -0.68% Jan 1, 2014 Mar 31, 2014 10-Q 2015-04-30
Q4 2013 185M -568K -0.31% Oct 1, 2013 Dec 31, 2013 10-K 2016-02-26
Q3 2013 185M -765K -0.41% Jul 1, 2013 Sep 30, 2013 10-Q 2014-10-28
Q2 2013 185M -446K -0.24% Apr 1, 2013 Jun 30, 2013 10-Q 2014-07-29
Q1 2013 186M +409K +0.22% Jan 1, 2013 Mar 31, 2013 10-Q 2014-04-29
Q4 2012 186M +725K +0.39% Oct 1, 2012 Dec 31, 2012 10-K 2015-02-26
Q3 2012 186M +1.36M +0.74% Jul 1, 2012 Sep 30, 2012 10-Q 2013-10-29
Q2 2012 186M +1.25M +0.68% Apr 1, 2012 Jun 30, 2012 10-Q 2013-07-30
Q1 2012 185M +798K +0.43% Jan 1, 2012 Mar 31, 2012 10-Q 2013-04-30
Q4 2011 185M Oct 1, 2011 Dec 31, 2011 10-K 2014-02-27
Q3 2011 185M Jul 1, 2011 Sep 30, 2011 10-Q/A 2012-11-06
Q2 2011 185M Apr 1, 2011 Jun 30, 2011 10-Q 2012-08-02
Q1 2011 185M Jan 1, 2011 Mar 31, 2011 10-Q 2012-05-03
* An asterisk sign (*) next to the value indicates that the value is likely invalid.