ZIFF DAVIS, INC. (ZD) Earnings Per Share, Basic USD/shares 2010 - 2024

Historical data

Taxonomy & unit
us-gaap: USD/shares
Description
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period.
Summary
Ziff Davis, Inc. quarterly/annual Earnings Per Share, Basic history and growth rate from 2010 to 2024.
  • Ziff Davis, Inc. Earnings Per Share, Basic for the quarter ending March 31, 2024 was 0.23 USD/shares.
  • Ziff Davis, Inc. Earnings Per Share, Basic for the twelve months ending March 31, 2024 was 1.28 USD/shares, a 88.2% increase year-over-year.
  • Ziff Davis, Inc. annual Earnings Per Share, Basic for 2023 was 0.89 USD/shares, a 34.6% decline from 2022.
  • Ziff Davis, Inc. annual Earnings Per Share, Basic for 2022 was 1.36 USD/shares, a 87.4% decline from 2021.
  • Ziff Davis, Inc. annual Earnings Per Share, Basic for 2021 was 10.8 USD/shares, a 234% increase from 2020.
Earnings Per Share, Basic, Trailing 12 Months (USD/shares)
Earnings Per Share, Basic, Quarterly (USD/shares)
Earnings Per Share, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q1 2024 $1.28 $0.23 +$0.39 Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-09
Q4 2023 $0.89 $1.36 $0 -5.56% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-26
Q3 2023 $0.97 -$1 -$1 -272% Jul 1, 2023 Sep 30, 2023 10-Q 2023-11-09
Q2 2023 $2.03 $0.36 +$1.35 Apr 1, 2023 Jun 30, 2023 10-Q 2023-08-04
Q1 2023 $0.68 $0 -$1 -131% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-09
Q4 2022 $1.36 $1.44 -$6 -80.9% Oct 1, 2022 Dec 31, 2022 10-K 2024-02-26
Q3 2022 $7.46 $0.39 -$1 -57.1% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-09
Q2 2022 $7.98 -$1 -$1 -383% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-04
Q1 2022 $9.32 $0.52 -$1 -70.3% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-10
Q4 2021 $10.60 $7.54 +$6.24 +480% Oct 1, 2021 Dec 31, 2021 10-K 2022-03-15
Q3 2021 $4.31 $0.91 $0 -30.5% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-09
Q2 2021 $4.71 $0.35 $0 -56.8% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-09
Q1 2021 $5.17 $1.75 +$1.88 Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-10
Q4 2020 $3.29 $1.30 -$1 -48.8% Oct 1, 2020 Dec 31, 2020 10-K 2022-03-15
Q3 2020 $4.53 $1.31 +$0.68 +108% Jul 1, 2020 Sep 30, 2020 10-K 2022-03-15
Q2 2020 $3.85 $0.81 +$0.14 +20.9% Apr 1, 2020 Jun 30, 2020 10-K 2022-03-15
Q1 2020 $3.71 $0 -$1 -119% Jan 1, 2020 Mar 31, 2020 10-K 2022-03-15
Q4 2019 $4.51 $2.54 +$1.50 +144% Oct 1, 2019 Dec 31, 2019 10-K 2021-03-01
Q3 2019 $3.01 $0.63 $0 0% Jul 1, 2019 Sep 30, 2019 10-K 2021-03-01
Q2 2019 $3.01 $0.67 +$0.08 +13.6% Apr 1, 2019 Jun 30, 2019 10-K 2021-03-01
Q1 2019 $2.93 $0.67 +$0.28 +71.8% Jan 1, 2019 Mar 31, 2019 10-K 2021-03-01
Q4 2018 $2.65 $1.04 +$0.01 +0.97% Oct 1, 2018 Dec 31, 2018 10-K 2020-03-02
Q3 2018 $2.64 $0.63 $0 -5.97% Jul 1, 2018 Sep 30, 2018 10-K 2020-03-02
Q2 2018 $2.68 $0.59 $0 -9.23% Apr 1, 2018 Jun 30, 2018 10-K 2020-03-02
Q1 2018 $2.74 $0.39 $0 -27.8% Jan 1, 2018 Mar 31, 2018 10-K 2020-03-02
Q4 2017 $2.89 $1.03 +$0.13 +14.4% Oct 1, 2017 Dec 31, 2017 10-K 2019-03-01
Q3 2017 $2.76 $0.67 $0 -29.5% Jul 1, 2017 Sep 30, 2017 10-K 2019-03-01
Q2 2017 $3.04 $0.65 $0 -5.8% Apr 1, 2017 Jun 30, 2017 10-K 2019-03-01
Q1 2017 $3.08 $0.54 $0 -12.9% Jan 1, 2017 Mar 31, 2017 10-K 2019-03-01
Q4 2016 $3.16 $0.90 +$0.17 +23.3% Oct 1, 2016 Dec 31, 2016 10-K 2018-03-01
Q3 2016 $2.99 $0.95 +$0.18 +23.4% Jul 1, 2016 Sep 30, 2016 10-K 2018-03-01
Q2 2016 $2.81 $0.69 $0 -14.8% Apr 1, 2016 Jun 30, 2016 10-K 2018-03-01
Q1 2016 $2.93 $0.62 +$0.17 +37.8% Jan 1, 2016 Mar 31, 2016 10-K 2018-03-01
Q4 2015 $2.76 $0.73 +$0.07 +10.6% Oct 1, 2015 Dec 31, 2015 10-K 2017-03-01
Q3 2015 $2.69 $0.77 +$0.17 +28.3% Jul 1, 2015 Sep 30, 2015 10-K 2017-03-01
Q2 2015 $2.52 $0.81 +$0.08 +11% Apr 1, 2015 Jun 30, 2015 10-K 2017-03-01
Q1 2015 $2.44 $0.45 $0 -26.2% Jan 1, 2015 Mar 31, 2015 10-K 2017-03-01
Q4 2014 $2.60 $0.66 +$0.21 +46.7% Oct 1, 2014 Dec 31, 2014 10-K 2016-02-29
Q3 2014 $2.39 $0.60 $0 0% Jul 1, 2014 Sep 30, 2014 10-K 2016-02-29
Q2 2014 $2.39 $0.73 $0 -6.41% Apr 1, 2014 Jun 30, 2014 10-K 2016-02-29
Q1 2014 $2.44 $0.61 +$0.11 +22% Jan 1, 2014 Mar 31, 2014 10-K 2016-02-29
Q4 2013 $2.33 $0.45 $0 -31.8% Oct 1, 2013 Dec 31, 2013 10-K 2015-03-02
Q3 2013 $2.54 $0.60 $0 -13% Jul 1, 2013 Sep 30, 2013 10-K 2015-03-02
Q2 2013 $2.63 $0.78 +$0.10 +14.7% Apr 1, 2013 Jun 30, 2013 10-K 2015-03-02
Q1 2013 $2.53 $0.50 $0 -18% Jan 1, 2013 Mar 31, 2013 10-K 2015-03-02
Q4 2012 $2.64 $0.66 +$0.03 +4.76% Oct 1, 2012 Dec 31, 2012 10-K 2014-03-03
Q3 2012 $2.61 $0.69 +$0.14 +25.5% Jul 1, 2012 Sep 30, 2012 10-K 2014-03-03
Q2 2012 $2.47 $0.68 +$0.05 +7.94% Apr 1, 2012 Jun 30, 2012 10-K 2014-03-03
Q1 2012 $2.42 $0.61 $0 -11.6% Jan 1, 2012 Mar 31, 2012 10-K 2014-03-03
Q4 2011 $2.50 $0.63 +$0.03 +5% Oct 1, 2011 Dec 31, 2011 10-K 2013-03-01
Q3 2011 $2.47 $0.55 +$0.11 +25% Jul 1, 2011 Sep 30, 2011 10-K 2013-03-01
Q2 2011 $2.36 $0.63 +$0.21 +50% Apr 1, 2011 Jun 30, 2011 10-K 2013-03-01
Q1 2011 $2.15 $0.69 +$0.29 +72.5% Jan 1, 2011 Mar 31, 2011 10-K 2013-03-01
Q4 2010 $1.86 $0.60 Oct 1, 2010 Dec 31, 2010 10-K 2012-02-28
Q3 2010 $0.44 Jul 1, 2010 Sep 30, 2010 10-K 2012-02-28
Q2 2010 $0.42 Apr 1, 2010 Jun 30, 2010 10-K 2012-02-28
Q1 2010 $0.40 Jan 1, 2010 Mar 31, 2010 10-K 2012-02-28
* An asterisk sign (*) next to the value indicates that the value is likely invalid.