CALERES INC Quarterly Weighted Average Number of Shares Outstanding, Basic from Q2 2011 to Q2 2024

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Caleres Inc quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from Q2 2011 to Q2 2024.
  • Caleres Inc Weighted Average Number of Shares Outstanding, Basic for the quarter ending August 3, 2024 was 33.9M shares, a 1.16% decline year-over-year.
  • Caleres Inc annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 34.1M shares, a 2.26% decline from 2022.
  • Caleres Inc annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 34.9M shares, a 4.93% decline from 2021.
  • Caleres Inc annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 36.7M shares, a 1.29% decline from 2020.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 33.9M -397K -1.16% May 5, 2024 Aug 3, 2024 10-Q 2024-09-12
Q1 2024 33.8M -614K -1.79% Feb 4, 2024 May 4, 2024 10-Q 2024-06-11
Q4 2023 34.1M -788K -2.26% Oct 29, 2023 Feb 3, 2024 10-K 2024-04-02
Q3 2023 33.9M -446K -1.3% Jul 30, 2023 Oct 28, 2023 10-Q 2023-12-05
Q2 2023 34.3M -751K -2.14% Apr 30, 2023 Jul 29, 2023 10-Q 2024-09-12
Q1 2023 34.4M -1.8M -4.98% Jan 29, 2023 Apr 29, 2023 10-Q 2024-06-11
Q4 2022 34.9M -1.81M -4.93% Oct 30, 2022 Jan 28, 2023 10-K 2024-04-02
Q3 2022 34.4M -2.51M -6.8% Jul 31, 2022 Oct 29, 2022 10-Q 2023-12-05
Q2 2022 35M -1.85M -5.01% May 1, 2022 Jul 30, 2022 10-Q 2023-09-05
Q1 2022 36.2M -498K -1.36% Jan 30, 2022 Apr 30, 2022 10-Q 2023-06-06
Q4 2021 36.7M -479K -1.29% Oct 31, 2021 Jan 29, 2022 10-K 2024-04-02
Q3 2021 36.9M +335K +0.92% Aug 1, 2021 Oct 30, 2021 10-Q 2022-12-06
Q2 2021 36.9M -233K -0.63% May 2, 2021 Jul 31, 2021 10-Q 2022-09-06
Q1 2021 36.7M -1.94M -5.03% Jan 31, 2021 May 1, 2021 10-Q 2022-06-07
Q4 2020 37.2M -2.58M -6.47% Nov 1, 2020 Jan 30, 2021 10-K 2023-03-28
Q3 2020 36.6M -2.7M -6.89% Aug 2, 2020 Oct 31, 2020 10-Q 2021-12-07
Q2 2020 37.1M -2.84M -7.1% May 3, 2020 Aug 1, 2020 10-Q 2021-09-07
Q1 2020 38.6M -2.09M -5.14% Feb 2, 2020 May 2, 2020 10-Q 2021-06-09
Q4 2019 39.8M -1.96M -4.69% Nov 3, 2019 Feb 1, 2020 10-K 2022-03-28
Q3 2019 39.3M -2.74M -6.53% Aug 4, 2019 Nov 2, 2019 10-Q 2020-12-09
Q2 2019 40M -2.01M -4.8% May 5, 2019 Aug 3, 2019 10-Q 2020-09-09
Q1 2019 40.7M -1.17M -2.79% Feb 3, 2019 May 4, 2019 10-Q 2020-06-10
Q4 2018 41.8M -45K -0.11% Nov 4, 2018 Feb 2, 2019 10-K 2021-03-30
Q3 2018 42M +211K +0.51% Aug 5, 2018 Nov 3, 2018 10-Q 2019-12-11
Q2 2018 42M +181K +0.43% May 6, 2018 Aug 4, 2018 10-Q 2019-09-11
Q1 2018 41.9M +78K +0.19% Feb 4, 2018 May 5, 2018 10-Q 2019-06-13
Q4 2017 41.8M -225K -0.54% Oct 29, 2017 Feb 3, 2018 10-K 2020-03-31
Q3 2017 41.8M -14K -0.03% Jul 30, 2017 Oct 28, 2017 10-Q 2018-12-12
Q2 2017 41.8M -260K -0.62% Apr 30, 2017 Jul 29, 2017 10-Q 2018-09-12
Q1 2017 41.8M -601K -1.42% Jan 29, 2017 Apr 29, 2017 10-Q 2018-06-13
Q4 2016 42M -429K -1.01% Oct 30, 2016 Jan 28, 2017 10-K 2019-04-03
Q3 2016 41.8M -543K -1.28% Jul 31, 2016 Oct 29, 2016 10-Q 2017-12-06
Q2 2016 42M -282K -0.67% May 1, 2016 Jul 30, 2016 10-Q 2017-09-06
Q1 2016 42.4M +120K +0.28% Jan 31, 2016 Apr 30, 2016 10-Q 2017-06-07
Q4 2015 42.5M +384K +0.91% Nov 1, 2015 Jan 30, 2016 10-K 2018-04-04
Q3 2015 42.3M +201K +0.48% Aug 2, 2015 Oct 31, 2015 10-Q 2016-12-07
Q2 2015 42.3M +251K +0.6% May 3, 2015 Aug 1, 2015 10-Q 2016-09-07
Q1 2015 42.3M +426K +1.02% Feb 1, 2015 May 2, 2015 10-Q 2016-06-08
Q4 2014 42.1M +715K +1.73% Nov 2, 2014 Jan 31, 2015 10-K 2017-03-28
Q3 2014 42.1M +697K +1.68% Aug 3, 2014 Nov 1, 2014 10-Q 2015-12-09
Q2 2014 42.1M +726K +1.76% May 4, 2014 Aug 2, 2014 10-Q 2015-09-09
Q1 2014 41.9M +817K +1.99% Feb 2, 2014 May 3, 2014 10-Q 2015-06-10
Q4 2013 41.4M +697K +1.71% Nov 3, 2013 Feb 1, 2014 10-K 2016-03-29
Q3 2013 41.4M +702K +1.72% Aug 4, 2013 Nov 2, 2013 10-Q 2014-12-09
Q2 2013 41.3M +661K +1.63% May 5, 2013 Aug 3, 2013 10-Q 2014-09-10
Q1 2013 41.1M +648K +1.6% Feb 3, 2013 May 4, 2013 10-Q 2014-06-11
Q4 2012 40.7M Oct 28, 2012 Feb 2, 2013 10-K 2015-04-01
Q3 2012 40.7M +666K +1.66% Jul 29, 2012 Oct 27, 2012 10-Q 2013-12-11
Q2 2012 40.7M -1.17M -2.78% Apr 29, 2012 Jul 28, 2012 10-Q 2013-09-11
Q1 2012 40.4M Jan 29, 2012 Apr 28, 2012 10-Q 2013-06-12
Q3 2011 40.1M Jul 31, 2011 Oct 29, 2011 10-Q 2012-11-30
Q2 2011 41.9M May 1, 2011 Jul 30, 2011 10-Q 2012-09-05
* An asterisk sign (*) next to the value indicates that the value is likely invalid.