CURTISS WRIGHT CORP Annual Earnings Per Share, Basic in USD/shares from 2010 to 2023

Taxonomy & unit
us-gaap: USD/shares
Description
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period.
Summary
Curtiss Wright Corp quarterly/annual Earnings Per Share, Basic history and growth rate from 2010 to 2023.
  • Curtiss Wright Corp Earnings Per Share, Basic for the quarter ending June 30, 2024 was 2.6 USD/shares, a 23.2% increase year-over-year.
  • Curtiss Wright Corp Earnings Per Share, Basic for the twelve months ending June 30, 2024 was 10.3 USD/shares, a 22.8% increase year-over-year.
  • Curtiss Wright Corp annual Earnings Per Share, Basic for 2023 was 9.26 USD/shares, a 20.7% increase from 2022.
  • Curtiss Wright Corp annual Earnings Per Share, Basic for 2022 was 7.67 USD/shares, a 18% increase from 2021.
  • Curtiss Wright Corp annual Earnings Per Share, Basic for 2021 was 6.5 USD/shares, a 34.6% increase from 2020.
Earnings Per Share, Basic, Trailing 12 Months (USD/shares)
Earnings Per Share, Basic, Annual (USD/shares)
Earnings Per Share, Basic, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 $9.26 +$1.59 +20.7% Jan 1, 2023 Dec 31, 2023 10-K 2024-02-20
2022 $7.67 +$1.17 +18% Jan 1, 2022 Dec 31, 2022 10-K 2024-02-20
2021 $6.50 +$1.67 +34.6% Jan 1, 2021 Dec 31, 2021 10-K 2024-02-20
2020 $4.83 -$2 -32.9% Jan 1, 2020 Dec 31, 2020 10-K 2023-02-22
2019 $7.20 +$0.92 +14.7% Jan 1, 2019 Dec 31, 2019 10-K 2022-02-24
2018 $6.28 +$1.42 +29.2% Jan 1, 2018 Dec 31, 2018 10-K 2021-02-25
2017 $4.86 +$0.64 +15.2% Jan 1, 2017 Dec 31, 2017 10-K 2020-02-27
2016 $4.22 +$1.10 +35.3% Jan 1, 2016 Dec 31, 2016 10-K 2019-02-27
2015 $3.12 +$0.76 +32.2% Jan 1, 2015 Dec 31, 2015 10-K 2018-02-22
2014 $2.36 -$1 -19.7% Jan 1, 2014 Dec 31, 2014 10-K 2017-02-21
2013 $2.94 +$0.50 +20.5% Jan 1, 2013 Dec 31, 2013 10-K 2016-02-25
2012 $2.44 $0 -10.6% Jan 1, 2012 Dec 31, 2012 10-K 2015-02-19
2011 $2.73 +$0.50 +22.4% Jan 1, 2011 Dec 31, 2011 10-K 2014-02-21
2010 $2.23 Jan 1, 2010 Dec 31, 2010 10-K 2013-02-21
* An asterisk sign (*) next to the value indicates that the value is likely invalid.