INTERNATIONAL FLAVORS & FRAGRANCES INC Quarterly Earnings Per Share, Basic in USD/shares from Q1 2010 to Q2 2024

Taxonomy & unit
us-gaap: USD/shares
Description
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period.
Summary
International Flavors & Fragrances Inc quarterly/annual Earnings Per Share, Basic history and growth rate from Q1 2010 to Q2 2024.
  • International Flavors & Fragrances Inc Earnings Per Share, Basic for the quarter ending June 30, 2024 was 0.67 USD/shares, a 509% increase year-over-year.
  • International Flavors & Fragrances Inc Earnings Per Share, Basic for the twelve months ending June 30, 2024 was -9.22 USD/shares, a 6.71% decline year-over-year.
  • International Flavors & Fragrances Inc annual Earnings Per Share, Basic for 2023 was -10.1 USD/shares, a 37.3% decline from 2022.
  • International Flavors & Fragrances Inc annual Earnings Per Share, Basic for 2022 was -7.32 USD/shares, a 759% decline from 2021.
  • International Flavors & Fragrances Inc annual Earnings Per Share, Basic for 2021 was 1.11 USD/shares, a 65.8% decline from 2020.
Earnings Per Share, Basic, Trailing 12 Months (USD/shares)
Earnings Per Share, Basic, Quarterly (USD/shares)
Earnings Per Share, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 -$9 $0.67 +$0.56 +509% Apr 1, 2024 Jun 30, 2024 10-Q 2024-08-06
Q1 2024 -$10 $0.23 +$0.27 Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-06
Q4 2023 -$10 -$10 -$10 -9191% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-28
Q3 2023 $0.06 $0.10 +$8.70 Jul 1, 2023 Sep 30, 2023 10-Q 2023-11-08
Q2 2023 -$9 $0.11 $0 -74.4% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-06
Q1 2023 -$8 $0 -$1 -104% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-06
Q4 2022 -$7 $0 -$1 -124% Oct 1, 2022 Dec 31, 2022 10-K 2024-02-28
Q3 2022 -$7 -$9 -$9 -1232% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-08
Q2 2022 $2.60 $0.43 +$0.32 +291% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-09
Q1 2022 $2.28 $0.96 +$1.17 Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-10
Q4 2021 $1.11 $0.45 $0 -22.4% Oct 1, 2021 Dec 31, 2021 10-K 2024-02-28
Q3 2021 $1.24 $0.76 $0 0% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-07
Q2 2021 $1.24 $0.11 -$1 -85.3% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-08
Q1 2021 $1.88 $0 -$1 -118% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-09
Q4 2020 $3.25 $0.58 $0 -19.4% Oct 1, 2020 Dec 31, 2020 10-K 2023-02-27
Q3 2020 $3.39 $0.76 $0 -33.9% Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-08
Q2 2020 $3.78 $0.75 $0 -38% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-05
Q1 2020 $4.24 $1.16 +$0.19 +19.6% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-10
Q4 2019 $4.05 $0.72 +$0.97 Oct 1, 2019 Dec 31, 2019 10-K 2022-02-28
Q3 2019 $3.08 $1.15 $0 -2.54% Jul 1, 2019 Sep 30, 2019 10-Q 2020-11-09
Q2 2019 $3.11 $1.21 $0 -3.2% Apr 1, 2019 Jun 30, 2019 10-Q 2020-08-10
Q1 2019 $3.15 $0.97 -$1 -40.5% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-11
Q4 2018 $3.81 $0 +$0.26 +51% Oct 1, 2018 Dec 31, 2018 10-K 2021-02-22
Q3 2018 $3.55 $1.18 $0 -15.1% Jul 1, 2018 Sep 30, 2018 10-Q 2019-11-04
Q2 2018 $3.76 $1.25 $0 -10.1% Apr 1, 2018 Jun 30, 2018 10-Q 2019-08-05
Q1 2018 $3.90 $1.63 +$0.17 +11.6% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-06
Q4 2017 $3.73 -$1 -$2 -151% Oct 1, 2017 Dec 31, 2017 8-K 2020-06-18
Q3 2017 $5.24 $1.39 +$0.26 +23% Jul 1, 2017 Sep 30, 2017 10-Q 2018-11-05
Q2 2017 $4.98 $1.39 $0 -4.8% Apr 1, 2017 Jun 30, 2017 10-Q 2018-08-07
Q1 2017 $5.05 $1.46 $0 -1.35% Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-07
Q4 2016 $5.07 $1.00 +$0.01 +1.01% Oct 1, 2016 Dec 31, 2016 10-K 2019-02-26
Q3 2016 $5.06 $1.13 $0 -14.4% Jul 1, 2016 Sep 30, 2016 10-Q 2017-11-07
Q2 2016 $5.25 $1.46 +$0.16 +12.3% Apr 1, 2016 Jun 30, 2016 10-Q 2017-08-08
Q1 2016 $5.09 $1.48 $0 -6.33% Jan 1, 2016 Mar 31, 2016 10-Q 2017-05-08
Q4 2015 $5.19 $0.99 $0 -10.8% Oct 1, 2015 Dec 31, 2015 10-K 2018-02-27
Q3 2015 $5.31 $1.32 $0 0% Jul 1, 2015 Sep 30, 2015 10-Q 2016-11-07
Q2 2015 $5.31 $1.30 $0 -3.7% Apr 1, 2015 Jun 30, 2015 10-Q 2016-08-08
Q1 2015 $5.36 $1.58 +$0.27 +20.6% Jan 1, 2015 Mar 31, 2015 10-Q 2016-05-09
Q4 2014 $5.09 $1.11 +$0.36 +48% Oct 1, 2014 Dec 31, 2014 10-K 2017-02-28
Q3 2014 $4.73 $1.32 +$0.11 +9.09% Jul 1, 2014 Sep 30, 2014 10-Q 2015-11-09
Q2 2014 $4.62 $1.35 +$0.10 +8% Apr 1, 2014 Jun 30, 2014 10-Q 2015-08-10
Q1 2014 $4.52 $1.31 +$0.20 +18% Jan 1, 2014 Mar 31, 2014 10-Q 2015-05-12
Q4 2013 $4.32 $0.75 $0 -8.54% Oct 1, 2013 Dec 31, 2013 10-K 2016-03-01
Q3 2013 $4.39 $1.21 +$1.01 +505% Jul 1, 2013 Sep 30, 2013 10-Q 2014-11-04
Q2 2013 $3.38 $1.25 +$0.16 +14.7% Apr 1, 2013 Jun 30, 2013 10-Q 2014-08-05
Q1 2013 $3.22 $1.11 +$0.11 +11% Jan 1, 2013 Mar 31, 2013 10-Q 2014-05-06
Q4 2012 $3.11 $0.82 +$0.51 +165% Oct 1, 2012 Dec 31, 2012 10-K 2015-03-02
Q3 2012 $2.60 $0.20 -$1 -80.2% Jul 1, 2012 Sep 30, 2012 10-Q 2013-11-05
Q2 2012 $3.41 $1.09 +$0.15 +16% Apr 1, 2012 Jun 30, 2012 10-Q 2013-08-06
Q1 2012 $3.26 $1.00 $0 -3.85% Jan 1, 2012 Mar 31, 2012 10-Q 2013-05-07
Q4 2011 $3.30 $0.31 $0 -55.1% Oct 1, 2011 Dec 31, 2011 10-K 2014-02-25
Q3 2011 $3.68 $1.01 +$0.05 +5.21% Jul 1, 2011 Sep 30, 2011 10-Q 2012-11-06
Q2 2011 $3.63 $0.94 +$0.10 +11.9% Apr 1, 2011 Jun 30, 2011 10-Q 2012-08-08
Q1 2011 $3.53 $1.04 +$0.24 +30% Jan 1, 2011 Mar 31, 2011 10-Q 2012-05-08
Q4 2010 $3.29 $0.69 Oct 1, 2010 Dec 31, 2010 10-K 2013-02-26
Q3 2010 $0.96 Jul 1, 2010 Sep 30, 2010 10-Q 2011-11-08
Q2 2010 $0.84 Apr 1, 2010 Jun 30, 2010 10-Q 2011-08-09
Q1 2010 $0.80 Jan 1, 2010 Mar 31, 2010 10-Q 2011-05-10
* An asterisk sign (*) next to the value indicates that the value is likely invalid.