LANCASTER COLONY CORP Annual Earnings Per Share, Basic in USD/shares from 2010 to 2024

Taxonomy & unit
us-gaap: USD/shares
Description
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period.
Summary
Lancaster Colony Corp quarterly/annual Earnings Per Share, Basic history and growth rate from 2010 to 2024.
  • Lancaster Colony Corp Earnings Per Share, Basic for the quarter ending June 30, 2024 was 1.27 USD/shares, a 285% increase year-over-year.
  • Lancaster Colony Corp Earnings Per Share, Basic for the twelve months ending June 30, 2024 was 5.77 USD/shares, a 42.8% increase year-over-year.
  • Lancaster Colony Corp annual Earnings Per Share, Basic for 2024 was 5.77 USD/shares, a 42.8% increase from 2023.
  • Lancaster Colony Corp annual Earnings Per Share, Basic for 2023 was 4.04 USD/shares, a 23.9% increase from 2022.
  • Lancaster Colony Corp annual Earnings Per Share, Basic for 2022 was 3.26 USD/shares, a 36.9% decline from 2021.
Earnings Per Share, Basic, Trailing 12 Months (USD/shares)
Earnings Per Share, Basic, Annual (USD/shares)
Earnings Per Share, Basic, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2024 $5.77 +$1.73 +42.8% Jul 1, 2023 Jun 30, 2024 10-K 2024-08-22
2023 $4.04 +$0.78 +23.9% Jul 1, 2022 Jun 30, 2023 10-K 2024-08-22
2022 $3.26 -$2 -36.9% Jul 1, 2021 Jun 30, 2022 10-K 2024-08-22
2021 $5.17 +$0.19 +3.82% Jul 1, 2020 Jun 30, 2021 10-K 2023-08-23
2020 $4.98 $1 -9.12% Jul 1, 2019 Jun 30, 2020 10-K 2022-08-25
2019 $5.48 +$0.55 +11.2% Jul 1, 2018 Jun 30, 2019 10-K 2021-08-26
2018 $4.93 +$0.72 +17.1% Jul 1, 2017 Jun 30, 2018 10-K 2020-08-27
2017 $4.21 $0 -5.39% Jul 1, 2016 Jun 30, 2017 10-K 2019-08-27
2016 $4.45 +$0.73 +19.6% Jul 1, 2015 Jun 30, 2016 10-K 2018-08-27
2015 $3.72 +$0.97 +35.3% Jul 1, 2014 Jun 30, 2015 10-K 2017-08-24
2014 $2.75 -$1 -31.3% Jul 1, 2013 Jun 30, 2014 10-K 2016-08-24
2013 $4.00 +$0.49 +14% Jul 1, 2012 Jun 30, 2013 10-K 2015-08-28
2012 $3.51 $0 -8.59% Jul 1, 2011 Jun 30, 2012 10-K 2014-08-28
2011 $3.84 $0 -5.88% Jul 1, 2010 Jun 30, 2011 10-K 2013-08-29
2010 $4.08 Jul 1, 2009 Jun 30, 2010 10-K 2012-08-29
* An asterisk sign (*) next to the value indicates that the value is likely invalid.