Motorola Solutions, Inc. Quarterly Weighted Average Number of Shares Outstanding, Basic from Q1 2010 to Q2 2024

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Motorola Solutions, Inc. quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from Q1 2010 to Q2 2024.
  • Motorola Solutions, Inc. Weighted Average Number of Shares Outstanding, Basic for the quarter ending June 29, 2024 was 167M shares, a 0.36% decline year-over-year.
  • Motorola Solutions, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 167M shares, a 0.3% decline from 2022.
  • Motorola Solutions, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 168M shares, a 1.01% decline from 2021.
  • Motorola Solutions, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 169M shares, a 0.47% decline from 2020.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 167M -600K -0.36% Mar 31, 2024 Jun 29, 2024 10-Q 2024-08-01
Q1 2024 166M -1.1M -0.66% Jan 1, 2024 Mar 30, 2024 10-Q 2024-05-02
Q4 2023 167M -500K -0.3% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-15
Q3 2023 167M -500K -0.3% Jul 2, 2023 Sep 30, 2023 10-Q 2023-11-02
Q2 2023 168M +300K +0.18% Apr 2, 2023 Jul 1, 2023 10-Q 2024-08-01
Q1 2023 167M -600K -0.36% Jan 1, 2023 Apr 1, 2023 10-Q 2024-05-02
Q4 2022 168M -1.7M -1.01% Oct 2, 2022 Dec 31, 2022 10-K 2024-02-15
Q3 2022 167M -2M -1.18% Jul 3, 2022 Oct 1, 2022 10-Q 2023-11-02
Q2 2022 167M -2.4M -1.42% Apr 3, 2022 Jul 2, 2022 10-Q 2023-08-03
Q1 2022 168M -1.3M -0.77% Jan 1, 2022 Apr 2, 2022 10-Q 2023-05-04
Q4 2021 169M -800K -0.47% Oct 3, 2021 Dec 31, 2021 10-K 2024-02-15
Q3 2021 169M -500K -0.3% Jul 4, 2021 Oct 2, 2021 10-Q 2022-11-03
Q2 2021 170M -400K -0.24% Apr 4, 2021 Jul 3, 2021 10-Q 2022-08-04
Q1 2021 169M -1.3M -0.76% Jan 1, 2021 Apr 3, 2021 10-Q 2022-05-12
Q4 2020 170M +3.4M +2.04% Sep 27, 2020 Dec 31, 2020 10-K 2023-02-16
Q3 2020 170M +3M +1.8% Jun 28, 2020 Sep 26, 2020 10-Q 2021-11-04
Q2 2020 170M +5.1M +3.09% Mar 29, 2020 Jun 27, 2020 10-Q 2021-08-05
Q1 2020 171M +6.6M +4.02% Jan 1, 2020 Mar 28, 2020 10-Q 2021-05-06
Q4 2019 167M +4.2M +2.59% Sep 29, 2019 Dec 31, 2019 10-K 2022-02-16
Q3 2019 167M +4.1M +2.52% Jun 30, 2019 Sep 28, 2019 10-Q 2020-10-30
Q2 2019 165M +2.7M +1.67% Mar 31, 2019 Jun 29, 2019 10-Q 2020-08-07
Q1 2019 164M +2.6M +1.61% Jan 1, 2019 Mar 30, 2019 10-Q 2020-05-08
Q4 2018 162M -500K -0.31% Sep 30, 2018 Dec 31, 2018 10-K 2021-02-12
Q3 2018 163M +300K +0.19% Jul 1, 2018 Sep 29, 2018 10-Q 2019-10-31
Q2 2018 162M -900K -0.55% Apr 1, 2018 Jun 30, 2018 10-Q 2019-08-02
Q1 2018 161M -2.8M -1.71% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-03
Q4 2017 163M -6.7M -3.95% Oct 1, 2017 Dec 31, 2017 10-K 2020-02-14
Q3 2017 162M -4M -2.41% Jul 2, 2017 Sep 30, 2017 10-Q 2018-11-02
Q2 2017 163M -8.8M -5.12% Apr 2, 2017 Jul 1, 2017 10-Q 2018-08-03
Q1 2017 164M -10.3M -5.9% Jan 1, 2017 Apr 1, 2017 10-Q 2018-05-04
Q4 2016 170M -30M -15% Oct 2, 2016 Dec 31, 2016 10-K 2019-02-15
Q3 2016 166M -32.9M -16.5% Jul 3, 2016 Oct 1, 2016 10-Q 2017-11-03
Q2 2016 172M -36.1M -17.4% Apr 3, 2016 Jul 2, 2016 10-Q 2017-08-04
Q1 2016 175M -40.8M -19% Jan 1, 2016 Apr 2, 2016 10-Q 2017-05-05
Q4 2015 200M -46M -18.7% Oct 4, 2015 Dec 31, 2015 10-K 2018-02-16
Q3 2015 199M -47.1M -19.1% Jul 5, 2015 Oct 3, 2015 10-Q 2016-11-04
Q2 2015 208M -45.7M -18% Apr 5, 2015 Jul 4, 2015 10-Q 2016-08-05
Q1 2015 215M -38.8M -15.3% Jan 1, 2015 Apr 4, 2015 10-Q 2016-05-06
Q4 2014 246M -20.4M -7.67% Sep 28, 2014 Dec 31, 2014 10-K 2017-02-21
Q3 2014 246M -15.9M -6.06% Jun 29, 2014 Sep 27, 2014 10-Q 2015-11-04
Q2 2014 254M -15.8M -5.86% Mar 30, 2014 Jun 28, 2014 10-Q 2015-08-05
Q1 2014 254M -20.4M -7.43% Jan 1, 2014 Mar 29, 2014 10-Q 2015-05-06
Q4 2013 266M -26.1M -8.94% Sep 29, 2013 Dec 31, 2013 10-K 2016-02-23
Q3 2013 262M -20.9M -7.38% Jun 30, 2013 Sep 28, 2013 10-Q 2014-11-04
Q2 2013 270M -21.1M -7.26% Mar 31, 2013 Jun 29, 2013 10-Q 2014-08-05
Q1 2013 275M -36.8M -11.8% Jan 1, 2013 Mar 30, 2013 10-Q 2014-05-01
Q4 2012 292M -41.7M -12.5% Sep 30, 2012 Dec 31, 2012 10-K 2015-02-13
Q3 2012 283M -52.3M -15.6% Jul 1, 2012 Sep 29, 2012 10-Q 2013-10-23
Q2 2012 291M -50.6M -14.8% Apr 1, 2012 Jun 30, 2012 10-Q 2013-07-24
Q1 2012 311M -26.1M -7.74% Jan 1, 2012 Mar 31, 2012 10-Q/A 2013-05-28
Q4 2011 334M +500K +0.15% Oct 2, 2011 Dec 31, 2011 8-K 2014-08-07
Q3 2011 335M +1.3M +0.39% Jul 3, 2011 Oct 1, 2011 10-Q 2012-10-24
Q2 2011 341M +8.5M +2.56% Apr 3, 2011 Jul 2, 2011 10-Q 2012-07-25
Q1 2011 337M +6.6M +2% Jan 1, 2011 Apr 2, 2011 10-Q/A 2012-05-14
Q4 2010 333M Oct 3, 2010 Dec 31, 2010 10-K 2013-02-12
Q3 2010 334M Jul 4, 2010 Oct 2, 2010 10-Q 2011-10-27
Q2 2010 333M Apr 4, 2010 Jul 3, 2010 10-Q 2011-07-28
Q1 2010 331M Jan 1, 2010 Apr 3, 2010 10-Q 2011-05-02
* An asterisk sign (*) next to the value indicates that the value is likely invalid.