UDR, Inc. Quarterly Interest Expense in USD from Q1 2012 to Q1 2024

Taxonomy & unit
us-gaap: USD
Description
Amount of the cost of borrowed funds accounted for as interest expense.
Summary
UDR, Inc. quarterly/annual Interest Expense history and growth rate from Q1 2012 to Q1 2024.
  • UDR, Inc. Interest Expense for the quarter ending March 31, 2024 was $48.1M, a 9.88% increase year-over-year.
  • UDR, Inc. Interest Expense for the twelve months ending March 31, 2024 was $185M, a 13.1% increase year-over-year.
  • UDR, Inc. annual Interest Expense for 2023 was $181M, a 16% increase from 2022.
  • UDR, Inc. annual Interest Expense for 2022 was $156M, a 16.3% decline from 2021.
  • UDR, Inc. annual Interest Expense for 2021 was $186M, a 8.11% decline from 2020.
Interest Expense, Trailing 12 Months (USD)
Interest Expense, Quarterly (USD)
Interest Expense, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q1 2024 $185M $48.1M +$4.32M +9.88% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-01
Q4 2023 $181M $47.3M +$4.1M +9.48% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-20
Q3 2023 $177M $44.7M +$4.76M +11.9% Jul 1, 2023 Sep 30, 2023 10-Q 2023-10-27
Q2 2023 $172M $45.1M +$8.28M +22.5% Apr 1, 2023 Jun 30, 2023 10-Q 2023-07-27
Q1 2023 $164M $43.7M +$7.83M +21.8% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-01
Q4 2022 $156M $43.2M +$6.83M +18.8% Oct 1, 2022 Dec 31, 2022 10-K 2024-02-20
Q3 2022 $149M $39.9M +$3.62M +9.96% Jul 1, 2022 Sep 30, 2022 10-Q 2023-10-27
Q2 2022 $145M $36.8M +$1.43M +4.03% Apr 1, 2022 Jun 30, 2022 10-Q 2023-07-27
Q1 2022 $144M $35.9M -$42.2M -54% Jan 1, 2022 Mar 31, 2022 10-Q 2023-04-27
Q4 2021 $186M $36.4M -$26.1M -41.8% Oct 1, 2021 Dec 31, 2021 10-K 2024-02-20
Q3 2021 $212M $36.3M -$26M -41.7% Jul 1, 2021 Sep 30, 2021 10-Q 2022-10-27
Q2 2021 $238M $35.4M -$3.19M -8.27% Apr 1, 2021 Jun 30, 2021 10-Q 2022-07-27
Q1 2021 $242M $78.2M +$38.8M +98.8% Jan 1, 2021 Mar 31, 2021 10-Q 2022-04-27
Q4 2020 $203M $62.5M +$2.09M +3.46% Oct 1, 2020 Dec 31, 2020 10-K 2023-02-13
Q3 2020 $201M $62.3M +$19.7M +46.4% Jul 1, 2020 Sep 30, 2020 10-Q 2021-10-27
Q2 2020 $181M $38.6M +$4.18M +12.1% Apr 1, 2020 Jun 30, 2020 10-Q 2021-07-29
Q1 2020 $177M $39.3M +$5.78M +17.2% Jan 1, 2020 Mar 31, 2020 10-Q 2021-04-28
Q4 2019 $171M $60.4M +$22.2M +58.1% Oct 1, 2019 Dec 31, 2019 10-K 2022-02-15
Q3 2019 $149M $42.5M +$8.12M +23.6% Jul 1, 2019 Sep 30, 2019 10-Q 2020-10-30
Q2 2019 $141M $34.4M +$2.82M +8.92% Apr 1, 2019 Jun 30, 2019 10-Q 2020-07-29
Q1 2019 $138M $33.5M +$3.6M +12% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-07
Q4 2018 $134M $38.2M +$4.02M +11.7% Oct 1, 2018 Dec 31, 2018 10-K 2021-02-18
Q3 2018 $130M $34.4M +$4.31M +14.3% Jul 1, 2018 Sep 30, 2018 10-Q 2019-10-30
Q2 2018 $126M $31.6M -$2.27M -6.7% Apr 1, 2018 Jun 30, 2018 10-Q 2019-07-31
Q1 2018 $128M $29.9M -$596K -1.95% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-01
Q4 2017 $129M $34.2M +$4.92M +16.8% Oct 1, 2017 Dec 31, 2017 10-K 2020-02-18
Q3 2017 $124M $30.1M -$1.86M -5.82% Jul 1, 2017 Sep 30, 2017 10-Q 2018-10-30
Q2 2017 $126M $33.9M +$3.19M +10.4% Apr 1, 2017 Jun 30, 2017 10-Q 2018-07-31
Q1 2017 $122M $30.5M -$565K -1.82% Jan 1, 2017 Mar 31, 2017 10-Q 2018-04-26
Q4 2016 $123M $29.3M -$3.88M -11.7% Oct 1, 2016 Dec 31, 2016 10-K 2019-02-19
Q3 2016 $127M $32M +$1.72M +5.7% Jul 1, 2016 Sep 30, 2016 10-Q 2017-10-31
Q2 2016 $125M $30.7M +$1.01M +3.39% Apr 1, 2016 Jun 30, 2016 10-Q 2017-07-27
Q1 2016 $124M $31.1M +$2.3M +8% Jan 1, 2016 Mar 31, 2016 10-Q 2017-04-25
Q4 2015 $122M $33.2M -$65.4M -66.3% Oct 1, 2015 Dec 31, 2015 10-K 2017-02-21
Q3 2015 $187M $30.2M -$2.86M -8.63% Jul 1, 2015 Sep 30, 2015 10-Q 2016-10-26
Q2 2015 $190M $29.7M -$2.02M -6.37% Apr 1, 2015 Jun 30, 2015 10-Q 2016-07-27
Q1 2015 $192M $28.8M +$61.7M Jan 1, 2015 Mar 31, 2015 10-Q 2016-04-26
Q4 2014 $130M $98.6M +$3.24M +3.4% Oct 1, 2014 Dec 31, 2014 10-K 2017-02-21
Q3 2014 $127M $33.1M +$2.15M +6.94% Jul 1, 2014 Sep 30, 2014 10-Q 2015-10-27
Q2 2014 $125M $31.7M +$888K +2.88% Apr 1, 2014 Jun 30, 2014 10-Q 2015-07-28
Q1 2014 $124M -$32.9M -$1.9M -6.14% Jan 1, 2014 Mar 31, 2014 10-Q 2015-04-28
Q4 2013 $126M $95.3M +$64.7M +211% Oct 1, 2013 Dec 31, 2013 10-K 2016-02-23
Q3 2013 $61.4M $30.9M -$906K -2.85% Jul 1, 2013 Sep 30, 2013 10-Q 2014-10-29
Q2 2013 $62.3M $30.8M -$10.7M -25.9% Apr 1, 2013 Jun 30, 2013 10-Q 2014-07-29
Q1 2013 $73.1M -$31M -$65.7M -189% Jan 1, 2013 Mar 31, 2013 10-Q 2014-04-29
Q4 2012 $139M $30.7M Oct 1, 2012 Dec 31, 2012 10-K 2015-02-24
Q3 2012 $31.8M Jul 1, 2012 Sep 30, 2012 10-Q 2013-10-29
Q2 2012 $41.5M Apr 1, 2012 Jun 30, 2012 10-Q 2013-07-30
Q1 2012 $34.7M Jan 1, 2012 Mar 31, 2012 10-Q 2013-05-02
* An asterisk sign (*) next to the value indicates that the value is likely invalid.