BAYTEX ENERGY USA, INC. Quarterly Weighted Average Number of Shares Outstanding, Basic from Q1 2010 to Q1 2023

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Baytex Energy Usa, Inc. quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from Q1 2010 to Q1 2023.
  • Baytex Energy Usa, Inc. Weighted Average Number of Shares Outstanding, Basic for the quarter ending March 31, 2023 was 19M shares, a 10.1% decline year-over-year.
  • Baytex Energy Usa, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 20.2M shares, a 21% increase from 2021.
  • Baytex Energy Usa, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 16.7M shares, a 10% increase from 2020.
  • Baytex Energy Usa, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2020 was 15.2M shares, a 0.44% increase from 2019.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q1 2023 19M -2.13M -10.1% Jan 1, 2023 Mar 31, 2023 10-Q 2023-05-09
Q4 2022 20.2M +3.51M +21% Oct 1, 2022 Dec 31, 2022 10-K 2023-03-09
Q3 2022 19.7M +4.42M +28.9% Jul 1, 2022 Sep 30, 2022 10-Q 2022-11-03
Q2 2022 20.9M +5.58M +36.4% Apr 1, 2022 Jun 30, 2022 10-Q 2022-08-03
Q1 2022 21.1M +5.84M +38.3% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-09
Q4 2021 16.7M +1.52M +10% Oct 1, 2021 Dec 31, 2021 10-K 2023-03-09
Q3 2021 15.3M +136K +0.9% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-03
Q2 2021 15.3M +144K +0.95% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-03
Q1 2021 15.3M +111K +0.73% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-05
Q4 2020 15.2M +66K +0.44% Oct 1, 2020 Dec 31, 2020 10-K 2023-03-09
Q3 2020 15.2M +73K +0.48% Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-04
Q2 2020 15.2M +61K +0.4% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-04
Q1 2020 15.2M +54K +0.36% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-04
Q4 2019 15.1M +51K +0.34% Oct 1, 2019 Dec 31, 2019 10-K 2022-03-08
Q3 2019 15.1M +48K +0.32% Jul 1, 2019 Sep 30, 2019 10-Q 2020-11-06
Q2 2019 15.1M +48K +0.32% Apr 1, 2019 Jun 30, 2019 10-Q 2020-08-07
Q1 2019 15.1M +56K +0.37% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-08
Q4 2018 15.1M +63K +0.42% Oct 1, 2018 Dec 31, 2018 10-K 2021-03-09
Q3 2018 15.1M +68K +0.45% Jul 1, 2018 Sep 30, 2018 10-Q 2019-11-08
Q2 2018 15.1M +66K +0.44% Apr 1, 2018 Jun 30, 2018 10-Q 2019-08-08
Q1 2018 15M +50K +0.33% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-10
Q4 2017 15M -63K -0.42% Oct 1, 2017 Dec 31, 2017 10-K 2020-02-28
Q3 2017 15M -74.3M -83.2% Jul 1, 2017 Sep 30, 2017 10-Q 2018-11-08
Q2 2017 15M -74.1M -83.2% Apr 1, 2017 Jun 30, 2017 10-Q 2018-08-08
Q1 2017 15M -70.9M -82.6% Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-09
Q4 2016 15.1M -58.6M -79.6% Sep 13, 2016 Dec 31, 2016 10-K 2021-03-09
Q3 2016 89.3M +16.6M +22.9% Jul 1, 2016 Sep 12, 2016 10-Q 2016-11-14
Q2 2016 89.1M +16.7M +23% Apr 1, 2016 Jun 30, 2016 10-Q 2016-07-29
Q1 2016 85.9M +14.1M +19.7% Jan 1, 2016 Mar 31, 2016 10-Q 2017-05-10
Q4 2015 73.6M +4.75M +6.9% Oct 1, 2015 Dec 31, 2015 10-K 2017-03-16
Q3 2015 72.7M +1.12M +1.56% Jul 1, 2015 Sep 30, 2015 10-Q 2016-11-14
Q2 2015 72.4M +5.88M +8.85% Apr 1, 2015 Jun 30, 2015 10-Q 2016-07-29
Q1 2015 71.8M +6.21M +9.46% Jan 1, 2015 Mar 31, 2015 10-Q 2016-04-29
Q4 2014 68.9M +6.55M +10.5% Oct 1, 2014 Dec 31, 2014 10-K 2017-03-16
Q3 2014 71.5M +6.07M +9.27% Jul 1, 2014 Sep 30, 2014 10-Q 2015-11-09
Q2 2014 66.5M +3.62M +5.75% Apr 1, 2014 Jun 30, 2014 10-Q 2015-07-29
Q1 2014 65.6M +10.3M +18.6% Jan 1, 2014 Mar 31, 2014 10-Q 2015-05-11
Q4 2013 62.3M +8.73M +16.3% Oct 1, 2013 Dec 31, 2013 10-K 2016-03-15
Q3 2013 65.5M +19.4M +42.2% Jul 1, 2013 Sep 30, 2013 10-Q 2014-10-29
Q2 2013 62.9M +16.9M +36.6% Apr 1, 2013 Jun 30, 2013 10-Q 2014-07-30
Q1 2013 55.3M +9.4M +20.5% Jan 1, 2013 Mar 31, 2013 10-Q 2014-05-12
Q4 2012 53.6M +7.74M +16.9% Oct 1, 2012 Dec 31, 2012 10-K 2013-02-25
Q3 2012 46.1M +233K +0.51% Jul 1, 2012 Sep 30, 2012 10-Q 2013-10-30
Q2 2012 46M +262K +0.57% Apr 1, 2012 Jun 30, 2012 10-Q 2013-08-07
Q1 2012 45.9M +258K +0.57% Jan 1, 2012 Mar 31, 2012 10-Q 2013-05-08
Q4 2011 45.9M +311K +0.68% Oct 1, 2011 Dec 31, 2011 10-K 2013-02-25
Q3 2011 45.8M +226K +0.5% Jul 1, 2011 Sep 30, 2011 10-K 2013-02-25
Q2 2011 45.8M +229K +0.5% Apr 1, 2011 Jun 30, 2011 10-K 2013-02-25
Q1 2011 45.7M +222K +0.49% Jan 1, 2011 Mar 31, 2011 10-K 2013-02-25
Q4 2010 45.6M Oct 1, 2010 Dec 31, 2010 10-K 2013-02-25
Q3 2010 45.6M Jul 1, 2010 Sep 30, 2010 10-Q 2011-11-03
Q2 2010 45.5M Apr 1, 2010 Jun 30, 2010 10-Q 2011-08-04
Q1 2010 45.5M Jan 1, 2010 Mar 31, 2010 10-Q 2011-05-05
* An asterisk sign (*) next to the value indicates that the value is likely invalid.