POWELL INDUSTRIES INC Quarterly Earnings Per Share, Basic in USD/shares from Q2 2010 to Q2 2024

Taxonomy & unit
us-gaap: USD/shares
Description
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period.
Summary
Powell Industries Inc quarterly/annual Earnings Per Share, Basic history and growth rate from Q2 2010 to Q2 2024.
  • Powell Industries Inc Earnings Per Share, Basic for the quarter ending June 30, 2024 was 3.85 USD/shares, a 148% increase year-over-year.
  • Powell Industries Inc Earnings Per Share, Basic for the twelve months ending June 30, 2024 was 10.9 USD/shares, a 251% increase year-over-year.
  • Powell Industries Inc annual Earnings Per Share, Basic for 2023 was 4.59 USD/shares, a 296% increase from 2022.
  • Powell Industries Inc annual Earnings Per Share, Basic for 2022 was 1.16 USD/shares, a 2220% increase from 2021.
  • Powell Industries Inc annual Earnings Per Share, Basic for 2021 was 0.05 USD/shares, a 96.5% decline from 2020.
Earnings Per Share, Basic, Trailing 12 Months (USD/shares)
Earnings Per Share, Basic, Quarterly (USD/shares)
Earnings Per Share, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 $10.90 $3.85 +$2.30 +148% Apr 1, 2024 Jun 30, 2024 10-Q 2024-07-31
Q1 2024 $8.58 $2.79 +$2.08 +293% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-01
Q4 2023 $6.50 $2.02 +$1.92 +1920% Oct 1, 2023 Dec 31, 2023 10-Q 2024-01-31
Q3 2023 $4.58 $2.22 +$1.48 +200% Jul 1, 2023 Sep 30, 2023 10-K 2023-12-06
Q2 2023 $3.10 $1.55 +$0.78 +101% Apr 1, 2023 Jun 30, 2023 10-Q 2024-07-31
Q1 2023 $2.32 $0.71 +$0.81 Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-01
Q4 2022 $1.51 $0.10 +$0.34 Oct 1, 2022 Dec 31, 2022 10-Q 2024-01-31
Q3 2022 $1.17 $0.74 +$0.46 +164% Jul 1, 2022 Sep 30, 2022 10-K 2023-12-06
Q2 2022 $0.71 $0.77 +$0.94 Apr 1, 2022 Jun 30, 2022 10-K 2023-12-06
Q1 2022 $0 $0 $0 -400% Jan 1, 2022 Mar 31, 2022 10-K 2023-12-06
Q4 2021 $0 $0 $0 -700% Oct 1, 2021 Dec 31, 2021 10-K 2023-12-06
Q3 2021 $0.06 $0.28 +$0.02 +7.69% Jul 1, 2021 Sep 30, 2021 10-K 2022-12-06
Q2 2021 $0.04 $0 $0 -157% Apr 1, 2021 Jun 30, 2021 10-K 2022-12-06
Q1 2021 $0.51 $0 -$1 -103% Jan 1, 2021 Mar 31, 2021 10-K 2022-12-06
Q4 2020 $1.17 $0 $0 -113% Oct 1, 2020 Dec 31, 2020 10-K 2022-12-06
Q3 2020 $1.44 $0.26 $0 -53.6% Jul 1, 2020 Sep 30, 2020 10-K 2021-12-08
Q2 2020 $1.74 $0.30 $0 -31.8% Apr 1, 2020 Jun 30, 2020 10-K 2021-12-08
Q1 2020 $1.88 $0.64 +$0.56 +700% Jan 1, 2020 Mar 31, 2020 10-K 2021-12-08
Q4 2019 $1.32 $0.24 +$0.47 Oct 1, 2019 Dec 31, 2019 10-K 2021-12-08
Q3 2019 $0.85 $0.56 +$0.43 +331% Jul 1, 2019 Sep 30, 2019 10-K 2020-12-09
Q2 2019 $0.42 $0.44 +$0.41 +1367% Apr 1, 2019 Jun 30, 2019 10-K 2020-12-09
Q1 2019 $0.01 $0.08 +$0.37 Jan 1, 2019 Mar 31, 2019 10-K 2020-12-09
Q4 2018 $0 $0 +$0.26 +53.1% Oct 1, 2018 Dec 31, 2018 10-K 2020-12-09
Q3 2018 -$1 $0.13 +$0.58 Jul 1, 2018 Sep 30, 2018 10-K 2019-12-05
Q2 2018 -$1 $0.03 +$0.31 Apr 1, 2018 Jun 30, 2018 10-K 2019-12-05
Q1 2018 -$2 $0 $0 -314% Jan 1, 2018 Mar 31, 2018 10-K 2019-12-05
Q4 2017 -$1 $0 $0 -1533% Oct 1, 2017 Dec 31, 2017 10-K 2019-12-05
Q3 2017 -$1 $0 -$1 -194% Jul 1, 2017 Sep 30, 2017 10-K 2018-12-12
Q2 2017 $0.10 $0 -$1 -165% Apr 1, 2017 Jun 30, 2017 10-K 2018-12-12
Q1 2017 $0.81 $0 -$1 -114% Jan 1, 2017 Mar 31, 2017 10-K 2018-12-12
Q4 2016 $1.37 $0 +$0.01 +25% Oct 1, 2016 Dec 31, 2016 10-K 2018-12-12
Q3 2016 $1.36 $0.48 $0 -11.1% Jul 1, 2016 Sep 30, 2016 10-K 2017-12-06
Q2 2016 $1.42 $0.43 $0 -28.3% Apr 1, 2016 Jun 30, 2016 10-K 2017-12-06
Q1 2016 $1.59 $0.49 +$0.80 Jan 1, 2016 Mar 31, 2016 10-K 2017-12-06
Q4 2015 $0.79 $0 $0 -100% Oct 1, 2015 Dec 31, 2015 10-K 2017-12-06
Q3 2015 $0.81 $0.54 +$0.34 +170% Jul 1, 2015 Sep 30, 2015 10-K 2016-12-07
Q2 2015 $0.47 $0.60 +$0.35 +140% Apr 1, 2015 Jun 30, 2015 10-K 2016-12-07
Q1 2015 $0.12 $0 -$2 -124% Jan 1, 2015 Mar 31, 2015 10-K 2016-12-07
Q4 2014 $1.73 $0 -$1 -103% Oct 1, 2014 Dec 31, 2014 10-K 2016-12-07
Q3 2014 $2.44 $0.20 -$1 -87.1% Jul 1, 2014 Sep 30, 2014 10-K 2015-12-02
Q2 2014 $3.79 $0.25 -$1 -67.9% Apr 1, 2014 Jun 30, 2014 10-K 2015-12-02
Q1 2014 $4.32 $1.30 +$0.73 +128% Jan 1, 2014 Mar 31, 2014 10-K 2015-12-02
Q4 2013 $3.59 $0.69 +$0.07 +11.3% Oct 1, 2013 Dec 31, 2013 10-K 2015-12-02
Q3 2013 $3.52 $1.55 +$0.56 +56.6% Jul 1, 2013 Sep 30, 2013 10-K 2014-12-03
Q2 2013 $2.96 $0.78 $0 -24.3% Apr 1, 2013 Jun 30, 2013 10-K 2014-12-03
Q1 2013 $3.21 $0.57 $0 -9.52% Jan 1, 2013 Mar 31, 2013 10-K 2014-12-03
Q4 2012 $3.27 $0.62 +$0.77 Oct 1, 2012 Dec 31, 2012 10-K 2014-12-03
Q3 2012 $2.50 $0.99 +$1.58 Jul 1, 2012 Sep 30, 2012 10-K 2013-12-04
Q2 2012 $0.92 $1.03 +$1.02 +10200% Apr 1, 2012 Jun 30, 2012 10-K 2013-12-04
Q1 2012 $0 $0.63 +$0.48 +320% Jan 1, 2012 Mar 31, 2012 10-K 2013-12-04
Q4 2011 -$1 $0 $0 -171% Oct 1, 2011 Dec 31, 2011 10-K 2013-12-04
Q3 2011 $0 -$1 Jul 1, 2011 Sep 30, 2011 10-K 2012-12-05
Q2 2011 $0.01 -$1 -98.9% Apr 1, 2011 Jun 30, 2011 10-K 2012-12-05
Q1 2011 $0.15 Jan 1, 2011 Mar 31, 2011 10-K 2012-12-05
Q4 2010 $0.21 Oct 1, 2010 Dec 31, 2010 10-K 2012-12-05
Q2 2010 $0.89 Apr 1, 2010 Jun 30, 2010 10-Q/A 2011-12-09
* An asterisk sign (*) next to the value indicates that the value is likely invalid.