Horizon Kinetics Holding Corp Annual Weighted Average Number of Shares Outstanding, Diluted from 2010 to 2023

Taxonomy & unit
us-gaap: shares
Description
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period.
Summary
Horizon Kinetics Holding Corp quarterly/annual Weighted Average Number of Shares Outstanding, Diluted history and growth rate from 2010 to 2023.
  • Horizon Kinetics Holding Corp Weighted Average Number of Shares Outstanding, Diluted for the quarter ending June 30, 2024 was 13M shares, a 0.78% increase year-over-year.
  • Horizon Kinetics Holding Corp annual Weighted Average Number of Shares Outstanding, Diluted for 2023 was 12.9M shares, a 1.33% increase from 2022.
  • Horizon Kinetics Holding Corp annual Weighted Average Number of Shares Outstanding, Diluted for 2022 was 12.8M shares, a 0.63% increase from 2021.
  • Horizon Kinetics Holding Corp annual Weighted Average Number of Shares Outstanding, Diluted for 2021 was 12.7M shares, a 0.34% increase from 2020.
Weighted Average Number of Shares Outstanding, Diluted, Annual (shares)
Weighted Average Number of Shares Outstanding, Diluted, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 12.9M +169K +1.33% Jan 1, 2023 Dec 31, 2023 10-K 2024-03-26
2022 12.8M +80K +0.63% Jan 1, 2022 Dec 31, 2022 10-K 2024-03-26
2021 12.7M +43K +0.34% Jan 1, 2021 Dec 31, 2021 10-K 2023-03-29
2020 12.6M +193K +1.55% Jan 1, 2020 Dec 31, 2020 10-K 2022-03-31
2019 12.4M -139K -1.11% Jan 1, 2019 Dec 31, 2019 10-K 2021-03-29
2018 12.6M +314K +2.56% Jan 1, 2018 Dec 31, 2018 10-K 2020-03-17
2017 12.3M +296K +2.47% Jan 1, 2017 Dec 31, 2017 10-K 2019-03-20
2016 12M +55.2K +0.46% Jan 1, 2016 Dec 31, 2016 10-K 2018-04-02
2015 11.9M +134K +1.14% Jan 1, 2015 Dec 31, 2015 10-K 2017-03-31
2014 11.8M +434K +3.83% Jan 1, 2014 Dec 31, 2014 10-K 2016-03-30
2013 11.3M +412K +3.77% Jan 1, 2013 Dec 31, 2013 10-K 2015-03-30
2012 10.9M +36.1K +0.33% Jan 1, 2012 Dec 31, 2012 10-K 2014-03-28
2011 10.9M +78.4K +0.73% Jan 1, 2011 Dec 31, 2011 10-K 2013-03-29
2010 10.8M Jan 1, 2010 Dec 31, 2010 10-K 2012-03-30
* An asterisk sign (*) next to the value indicates that the value is likely invalid.