APPLIED INDUSTRIAL TECHNOLOGIES INC Annual Weighted Average Number of Shares Outstanding, Basic from 2010 to 2024

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Applied Industrial Technologies Inc quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from 2010 to 2024.
  • Applied Industrial Technologies Inc Weighted Average Number of Shares Outstanding, Basic for the quarter ending June 30, 2024 was 38.7M shares, a 0.21% increase year-over-year.
  • Applied Industrial Technologies Inc annual Weighted Average Number of Shares Outstanding, Basic for 2024 was 38.7M shares, a 0.21% increase from 2023.
  • Applied Industrial Technologies Inc annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 38.6M shares, a 0.32% increase from 2022.
  • Applied Industrial Technologies Inc annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 38.5M shares, a 0.74% decline from 2021.
Weighted Average Number of Shares Outstanding, Basic, Annual (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2024 38.7M +80K +0.21% Jul 1, 2023 Jun 30, 2024 10-K/A 2024-09-10
2023 38.6M +121K +0.32% Jul 1, 2022 Jun 30, 2023 10-K/A 2024-09-10
2022 38.5M -287K -0.74% Jul 1, 2021 Jun 30, 2022 10-K/A 2024-09-10
2021 38.8M +100K +0.26% Jul 1, 2020 Jun 30, 2021 10-K 2023-08-11
2020 38.7M -12K -0.03% Jul 1, 2019 Jun 30, 2020 10-K 2022-08-12
2019 38.7M -82K -0.21% Jul 1, 2018 Jun 30, 2019 10-K 2021-08-17
2018 38.8M -261K -0.67% Jul 1, 2017 Jun 30, 2018 10-K 2020-08-14
2017 39M -241K -0.61% Jul 1, 2016 Jun 30, 2017 10-K 2019-08-16
2016 39.3M -1.64M -4.01% Jul 1, 2015 Jun 30, 2016 10-K 2018-08-17
2015 40.9M -1.05M -2.5% Jul 1, 2014 Jun 30, 2015 10-K 2017-08-18
2014 41.9M -118K -0.28% Jul 1, 2013 Jun 30, 2014 10-K 2016-08-24
2013 42.1M -79K -0.19% Jul 1, 2012 Jun 30, 2013 10-K 2015-08-26
2012 42.1M -294K -0.69% Jul 1, 2011 Jun 30, 2012 10-K 2014-08-22
2011 42.4M +121K +0.29% Jul 1, 2010 Jun 30, 2011 10-K 2013-08-20
2010 42.3M Jul 1, 2009 Jun 30, 2010 10-K 2012-08-15
* An asterisk sign (*) next to the value indicates that the value is likely invalid.