TOMI Environmental Solutions, Inc. Annual Nonoperating Income (Expense) in USD from 2011 to 2023

Taxonomy & unit
us-gaap: USD
Description
The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business).
Summary
TOMI Environmental Solutions, Inc. quarterly/annual Nonoperating Income (Expense) history and growth rate from 2011 to 2023.
  • TOMI Environmental Solutions, Inc. Nonoperating Income (Expense) for the quarter ending June 30, 2024 was -$91.6K, a 26350% decline year-over-year.
  • TOMI Environmental Solutions, Inc. Nonoperating Income (Expense) for the twelve months ending June 30, 2024 was -$230K, a 10221% decline year-over-year.
  • TOMI Environmental Solutions, Inc. annual Nonoperating Income (Expense) for 2023 was -$53.3K, a 2850% decline from 2022.
  • TOMI Environmental Solutions, Inc. annual Nonoperating Income (Expense) for 2022 was $1.94K, a 99.5% decline from 2021.
  • TOMI Environmental Solutions, Inc. annual Nonoperating Income (Expense) for 2021 was $415K.
Nonoperating Income (Expense), Trailing 12 Months (USD)
Nonoperating Income (Expense), Annual (USD)
Nonoperating Income (Expense), YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 -$53.3K -$55.3K -2850% Jan 1, 2023 Dec 31, 2023 10-K 2024-04-01
2022 $1.94K -$413K -99.5% Jan 1, 2022 Dec 31, 2022 10-K 2024-04-01
2021 $415K +$455K Jan 1, 2021 Dec 31, 2021 10-K 2023-03-16
2020 -$40.6K +$174K +81.1% Jan 1, 2020 Dec 31, 2020 10-K 2022-03-29
2019 -$214K -$54.2K -33.9% Jan 1, 2019 Dec 31, 2019 10-K 2021-03-30
2018 -$160K +$35.5K +18.1% Jan 1, 2018 Dec 31, 2018 10-K 2020-03-30
2017 -$196K -$408K -192% Jan 1, 2017 Dec 31, 2017 10-K 2019-04-01
2016 $212K +$9.4M Jan 1, 2016 Dec 31, 2016 10-K 2018-03-29
2015 -$9.19M -$13.3M -325% Jan 1, 2015 Dec 31, 2015 10-K 2017-03-29
2014 $4.08M +$8.29M Jan 1, 2014 Dec 31, 2014 10-K 2016-03-30
2013 -$4.21M -$3.91M -1305% Jan 1, 2013 Dec 31, 2013 10-K 2015-03-24
2012 -$300K -$262K -687% Jan 1, 2012 Dec 31, 2012 10-K 2014-03-25
2011 -$38.1K Jan 1, 2011 Dec 31, 2011 10-K 2013-04-01
* An asterisk sign (*) next to the value indicates that the value is likely invalid.