KLA CORP Quarterly Weighted Average Number of Shares Outstanding, Basic from Q1 2010 to Q2 2024

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Kla Corp quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from Q1 2010 to Q2 2024.
  • Kla Corp Weighted Average Number of Shares Outstanding, Basic for the quarter ending June 30, 2024 was 135M shares, a 2.97% decline year-over-year.
  • Kla Corp annual Weighted Average Number of Shares Outstanding, Basic for 2024 was 135M shares, a 2.97% decline from 2023.
  • Kla Corp annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 139M shares, a 7.32% decline from 2022.
  • Kla Corp annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 150M shares, a 2.33% decline from 2021.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 135M -4.14M -2.97% Apr 1, 2024 Jun 30, 2024 10-K 2024-08-05
Q1 2024 135M -2.91M -2.11% Jan 1, 2024 Mar 31, 2024 10-Q 2024-04-26
Q4 2023 136M -5.76M -4.08% Oct 1, 2023 Dec 31, 2023 10-Q 2024-01-26
Q3 2023 136M -5.42M -3.82% Jul 1, 2023 Sep 30, 2023 10-Q 2023-10-27
Q2 2023 139M -11M -7.32% Apr 1, 2023 Jun 30, 2023 10-K 2024-08-05
Q1 2023 138M -12.3M -8.18% Jan 1, 2023 Mar 31, 2023 10-Q 2024-04-26
Q4 2022 141M -9.95M -6.58% Oct 1, 2022 Dec 31, 2022 10-Q 2024-01-26
Q3 2022 142M -10.5M -6.89% Jul 1, 2022 Sep 30, 2022 10-Q 2023-10-27
Q2 2022 150M -3.59M -2.33% Apr 1, 2022 Jun 30, 2022 10-K 2024-08-05
Q1 2022 150M -3.66M -2.38% Jan 1, 2022 Mar 31, 2022 10-Q 2023-04-28
Q4 2021 151M -3.02M -1.96% Oct 1, 2021 Dec 31, 2021 10-Q 2023-01-27
Q3 2021 152M -2.95M -1.9% Jul 1, 2021 Sep 30, 2021 10-Q 2022-10-28
Q2 2021 154M -2.71M -1.73% Apr 1, 2021 Jun 30, 2021 10-K 2023-08-04
Q1 2021 154M -2.27M -1.45% Jan 1, 2021 Mar 31, 2021 10-Q 2022-04-29
Q4 2020 154M -3.02M -1.92% Oct 1, 2020 Dec 31, 2020 10-Q 2022-01-28
Q3 2020 155M -3.42M -2.15% Jul 1, 2020 Sep 30, 2020 10-Q 2021-10-28
Q2 2020 157M +744K +0.48% Apr 1, 2020 Jun 30, 2020 10-K 2022-08-05
Q1 2020 156M -282K -0.18% Jan 1, 2020 Mar 31, 2020 10-Q 2021-04-30
Q4 2019 157M +5.14M +3.38% Oct 1, 2019 Dec 31, 2019 10-Q 2021-02-04
Q3 2019 159M +3.48M +2.24% Jul 1, 2019 Sep 30, 2019 10-Q 2020-10-30
Q2 2019 156M -293K -0.19% Apr 1, 2019 Jun 30, 2019 10-K 2021-08-06
Q1 2019 156M +128K +0.08% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-06
Q4 2018 152M -4.44M -2.84% Oct 1, 2018 Dec 31, 2018 10-Q 2020-02-05
Q3 2018 155M -1.61M -1.02% Jul 1, 2018 Sep 30, 2018 10-Q 2019-10-31
Q2 2018 156M -122K -0.08% Apr 1, 2018 Jun 30, 2018 10-K 2020-08-10
Q1 2018 156M -528K -0.34% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-08
Q4 2017 157M +252K +0.16% Oct 1, 2017 Dec 31, 2017 10-Q 2019-01-29
Q3 2017 157M +697K +0.45% Jul 1, 2017 Sep 30, 2017 10-Q 2018-10-31
Q2 2017 156M +599K +0.38% Apr 1, 2017 Jun 30, 2017 10-K 2019-08-16
Q1 2017 157M +1.06M +0.68% Jan 1, 2017 Mar 31, 2017 10-Q 2018-04-27
Q4 2016 156M +1.08M +0.7% Oct 1, 2016 Dec 31, 2016 10-Q 2018-01-26
Q3 2016 156M -691K -0.44% Jul 1, 2016 Sep 30, 2016 10-Q 2017-10-27
Q2 2016 156M -6.41M -3.95% Apr 1, 2016 Jun 30, 2016 10-K 2018-08-06
Q1 2016 156M -5.87M -3.63% Jan 1, 2016 Mar 31, 2016 10-Q 2017-04-28
Q4 2015 155M -8.78M -5.36% Oct 1, 2015 Dec 31, 2015 10-Q 2017-01-27
Q3 2015 157M -8.03M -4.87% Jul 1, 2015 Sep 30, 2015 10-Q 2016-10-20
Q2 2015 162M -3.73M -2.25% Apr 1, 2015 Jun 30, 2015 10-K 2017-08-04
Q1 2015 162M -4.69M -2.82% Jan 1, 2015 Mar 31, 2015 10-Q 2016-04-26
Q4 2014 164M -2.38M -1.43% Oct 1, 2014 Dec 31, 2014 10-Q 2016-01-28
Q3 2014 165M -1.04M -0.63% Jul 1, 2014 Sep 30, 2014 10-Q 2015-10-22
Q2 2014 166M -73K -0.04% Apr 1, 2014 Jun 30, 2014 10-K 2016-08-05
Q1 2014 166M +19K +0.01% Jan 1, 2014 Mar 31, 2014 10-Q 2015-04-24
Q4 2013 166M +146K +0.09% Oct 1, 2013 Dec 31, 2013 10-Q 2015-01-23
Q3 2013 166M -645K -0.39% Jul 1, 2013 Sep 30, 2013 10-Q 2014-10-24
Q2 2013 166M -706K -0.42% Apr 1, 2013 Jun 30, 2013 10-K 2015-08-07
Q1 2013 166M -836K -0.5% Jan 1, 2013 Mar 31, 2013 10-Q 2014-04-25
Q4 2012 166M -75K -0.05% Oct 1, 2012 Dec 31, 2012 10-Q 2014-01-24
Q3 2012 167M -153K -0.09% Jul 1, 2012 Sep 30, 2012 10-Q 2013-10-25
Q2 2012 167M -466K -0.28% Apr 1, 2012 Jun 30, 2012 10-K 2014-08-08
Q1 2012 167M -559K -0.33% Jan 1, 2012 Mar 31, 2012 10-Q 2013-04-26
Q4 2011 166M -543K -0.33% Oct 1, 2011 Dec 31, 2011 10-Q 2013-01-25
Q3 2011 167M -503K -0.3% Jul 1, 2011 Sep 30, 2011 10-Q 2012-10-26
Q2 2011 167M Apr 1, 2011 Jun 30, 2011 10-K 2013-08-08
Q1 2011 168M -3.88M -2.26% Jan 1, 2011 Mar 31, 2011 10-Q 2012-04-27
Q4 2010 167M Oct 1, 2010 Dec 31, 2010 10-Q 2012-01-27
Q3 2010 167M Jul 1, 2010 Sep 30, 2010 10-Q 2011-10-28
Q1 2010 172M Jan 1, 2010 Mar 31, 2010 10-Q 2011-04-29
* An asterisk sign (*) next to the value indicates that the value is likely invalid.