WILLIAMS SONOMA INC Annual Net Cash Provided by (Used in) Operating Activities in USD from 2009 to 2023

Taxonomy & unit
us-gaap: USD
Description
Amount of cash inflow (outflow) from operating activities, including discontinued operations. Operating activity cash flows include transactions, adjustments, and changes in value not defined as investing or financing activities.
Summary
Williams Sonoma Inc quarterly/annual Net Cash Provided by (Used in) Operating Activities history and growth rate from 2009 to 2023.
  • Williams Sonoma Inc Net Cash Provided by (Used in) Operating Activities for the quarter ending April 28, 2024 was $227M, a 33.8% decline year-over-year.
  • Williams Sonoma Inc annual Net Cash Provided by (Used in) Operating Activities for 2023 was $1.68B, a 59.6% increase from 2022.
  • Williams Sonoma Inc annual Net Cash Provided by (Used in) Operating Activities for 2022 was $1.05B, a 23.2% decline from 2021.
  • Williams Sonoma Inc annual Net Cash Provided by (Used in) Operating Activities for 2021 was $1.37B, a 7.55% increase from 2020.
Net Cash Provided by (Used in) Operating Activities, Annual (USD)
Net Cash Provided by (Used in) Operating Activities, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 $1.68B +$627M +59.6% Jan 30, 2023 Jan 28, 2024 10-K 2024-03-20
2022 $1.05B -$318M -23.2% Jan 31, 2022 Jan 29, 2023 10-K 2024-03-20
2021 $1.37B +$96.3M +7.55% Feb 1, 2021 Jan 30, 2022 10-K 2024-03-20
2020 $1.27B +$668M +110% Feb 3, 2020 Jan 31, 2021 10-K 2023-03-24
2019 $607M +$21.3M +3.64% Feb 4, 2019 Feb 2, 2020 10-K 2022-03-28
2018 $586M +$86.3M +17.3% Jan 29, 2018 Feb 3, 2019 10-K 2021-03-30
2017 $500M -$25M -4.77% Jan 29, 2017 Jan 28, 2018 10-K 2020-03-27
2016 $525M Feb 1, 2016 Jan 29, 2017 10-K 2019-04-04
2013 $454M +$89.6M +24.6% Feb 4, 2013 Feb 2, 2014 10-K 2014-04-03
2012 $364M +$72.8M +25% Jan 30, 2012 Feb 3, 2013 10-K 2014-04-03
2011 $291M -$64.7M -18.2% Jan 31, 2011 Jan 29, 2012 10-K 2014-04-03
2010 $356M -$135M -27.5% Feb 1, 2010 Jan 30, 2011 10-K 2013-04-04
2009 $491M Feb 2, 2009 Jan 31, 2010 10-K 2012-03-29
* An asterisk sign (*) next to the value indicates that the value is likely invalid.