FRANKLIN WIRELESS CORP Annual Weighted Average Number of Shares Outstanding, Diluted from 2011 to 2024

Taxonomy & unit
us-gaap: shares
Description
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period.
Summary
Franklin Wireless Corp quarterly/annual Weighted Average Number of Shares Outstanding, Diluted history and growth rate from 2011 to 2024.
  • Franklin Wireless Corp Weighted Average Number of Shares Outstanding, Diluted for the quarter ending June 30, 2024 was 11.8M shares, a 0.41% increase year-over-year.
  • Franklin Wireless Corp annual Weighted Average Number of Shares Outstanding, Diluted for 2024 was 11.8M shares, a 0.41% increase from 2023.
  • Franklin Wireless Corp annual Weighted Average Number of Shares Outstanding, Diluted for 2023 was 11.7M shares, a 1.06% increase from 2022.
  • Franklin Wireless Corp annual Weighted Average Number of Shares Outstanding, Diluted for 2022 was 11.6M shares, a 0.18% increase from 2021.
Weighted Average Number of Shares Outstanding, Diluted, Annual (shares)
Weighted Average Number of Shares Outstanding, Diluted, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2024 11.8M +47.7K +0.41% Jul 1, 2023 Jun 30, 2024 10-K 2024-09-30
2023 11.7M +123K +1.06% Jul 1, 2022 Jun 30, 2023 10-K 2024-09-30
2022 11.6M +20.9K +0.18% Jul 1, 2021 Jun 30, 2022 10-K 2023-09-28
2021 11.6M +877K +8.18% Jul 1, 2020 Jun 30, 2021 10-K 2022-09-13
2020 10.7M +146K +1.38% Jul 1, 2019 Jun 30, 2020 10-K 2021-09-28
2019 10.6M +31.6K +0.3% Jul 1, 2018 Jun 30, 2019 10-K/A 2020-09-18
2018 10.5M -122K -1.15% Jul 1, 2017 Jun 30, 2018 10-K 2019-09-30
2017 10.7M +7K +0.07% Jul 1, 2016 Jun 30, 2017 10-K 2018-09-28
2016 10.7M +13.2K +0.12% Jul 1, 2015 Jun 30, 2016 10-K 2017-09-28
2015 10.6M +254K +2.44% Jul 1, 2014 Jun 30, 2015 10-K 2016-09-28
2014 10.4M -557K -5.09% Jul 1, 2013 Jun 30, 2014 10-K 2015-09-30
2013 10.9M -915K -7.72% Jul 1, 2012 Jun 30, 2013 10-K 2014-09-29
2012 11.9M -605K -4.85% Jul 1, 2011 Jun 30, 2012 10-K 2013-09-30
2011 12.5M Jul 1, 2010 Jun 30, 2011 10-K/A 2012-11-05
* An asterisk sign (*) next to the value indicates that the value is likely invalid.