HUNT J B TRANSPORT SERVICES INC Quarterly Earnings Per Share, Basic in USD/shares from Q1 2010 to Q2 2024

Taxonomy & unit
us-gaap: USD/shares
Description
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period.
Summary
Hunt J B Transport Services Inc quarterly/annual Earnings Per Share, Basic history and growth rate from Q1 2010 to Q2 2024.
  • Hunt J B Transport Services Inc Earnings Per Share, Basic for the quarter ending June 30, 2024 was 1.33 USD/shares, a 27.3% decline year-over-year.
  • Hunt J B Transport Services Inc Earnings Per Share, Basic for the twelve months ending June 30, 2024 was 5.86 USD/shares, a 29.2% decline year-over-year.
  • Hunt J B Transport Services Inc annual Earnings Per Share, Basic for 2023 was 7.04 USD/shares, a 24.4% decline from 2022.
  • Hunt J B Transport Services Inc annual Earnings Per Share, Basic for 2022 was 9.31 USD/shares, a 28.9% increase from 2021.
  • Hunt J B Transport Services Inc annual Earnings Per Share, Basic for 2021 was 7.22 USD/shares, a 50.7% increase from 2020.
Earnings Per Share, Basic, Trailing 12 Months (USD/shares)
Earnings Per Share, Basic, Quarterly (USD/shares)
Earnings Per Share, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 $5.86 $1.33 $1 -27.3% Apr 1, 2024 Jun 30, 2024 10-Q 2024-07-26
Q1 2024 $6.36 $1.23 -$1 -35.6% Jan 1, 2024 Mar 31, 2024 10-Q 2024-04-26
Q4 2023 $7.04 $1.49 $0 -23.2% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-23
Q3 2023 $7.49 $1.81 -$1 -30.4% Jul 1, 2023 Sep 30, 2023 10-Q 2023-10-27
Q2 2023 $8.28 $1.83 -$1 -25.3% Apr 1, 2023 Jun 30, 2023 10-Q 2024-07-26
Q1 2023 $8.90 $1.91 $0 -17.7% Jan 1, 2023 Mar 31, 2023 10-Q 2024-04-26
Q4 2022 $9.31 $1.94 $0 -15.7% Oct 1, 2022 Dec 31, 2022 10-K 2024-02-23
Q3 2022 $9.67 $2.60 +$0.70 +36.8% Jul 1, 2022 Sep 30, 2022 10-Q 2023-10-27
Q2 2022 $8.97 $2.45 +$0.82 +50.3% Apr 1, 2022 Jun 30, 2022 10-Q 2023-07-27
Q1 2022 $8.15 $2.32 +$0.93 +66.9% Jan 1, 2022 Mar 31, 2022 10-Q 2023-04-28
Q4 2021 $7.22 $2.30 +$0.84 +57.5% Oct 1, 2021 Dec 31, 2021 10-K 2024-02-23
Q3 2021 $6.38 $1.90 +$0.71 +59.7% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-04
Q2 2021 $5.67 $1.63 +$0.48 +41.7% Apr 1, 2021 Jun 30, 2021 10-Q 2022-07-29
Q1 2021 $5.19 $1.39 +$0.40 +40.4% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-02
Q4 2020 $4.79 $1.46 +$0.10 +7.35% Oct 1, 2020 Dec 31, 2020 10-K 2021-02-23
Q3 2020 $4.69 $1.19 +$0.08 +7.21% Jul 1, 2020 Sep 30, 2020 10-Q 2021-10-28
Q2 2020 $4.61 $1.15 $0 -7.26% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-03
Q1 2020 $4.70 $0.99 $0 -10% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-03
Q4 2019 $4.81 $1.36 +$0.55 +67.9% Oct 1, 2019 Dec 31, 2019 10-K 2021-02-23
Q3 2019 $4.26 $1.11 $0 -7.5% Jul 1, 2019 Sep 30, 2019 10-K 2021-02-23
Q2 2019 $4.35 $1.24 $0 -10.8% Apr 1, 2019 Jun 30, 2019 10-K 2021-02-23
Q1 2019 $4.50 $1.10 +$0.02 +1.85% Jan 1, 2019 Mar 31, 2019 10-K 2021-02-23
Q4 2018 $4.48 $0.81 -$3 -76.9% Oct 1, 2018 Dec 31, 2018 10-K 2020-03-02
Q3 2018 $7.18 $1.20 +$0.28 +30.4% Jul 1, 2018 Sep 30, 2018 10-K 2020-03-02
Q2 2018 $6.90 $1.39 +$0.50 +56.2% Apr 1, 2018 Jun 30, 2018 10-K 2020-03-02
Q1 2018 $6.40 $1.08 +$0.15 +16.1% Jan 1, 2018 Mar 31, 2018 10-K 2020-03-02
Q4 2017 $6.25 $3.51 +$2.46 +234% Oct 1, 2017 Dec 31, 2017 10-K 2019-02-22
Q3 2017 $3.79 $0.92 $0 -5.16% Jul 1, 2017 Sep 30, 2017 10-K 2019-02-22
Q2 2017 $3.84 $0.89 $0 -4.3% Apr 1, 2017 Jun 30, 2017 10-K 2019-02-22
Q1 2017 $3.88 $0.93 +$0.04 +4.49% Jan 1, 2017 Mar 31, 2017 10-K 2019-02-22
Q4 2016 $3.84 $1.05 +$0.03 +2.94% Oct 1, 2016 Dec 31, 2016 10-K 2018-02-23
Q3 2016 $3.81 $0.97 $0 -3% Jul 1, 2016 Sep 30, 2016 10-K 2018-02-23
Q2 2016 $3.84 $0.93 +$0.04 +4.49% Apr 1, 2016 Jun 30, 2016 10-K 2018-02-23
Q1 2016 $3.80 $0.89 +$0.10 +12.7% Jan 1, 2016 Mar 31, 2016 10-K 2018-02-23
Q4 2015 $3.70 $1.02 +$0.08 +8.51% Oct 1, 2015 Dec 31, 2015 10-K 2017-02-23
Q3 2015 $3.62 $1.00 +$0.13 +14.9% Jul 1, 2015 Sep 30, 2015 10-K 2017-02-23
Q2 2015 $3.49 $0.89 +$0.09 +11.3% Apr 1, 2015 Jun 30, 2015 10-K 2017-02-23
Q1 2015 $3.40 $0.79 +$0.20 +33.9% Jan 1, 2015 Mar 31, 2015 10-K 2017-02-23
Q4 2014 $3.20 $0.94 +$0.16 +20.5% Oct 1, 2014 Dec 31, 2014 10-K 2016-02-23
Q3 2014 $3.04 $0.87 +$0.11 +14.5% Jul 1, 2014 Sep 30, 2014 10-K 2016-02-23
Q2 2014 $2.93 $0.80 +$0.05 +6.67% Apr 1, 2014 Jun 30, 2014 10-K 2016-02-23
Q1 2014 $2.88 $0.59 $0 -4.84% Jan 1, 2014 Mar 31, 2014 10-K 2016-02-23
Q4 2013 $2.91 $0.78 +$0.07 +9.86% Oct 1, 2013 Dec 31, 2013 10-K 2015-02-24
Q3 2013 $2.84 $0.76 +$0.10 +15.2% Jul 1, 2013 Sep 30, 2013 10-K 2015-02-24
Q2 2013 $2.74 $0.75 +$0.06 +8.7% Apr 1, 2013 Jun 30, 2013 10-K 2015-02-24
Q1 2013 $2.68 $0.62 +$0.04 +6.9% Jan 1, 2013 Mar 31, 2013 10-K 2015-02-24
Q4 2012 $2.64 $0.71 +$0.09 +14.5% Oct 1, 2012 Dec 31, 2012 10-K 2014-02-21
Q3 2012 $2.55 $0.66 +$0.08 +13.8% Jul 1, 2012 Sep 30, 2012 10-K 2014-02-21
Q2 2012 $2.47 $0.69 +$0.14 +25.5% Apr 1, 2012 Jun 30, 2012 10-K 2014-02-21
Q1 2012 $2.33 $0.58 +$0.17 +41.5% Jan 1, 2012 Mar 31, 2012 10-K 2014-02-21
Q4 2011 $2.16 $0.62 +$0.14 +29.2% Oct 1, 2011 Dec 31, 2011 10-K 2013-02-22
Q3 2011 $2.02 $0.58 +$0.16 +38.1% Jul 1, 2011 Sep 30, 2011 10-K 2013-02-22
Q2 2011 $1.86 $0.55 +$0.14 +34.1% Apr 1, 2011 Jun 30, 2011 10-K 2013-02-22
Q1 2011 $1.72 $0.41 +$0.12 +41.4% Jan 1, 2011 Mar 31, 2011 10-K 2013-02-22
Q4 2010 $1.60 $0.48 Oct 1, 2010 Dec 31, 2010 10-K 2013-02-22
Q3 2010 $0.42 Jul 1, 2010 Sep 30, 2010 10-Q 2011-10-28
Q2 2010 $0.41 Apr 1, 2010 Jun 30, 2010 10-Q 2011-07-29
Q1 2010 $0.29 Jan 1, 2010 Mar 31, 2010 10-Q 2011-04-29
* An asterisk sign (*) next to the value indicates that the value is likely invalid.