INVACARE HOLDINGS Corp Annual Net Income (Loss) Attributable to Parent in USD from 2010 to 2022

Taxonomy & unit
us-gaap: USD
Description
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent.
Summary
INVACARE HOLDINGS Corp quarterly/annual Net Income (Loss) Attributable to Parent history and growth rate from 2010 to 2022.
  • INVACARE HOLDINGS Corp Net Income (Loss) Attributable to Parent for the quarter ending March 31, 2023 was -$41.2M, a 70.2% decline year-over-year.
  • INVACARE HOLDINGS Corp Net Income (Loss) Attributable to Parent for the twelve months ending March 31, 2023 was -$118M, a 112% decline year-over-year.
  • INVACARE HOLDINGS Corp annual Net Income (Loss) Attributable to Parent for 2022 was -$101M, a 122% decline from 2021.
  • INVACARE HOLDINGS Corp annual Net Income (Loss) Attributable to Parent for 2021 was -$45.6M, a 61.1% decline from 2020.
  • INVACARE HOLDINGS Corp annual Net Income (Loss) Attributable to Parent for 2020 was -$28.3M, a 47% increase from 2019.
Net Income (Loss) Attributable to Parent, Trailing 12 Months (USD)
Net Income (Loss) Attributable to Parent, Annual (USD)
Net Income (Loss) Attributable to Parent, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2022 -$101M -$55.5M -122% Jan 1, 2022 Dec 31, 2022 10-K 2023-04-14
2021 -$45.6M -$17.3M -61.1% Jan 1, 2021 Dec 31, 2021 10-K 2023-04-14
2020 -$28.3M +$25M +47% Jan 1, 2020 Dec 31, 2020 10-K 2023-04-14
2019 -$53.3M -$9.41M -21.4% Jan 1, 2019 Dec 31, 2019 10-K 2022-03-09
2018 -$43.9M +$32.6M +42.6% Jan 1, 2018 Dec 31, 2018 10-K 2021-03-03
2017 -$76.5M -$33.7M -78.6% Jan 1, 2017 Dec 31, 2017 10-K 2020-03-09
2016 -$42.9M -$16.7M -63.6% Jan 1, 2016 Dec 31, 2016 10-K 2019-03-07
2015 -$26.2M +$29.9M +53.3% Jan 1, 2015 Dec 31, 2015 10-K 2018-03-09
2014 -$56.1M -$89.1M -270% Jan 1, 2014 Dec 31, 2014 10-K 2017-03-10
2013 $33.1M +$31.2M +1709% Jan 1, 2013 Dec 31, 2013 10-K 2016-03-03
2012 $1.83M +$5.94M Jan 1, 2012 Dec 31, 2012 10-K 2015-02-26
2011 -$4.11M -$29.5M -116% Jan 1, 2011 Dec 31, 2011 10-K 2014-02-27
2010 $25.3M Jan 1, 2010 Dec 31, 2010 10-K 2013-03-15
* An asterisk sign (*) next to the value indicates that the value is likely invalid.