AiAdvertising, Inc. Annual Operating Income (Loss) in USD from 2012 to 2023

Taxonomy & unit
us-gaap: USD
Description
The net result for the period of deducting operating expenses from operating revenues.
Summary
AiAdvertising, Inc. quarterly/annual Operating Income (Loss) history and growth rate from 2012 to 2023.
  • AiAdvertising, Inc. Operating Income (Loss) for the quarter ending December 31, 2023 was -$1.96M, a 5.49% decline year-over-year.
  • AiAdvertising, Inc. Operating Income (Loss) for the twelve months ending December 31, 2023 was -$6.7M, a 21.4% increase year-over-year.
  • AiAdvertising, Inc. annual Operating Income (Loss) for 2023 was -$6.7M, a 21.4% increase from 2022.
  • AiAdvertising, Inc. annual Operating Income (Loss) for 2022 was -$8.52M, a 27.3% decline from 2021.
  • AiAdvertising, Inc. annual Operating Income (Loss) for 2021 was -$6.69M, a 307% decline from 2020.
Operating Income (Loss), Trailing 12 Months (USD)
Operating Income (Loss), Annual (USD)
Operating Income (Loss), YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 -$6.7M +$1.82M +21.4% Jan 1, 2023 Dec 31, 2023 10-K 2024-09-12
2022 -$8.52M -$1.83M -27.3% Jan 1, 2022 Dec 31, 2022 10-K 2024-09-12
2021 -$6.69M -$5.05M -307% Jan 1, 2021 Dec 31, 2021 10-K 2023-05-16
2020 -$1.64M +$7.41M +81.9% Jan 1, 2020 Dec 31, 2020 10-K 2022-04-14
2019 -$9.05M -$6.53M -259% Jan 1, 2019 Dec 31, 2019 10-K 2021-03-15
2018 -$2.52M -$568K -29.1% Jan 1, 2018 Dec 31, 2018 10-K 2020-04-16
2017 -$1.96M +$322K +14.1% Jul 1, 2016 Jun 30, 2017 10-K 2019-04-01
2016 -$2.28M -$1.43M -170% Jul 1, 2015 Jun 30, 2016 10-KT/A 2018-06-18
2015 -$843K -$329K -64.2% Jul 1, 2014 Jun 30, 2015 10-K 2016-09-27
2014 -$513K -$148K -40.6% Jul 1, 2013 Jun 30, 2014 10-K 2015-09-24
2013 -$365K +$230K +38.6% Jul 1, 2012 Jun 30, 2013 10-K 2014-09-26
2012 -$595K Jul 1, 2011 Jun 30, 2012 10-K 2013-09-27
* An asterisk sign (*) next to the value indicates that the value is likely invalid.