BANCFIRST CORP /OK/ Annual Net Income (Loss) Attributable to Parent in USD from 2010 to 2023

Taxonomy & unit
us-gaap: USD
Description
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent.
Summary
Bancfirst Corp /Ok/ quarterly/annual Net Income (Loss) Attributable to Parent history and growth rate from 2010 to 2023.
  • Bancfirst Corp /Ok/ Net Income (Loss) Attributable to Parent for the quarter ending June 30, 2024 was $50.6M, a 7.94% decline year-over-year.
  • Bancfirst Corp /Ok/ Net Income (Loss) Attributable to Parent for the twelve months ending June 30, 2024 was $201M, a 10.7% decline year-over-year.
  • Bancfirst Corp /Ok/ annual Net Income (Loss) Attributable to Parent for 2023 was $212M, a 10% increase from 2022.
  • Bancfirst Corp /Ok/ annual Net Income (Loss) Attributable to Parent for 2022 was $193M, a 15.2% increase from 2021.
  • Bancfirst Corp /Ok/ annual Net Income (Loss) Attributable to Parent for 2021 was $168M, a 68.3% increase from 2020.
Net Income (Loss) Attributable to Parent, Trailing 12 Months (USD)
Net Income (Loss) Attributable to Parent, Annual (USD)
Net Income (Loss) Attributable to Parent, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 $212M +$19.4M +10% Jan 1, 2023 Dec 31, 2023 10-K 2024-02-27
2022 $193M +$25.5M +15.2% Jan 1, 2022 Dec 31, 2022 10-K 2024-02-27
2021 $168M +$68M +68.3% Jan 1, 2021 Dec 31, 2021 10-K 2024-02-27
2020 $99.6M -$35.3M -26.2% Jan 1, 2020 Dec 31, 2020 10-K 2023-02-24
2019 $135M +$9.07M +7.21% Jan 1, 2019 Dec 31, 2019 10-K 2022-02-25
2018 $126M +$39.4M +45.6% Jan 1, 2018 Dec 31, 2018 10-K 2021-02-26
2017 $86.4M +$15.8M +22.3% Jan 1, 2017 Dec 31, 2017 10-K 2020-02-28
2016 $70.7M +$4.5M +6.81% Jan 1, 2016 Dec 31, 2016 10-K 2019-02-26
2015 $66.2M +$2.28M +3.57% Jan 1, 2015 Dec 31, 2015 10-K 2018-03-01
2014 $63.9M +$9.57M +17.6% Jan 1, 2014 Dec 31, 2014 10-K 2017-03-07
2013 $54.3M +$2.42M +4.66% Jan 1, 2013 Dec 31, 2013 10-K 2016-03-11
2012 $51.9M +$6.28M +13.8% Jan 1, 2012 Dec 31, 2012 10-K 2015-03-13
2011 $45.6M +$3.31M +7.83% Jan 1, 2011 Dec 31, 2011 10-K 2014-03-14
2010 $42.3M Jan 1, 2010 Dec 31, 2010 10-K 2013-03-18
* An asterisk sign (*) next to the value indicates that the value is likely invalid.