SouthState Corp Quarterly Operating Lease, Payments in USD from Q1 2019 to Q2 2024

Taxonomy & unit
us-gaap: USD
Description
Amount of cash outflow from operating lease, excluding payments to bring another asset to condition and location necessary for its intended use.
Summary
SouthState Corp quarterly/annual Operating Lease, Payments history and growth rate from Q1 2019 to Q2 2024.
  • SouthState Corp Operating Lease, Payments for the quarter ending June 30, 2024 was $4.22M, a 1.59% increase year-over-year.
  • SouthState Corp Operating Lease, Payments for the twelve months ending June 30, 2024 was $16.9M, a 0.04% decline year-over-year.
  • SouthState Corp annual Operating Lease, Payments for 2023 was $16.7M, a 3.15% decline from 2022.
  • SouthState Corp annual Operating Lease, Payments for 2022 was $17.3M, a 4.98% increase from 2021.
  • SouthState Corp annual Operating Lease, Payments for 2021 was $16.4M, a 27.6% increase from 2020.
Operating Lease, Payments, Trailing 12 Months (USD)
Operating Lease, Payments, Quarterly (USD)
Operating Lease, Payments, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 $16.9M $4.22M +$66K +1.59% Apr 1, 2024 Jun 30, 2024 10-Q 2024-08-02
Q1 2024 $16.8M $4.19M +$96K +2.34% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-03
Q4 2023 $16.7M $4.23M -$46K -1.08% Oct 1, 2023 Dec 31, 2023 10-K 2024-03-04
Q3 2023 $16.8M $4.23M -$123K -2.82% Jul 1, 2023 Sep 30, 2023 10-Q 2023-11-03
Q2 2023 $16.9M $4.15M -$290K -6.53% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-02
Q1 2023 $17.2M $4.1M -$84K -2.01% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-03
Q4 2022 $17.3M $4.27M +$277K +6.93% Oct 1, 2022 Dec 31, 2022 10-K 2024-03-04
Q3 2022 $17M $4.36M +$229K +5.55% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-03
Q2 2022 $16.7M $4.44M +$271K +6.49% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-04
Q1 2022 $16.5M $4.18M +$41K +0.99% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-05
Q4 2021 $16.4M $4M -$118K -2.87% Oct 1, 2021 Dec 31, 2021 10-K 2024-03-04
Q3 2021 $16.6M $4.13M -$180K -4.18% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-04
Q2 2021 $16.7M $4.17M +$1.39M +49.9% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-05
Q1 2021 $15.3M $4.14M +$2.47M +148% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-06
Q4 2020 $12.9M $4.11M +$2.19M +114% Oct 1, 2020 Dec 31, 2020 10-K 2023-02-24
Q3 2020 $10.7M $4.31M +$2.31M +116% Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-05
Q2 2020 $8.37M $2.78M +$866K +45.2% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-06
Q1 2020 $7.51M $1.67M -$218K -11.5% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-07
Q4 2019 $7.73M $1.92M Oct 1, 2019 Dec 31, 2019 10-K 2022-02-25
Q3 2019 $2M Jul 1, 2019 Sep 30, 2019 10-Q 2020-11-06
Q2 2019 $1.92M Apr 1, 2019 Jun 30, 2019 10-Q 2020-08-07
Q1 2019 $1.89M Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-04
* An asterisk sign (*) next to the value indicates that the value is likely invalid.