SONO TEK CORP Quarterly Weighted Average Number of Shares Outstanding, Basic from Q3 2010 to Q2 2024

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Sono Tek Corp quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from Q3 2010 to Q2 2024.
  • Sono Tek Corp Weighted Average Number of Shares Outstanding, Basic for the quarter ending May 31, 2024 was 15.8M shares, a 0.06% increase year-over-year.
  • Sono Tek Corp annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 15.7M shares, a 0.05% increase from 2022.
  • Sono Tek Corp annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 15.7M shares, a 0.96% increase from 2021.
  • Sono Tek Corp annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 15.6M shares, a 1.02% increase from 2020.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 15.8M +8.81K +0.06% Mar 1, 2024 May 31, 2024 10-Q 2024-07-11
Q1 2024 15.7M +8.31K +0.05% Dec 1, 2023 Feb 29, 2024 10-K 2024-05-23
Q4 2023 15.7M +6.36K +0.04% Sep 1, 2023 Nov 30, 2023 10-Q 2024-01-16
Q3 2023 15.7M +10.5K +0.07% Jun 1, 2023 Aug 31, 2023 10-Q 2023-10-12
Q2 2023 15.7M +12.9K +0.08% Mar 1, 2023 May 31, 2023 10-Q 2024-07-11
Q1 2023 15.7M +149K +0.96% Dec 1, 2022 Feb 28, 2023 10-K 2024-05-23
Q4 2022 15.7M +115K +0.74% Sep 1, 2022 Nov 30, 2022 10-Q 2024-01-16
Q3 2022 15.7M +225K +1.45% Jun 1, 2022 Aug 31, 2022 10-Q 2023-10-12
Q2 2022 15.7M +235K +1.52% Mar 1, 2022 May 31, 2022 10-Q 2023-07-13
Q1 2022 15.6M +158K +1.02% Dec 1, 2021 Feb 28, 2022 10-K 2023-05-25
Q4 2021 15.6M +182K +1.18% Sep 1, 2021 Nov 30, 2021 10-Q 2023-01-17
Q3 2021 15.5M +83.4K +0.54% Jun 1, 2021 Aug 31, 2021 10-Q/A 2023-01-17
Q2 2021 15.5M +96.6K +0.63% Mar 1, 2021 May 31, 2021 10-Q 2022-07-15
Q1 2021 15.4M +126K +0.82% Dec 1, 2020 Feb 28, 2021 10-K 2022-05-24
Q4 2020 15.4M +135K +0.88% Sep 1, 2020 Nov 30, 2020 10-Q 2022-01-12
Q3 2020 15.4M +123K +0.8% Jun 1, 2020 Aug 31, 2020 10-Q 2021-10-13
Q2 2020 15.4M +130K +0.85% Mar 1, 2020 May 31, 2020 10-Q 2021-07-13
Q1 2020 15.3M +195K +1.29% Dec 1, 2019 Feb 29, 2020 10-K 2021-05-28
Q4 2019 15.3M +142K +0.93% Sep 1, 2019 Nov 30, 2019 10-Q 2021-01-14
Q3 2019 15.3M +216K +1.43% Jun 1, 2019 Aug 31, 2019 10-Q 2020-10-15
Q2 2019 15.3M +280K +1.87% Mar 1, 2019 May 31, 2019 10-Q 2020-07-15
Q1 2019 15.1M +139K +0.93% Dec 1, 2018 Feb 28, 2019 10-K 2020-05-29
Q4 2018 15.2M +195K +1.3% Sep 1, 2018 Nov 30, 2018 10-Q 2020-01-14
Q3 2018 15.1M +124K +0.83% Jun 1, 2018 Aug 31, 2018 10-Q 2019-10-15
Q2 2018 15M +26.5K +0.18% Mar 1, 2018 May 31, 2018 10-Q 2019-07-15
Q1 2018 15M +7.37K +0.05% Dec 1, 2017 Feb 28, 2018 10-K 2019-05-28
Q4 2017 15M +8.86K +0.06% Sep 1, 2017 Nov 30, 2017 10-Q 2019-01-14
Q3 2017 15M +121 +0% Jun 1, 2017 Aug 31, 2017 10-Q 2018-10-15
Q2 2017 15M 0 0% Mar 1, 2017 May 31, 2017 10-Q 2018-07-16
Q1 2017 15M +18.1K +0.12% Dec 1, 2016 Feb 28, 2017 10-K 2018-05-24
Q4 2016 15M +14.8K +0.1% Sep 1, 2016 Nov 30, 2016 10-Q 2018-01-16
Q3 2016 15M +17K +0.11% Jun 1, 2016 Aug 31, 2016 10-Q 2017-10-16
Q2 2016 15M +128K +0.86% Mar 1, 2016 May 31, 2016 10-Q 2017-07-17
Q1 2016 14.9M +206K +1.4% Dec 1, 2015 Feb 29, 2016 10-K 2017-05-26
Q4 2015 14.9M +228K +1.55% Sep 1, 2015 Nov 30, 2015 10-Q 2017-01-17
Q3 2015 14.9M +230K +1.57% Jun 1, 2015 Aug 31, 2015 10-Q 2016-10-17
Q2 2015 14.8M +123K +0.84% Mar 1, 2015 May 31, 2015 10-Q 2016-07-15
Q1 2015 14.7M +195K +1.34% Dec 1, 2014 Feb 28, 2015 10-K 2016-05-25
Q4 2014 14.7M +210K +1.45% Sep 1, 2014 Nov 30, 2014 10-Q 2016-01-14
Q3 2014 14.7M +211K +1.45% Jun 1, 2014 Aug 31, 2014 10-Q 2015-10-15
Q2 2014 14.7M +207K +1.43% Mar 1, 2014 May 31, 2014 10-Q 2015-07-15
Q1 2014 14.5M +57.7K +0.4% Dec 1, 2013 Feb 28, 2014 10-K 2015-05-27
Q4 2013 14.5M +7.92K +0.06% Sep 1, 2013 Nov 30, 2013 10-Q 2015-01-14
Q3 2013 14.5M +30.2K +0.21% Jun 1, 2013 Aug 31, 2013 10-Q 2014-10-15
Q2 2013 14.5M +43.4K +0.3% Mar 1, 2013 May 31, 2013 10-Q 2014-07-15
Q1 2013 14.5M +41.3K +0.29% Dec 1, 2012 Feb 28, 2013 10-K 2014-05-28
Q4 2012 14.5M +58.4K +0.4% Sep 1, 2012 Nov 30, 2012 10-Q 2014-01-14
Q3 2012 14.5M +30.6K +0.21% Jun 1, 2012 Aug 31, 2012 10-Q 2013-10-15
Q2 2012 14.5M +18.1K +0.13% Mar 1, 2012 May 31, 2012 10-Q 2013-07-15
Q1 2012 14.4M Dec 1, 2011 Feb 29, 2012 10-K 2013-05-22
Q4 2011 14.4M +2.02K +0.01% Sep 1, 2011 Nov 30, 2011 10-Q 2013-01-14
Q3 2011 14.4M +4.7K +0.03% Jun 1, 2011 Aug 31, 2011 10-Q/A 2012-10-12
Q2 2011 14.4M Mar 1, 2011 May 31, 2011 10-Q 2012-07-12
Q4 2010 14.4M Sep 1, 2010 Nov 30, 2010 10-Q 2012-01-13
Q3 2010 14.4M Jun 1, 2010 Aug 31, 2010 10-Q 2011-10-14
* An asterisk sign (*) next to the value indicates that the value is likely invalid.