CADENCE DESIGN SYSTEMS INC Quarterly Weighted Average Number of Shares Outstanding, Basic from Q1 2010 to Q2 2024

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Cadence Design Systems Inc quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from Q1 2010 to Q2 2024.
  • Cadence Design Systems Inc Weighted Average Number of Shares Outstanding, Basic for the quarter ending June 30, 2024 was 271M shares, a 0.44% increase year-over-year.
  • Cadence Design Systems Inc annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 269M shares, a 0.67% decline from 2022.
  • Cadence Design Systems Inc annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 271M shares, a 0.84% decline from 2021.
  • Cadence Design Systems Inc annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 274M shares, a 0.08% decline from 2020.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 271M +1.2M +0.44% Apr 1, 2024 Jun 30, 2024 10-Q 2024-07-24
Q1 2024 270M +105K +0.04% Jan 1, 2024 Mar 31, 2024 10-Q 2024-04-24
Q4 2023 269M -1.82M -0.67% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-14
Q3 2023 269M -1.9M -0.7% Jul 1, 2023 Sep 30, 2023 10-Q 2023-10-23
Q2 2023 270M -1.81M -0.67% Apr 1, 2023 Jun 30, 2023 10-Q 2024-07-24
Q1 2023 270M -2.93M -1.08% Jan 1, 2023 Mar 31, 2023 10-Q 2024-04-24
Q4 2022 271M -2.31M -0.84% Oct 2, 2022 Dec 31, 2022 10-K 2024-02-14
Q3 2022 271M -2.06M -0.76% Jul 3, 2022 Oct 1, 2022 10-Q 2023-10-23
Q2 2022 272M -2.05M -0.75% Apr 3, 2022 Jul 2, 2022 10-Q 2023-07-24
Q1 2022 272M -1.59M -0.58% Jan 2, 2022 Apr 2, 2022 10-Q 2023-04-24
Q4 2021 274M -224K -0.08% Oct 3, 2021 Jan 1, 2022 10-K 2024-02-14
Q3 2021 273M -802K -0.29% Jul 4, 2021 Oct 2, 2021 10-Q 2022-10-24
Q2 2021 274M +133K +0.05% Apr 4, 2021 Jul 3, 2021 10-Q 2022-07-25
Q1 2021 274M +545K +0.2% Jan 3, 2021 Apr 3, 2021 10-Q 2022-04-25
Q4 2020 274M +489K +0.18% Sep 27, 2020 Jan 2, 2021 10-K 2023-02-13
Q3 2020 274M +667K +0.24% Jun 28, 2020 Sep 26, 2020 10-Q 2021-10-25
Q2 2020 273M +273K +0.1% Mar 29, 2020 Jun 27, 2020 10-Q 2021-07-26
Q1 2020 273M +410K +0.15% Dec 29, 2019 Mar 28, 2020 10-Q 2021-04-26
Q4 2019 273M -490K -0.18% Sep 29, 2019 Dec 28, 2019 10-K 2022-02-22
Q3 2019 273M -387K -0.14% Jun 30, 2019 Sep 28, 2019 10-Q 2020-10-19
Q2 2019 273M -405K -0.15% Mar 31, 2019 Jun 29, 2019 10-Q 2020-07-20
Q1 2019 273M -707K -0.26% Dec 30, 2018 Mar 30, 2019 10-Q 2020-04-20
Q4 2018 274M +1.63M +0.6% Sep 30, 2018 Dec 29, 2018 10-K/A 2021-05-14
Q3 2018 274M +560K +0.21% Jul 1, 2018 Sep 29, 2018 10-Q 2019-10-21
Q2 2018 274M +1.68M +0.62% Apr 1, 2018 Jun 30, 2018 10-Q 2019-07-22
Q1 2018 274M +3.6M +1.33% Dec 31, 2017 Mar 31, 2018 10-Q 2019-04-22
Q4 2017 272M -12.4M -4.36% Oct 1, 2017 Dec 30, 2017 10-K 2020-02-24
Q3 2017 273M -7.47M -2.66% Jul 2, 2017 Sep 30, 2017 10-Q 2018-10-22
Q2 2017 272M -16.3M -5.66% Apr 2, 2017 Jul 1, 2017 10-Q 2018-07-23
Q1 2017 270M -26.4M -8.92% Jan 1, 2017 Apr 1, 2017 10-Q 2018-04-25
Q4 2016 285M -3.52M -1.22% Oct 2, 2016 Dec 31, 2016 10-K 2019-02-27
Q3 2016 281M -4.2M -1.47% Jul 3, 2016 Oct 1, 2016 10-Q 2017-10-26
Q2 2016 288M +2.89M +1.01% Apr 3, 2016 Jul 2, 2016 10-Q 2017-07-24
Q1 2016 297M +12.1M +4.25% Jan 3, 2016 Apr 2, 2016 10-Q 2017-04-25
Q4 2015 288M +4.67M +1.65% Oct 4, 2015 Jan 2, 2016 10-K 2018-02-20
Q3 2015 285M +356K +0.13% Jul 5, 2015 Oct 3, 2015 10-Q 2016-10-24
Q2 2015 285M +1.95M +0.69% Apr 5, 2015 Jul 4, 2015 10-Q 2016-07-25
Q1 2015 285M +2.91M +1.03% Jan 4, 2015 Apr 4, 2015 10-Q 2016-04-25
Q4 2014 283M +5.55M +2% Sep 28, 2014 Jan 3, 2015 10-K 2017-02-10
Q3 2014 284M +5.49M +1.97% Jun 29, 2014 Sep 27, 2014 10-Q 2015-10-27
Q2 2014 283M +6.2M +2.24% Mar 30, 2014 Jun 28, 2014 10-Q 2015-07-27
Q1 2014 282M +6.68M +2.43% Dec 29, 2013 Mar 29, 2014 10-Q 2015-04-27
Q4 2013 278M +7.32M +2.71% Sep 29, 2013 Dec 28, 2013 10-K 2016-02-18
Q3 2013 279M +7.63M +2.81% Jun 30, 2013 Sep 28, 2013 10-Q 2014-10-20
Q2 2013 277M +7.41M +2.75% Mar 31, 2013 Jun 29, 2013 10-Q 2014-07-21
Q1 2013 275M +7M +2.61% Dec 30, 2012 Mar 30, 2013 10-Q 2014-04-21
Q4 2012 270M +6.59M +2.5% Sep 30, 2012 Dec 29, 2012 10-K 2015-02-20
Q3 2012 271M +6.63M +2.5% Jul 1, 2012 Sep 29, 2012 10-Q 2013-10-24
Q2 2012 270M +6.55M +2.49% Apr 1, 2012 Jun 30, 2012 10-Q 2013-07-25
Q1 2012 268M +6.41M +2.45% Jan 1, 2012 Mar 31, 2012 10-Q 2013-04-25
Q4 2011 264M +3.11M +1.19% Oct 2, 2011 Dec 31, 2011 10-K 2014-02-20
Q3 2011 265M +6.12M +2.37% Jul 3, 2011 Oct 1, 2011 10-Q 2012-10-25
Q2 2011 263M +1.03M +0.39% Apr 3, 2011 Jul 2, 2011 10-Q 2012-07-26
Q1 2011 262M -1.06M -0.41% Jan 2, 2011 Apr 2, 2011 10-Q 2012-04-27
Q4 2010 261M Oct 3, 2010 Jan 1, 2011 10-K 2013-02-21
Q3 2010 259M Jul 2, 2010 Oct 2, 2010 10-Q 2011-10-28
Q2 2010 262M Apr 4, 2010 Jul 3, 2010 10-Q 2011-07-29
Q1 2010 263M Jan 3, 2010 Apr 3, 2010 10-Q 2011-04-29
* An asterisk sign (*) next to the value indicates that the value is likely invalid.